Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Sanders, Connor (291817) Lubbock, TX 192 - 8 173 - 4 184 - 9 549 - 21
2 SHERMAN, Suzannah (350251) Granbury, TX 189 - 6 171 - 3 172 - 5 532 - 14
3 CORNIA, Waylon (301911) Granbury, TX 189 - 9 158 - 0 183 - 5 530 - 14
4 BILLINGS, Lee (302606) Granbury, TX 191 - 7 156 - 2 182 - 4 529 - 13
5 DAVIDS, Joshua (285235) Granbury, TX 189 - 8 154 - 0 176 - 5 519 - 13
6 BARLOW, Danray (377037) Granbury, TX 189 - 6 144 - 1 183 - 3 516 - 10
7 GODFREY, Rachel (355774) Granbury, TX 181 - 5 154 - 3 179 - 3 514 - 11
8 BRENNAN, Calliandra (353272) Granbury, TX 187 - 6 155 - 2 158 - 0 500 - 8
9 VASQUEZ, Daniel (310828) Granbury, TX 186 - 3 149 - 2 158 - 1 493 - 6
10 Barcas, Gelian (349547) Lubbock, TX 189 - 7 153 - 0 149 - 2 491 - 9
11 COOPER, Jacob (372748) Granbury, TX 190 - 8 137 - 1 158 - 2 485 - 11
12 LYNCH, Joaquin (372739) Granbury, TX 174 - 3 141 - 1 168 - 2 483 - 6
13 VICKERS, Jaren (372750) Granbury, TX 182 - 6 142 - 1 157 - 0 481 - 7
14 Enriquez, Sofia (102) 174 - 1 154 - 0 150 - 0 478 - 1
15 VYERS, Christian (372737) Granbury, TX 179 - 3 141 - 0 153 - 0 473 - 3
16 Herrea, Thalia (322888) Lubbock, TX 183 - 3 142 - 0 147 - 1 472 - 4
17 LABRECQUE, Kael (355776) Granbury, TX 177 - 2 133 - 1 160 - 0 470 - 3
18 BUNCH, Jaxon (379722) Granbury, TX 176 - 4 142 - 1 150 - 1 468 - 6
19 MCHALE, Connor (341576) Granbury, TX 178 - 3 125 - 0 164 - 1 467 - 4
20 Urena, Alex (375532) Conroe, TX 167 - 0 131 - 2 159 - 2 457 - 4
21 Robles, Zavion (103) 169 - 2 134 - 1 152 - 1 455 - 4
22 FRANKLIN, Shenay (379006) Granbury, TX 175 - 1 129 - 1 151 - 1 455 - 3
23 Sanders, Chloe (372271) Lubbock, TX 175 - 2 129 - 1 147 - 1 451 - 4
24 MARTINEZ, Diego (372437) Granbury, TX 170 - 1 133 - 0 147 - 1 450 - 2
25 REED, Jackson (379723) Granbury, TX 172 - 2 143 - 0 134 - 0 449 - 2
26 NAPPS, Austin (372427) Granbury, TX 180 - 4 108 - 1 149 - 0 437 - 5
27 Sanchez, Maya 164 - 2 112 - 0 157 - 3 433 - 5
28 DOAN, Vincent (379007) Granbury, TX 181 - 4 102 - 0 147 - 1 430 - 5
29 Robinson, Brionna 147 - 1 143 - 1 140 - 0 430 - 2
30 JOHNSON, Zeke (372764) Granbury, TX 166 - 2 116 - 0 144 - 2 426 - 4
31 AVENDANO, Jose (374616) Granbury, TX 163 - 3 120 - 0 141 - 1 424 - 4
32 PARNELL, Mary (375061) Granbury, TX 161 - 2 117 - 1 141 - 1 419 - 4
33 Ovalle, Angel (106) 168 - 1 98 - 0 146 - 1 412 - 2
34 BASILIO, Anthony (378997) Granbury, TX 159 - 1 136 - 0 115 - 0 410 - 1
35 ZAVALA, Joaquin (374614) Granbury, TX 155 - 2 97 - 1 150 - 0 402 - 3
36 RODRIGUEZ, Phoenix (379224) Granbury, TX 148 - 1 114 - 0 122 - 0 384 - 1
37 Johnson, Emmie 145 - 0 98 - 0 131 - 0 374 - 0
38 Moss, Aurora (375531) Conroe, TX 162 - 3 87 - 1 122 - 0 371 - 4
39 Velazquez, Alondra (376264) Conroe, TX 130 - 4 109 - 2 128 - 2 367 - 8
40 Avina, Axel 161 - 1 102 - 0 104 - 0 367 - 1
41 Scott, Jesse (104) 138 - 0 122 - 0 105 - 0 365 - 0
42 BLEVINS, Hayden (356299) Granbury, TX 150 - 1 87 - 0 118 - 0 355 - 1
43 GARCIA RAMIREZ, Alan (379818) Granbury, TX 162 - 1 62 - 0 112 - 1 336 - 2
44 Deleon, Annaleasia (379162) Conroe, TX 142 - 0 92 - 2 95 - 0 329 - 2
45 PIERCE, Jason (372433) Granbury, TX 151 - 0 63 - 1 102 - 0 316 - 1

Full Result Center Website