Team - Precision

Rank Participant Region Prone Standing Kneeling Team
1 Granbury HS MCJROTC Gold Granbury, TX 795 - 68 778 - 51 786 - 53 2359 - 172
HAYDIN, Parker (318554) 198 - 19 197 - 15 197 - 15 592 - 49
FOLSOM, Sarah (371145) 198 - 17 194 - 13 199 - 14 591 - 44
ARLINGTON, Ashton (348397) 200 - 19 191 - 8 198 - 13 589 - 40
SLAUGHTER, Kaylynn (291415) 199 - 13 196 - 15 192 - 11 587 - 39
2 TX Hill Country #1 Granbury, TX 796 - 59 771 - 43 774 - 40 2341 - 142
PEISER, Braden (280766) 200 - 15 193 - 10 199 - 16 592 - 41
PROBST, Elizabeth (290200) 198 - 12 197 - 14 191 - 9 586 - 35
RIEWE, Kayla (336868) 199 - 18 190 - 9 192 - 8 581 - 35
SRALLA, Briley (300156) 199 - 14 191 - 10 192 - 7 582 - 31
3 Granbury HS MCJROTC Purple Granbury, TX 792 - 60 764 - 36 772 - 44 2328 - 140
DE LA PENA, Alexis (325548) 198 - 17 190 - 8 196 - 16 584 - 41
SCHUMANN, Sunnee (348260) 200 - 14 193 - 12 193 - 10 586 - 36
MARTIN , Caroline (348255) 197 - 15 192 - 10 196 - 13 585 - 38
MCGRATH, Cadince (371870) 197 - 14 189 - 6 187 - 5 573 - 25
4 Joshua P1 Granbury, TX 782 - 53 751 - 23 771 - 41 2304 - 117
MARTINEZ, Carlos (293108) 199 - 16 190 - 6 194 - 13 583 - 35
LEWIS, Grant (293106) 198 - 17 190 - 8 192 - 9 580 - 34
DAVIS, Liam (346351) 196 - 13 182 - 4 195 - 9 573 - 26
SHARP, Lily (318553) 189 - 7 189 - 5 190 - 10 568 - 22
5 TX Hill Country #2 Granbury, TX 783 - 50 737 - 20 767 - 36 2287 - 106
STUART, Meredith (316340) 200 - 19 187 - 6 196 - 14 583 - 39
DUFRESNE, Hannah (361674) 200 - 14 182 - 5 195 - 12 577 - 31
GREEN, Ava (374330) 195 - 9 182 - 6 189 - 5 566 - 20
GREEN, Brenna (374331) 188 - 8 186 - 3 187 - 5 561 - 16
6 Burnet County 4-H Granbury, TX 777 - 51 733 - 30 770 - 36 2280 - 117
BUTLER, Bethany (320809) 196 - 15 193 - 12 198 - 15 587 - 42
BUTLER, Elijah (320808) 196 - 16 184 - 7 188 - 8 568 - 31
MOORE, Carson (312669) 200 - 15 178 - 4 195 - 8 573 - 27
LILLY, Lizzy (310160) 185 - 5 178 - 7 189 - 5 552 - 17
7 Granbury HS MCJROTC White Granbury, TX 773 - 45 733 - 20 764 - 35 2270 - 100
FOSTER, Tye (348265) 196 - 15 189 - 7 195 - 11 580 - 33
WELLS, Kameron (371913) 197 - 13 184 - 5 196 - 10 577 - 28
CZERNIK, Julia (372309) 190 - 9 190 - 8 191 - 8 571 - 25
HUTCHISON, Jonathan (371908) 190 - 8 170 - 0 182 - 6 542 - 14
8 Caney Creek NJROTC - Precision 1 Conroe, TX 766 - 39 710 - 19 750 - 30 2226 - 88
Caney Creek High School NJROTC
Clark, Theodore (262197) 199 - 17 191 - 7 186 - 6 576 - 30
Ward, Alyssa (322965) 187 - 7 187 - 6 188 - 7 562 - 20
Swain, Kennedy (300807) 190 - 8 171 - 4 188 - 9 549 - 21
Aguilar, Jose (328928) 190 - 7 161 - 2 188 - 8 539 - 17
9 Springville Jr Rifle Club Granbury, TX 776 - 41 696 - 11 737 - 19 2209 - 71
HANSEN, Chloe (366892) 198 - 14 188 - 7 185 - 6 571 - 27
EDGELL, Katelyn (335556) 197 - 11 175 - 3 185 - 5 557 - 19
PATRICK, Jonathan (335554) 197 - 11 163 - 0 182 - 4 542 - 15
NIELSEN, Owen (306881) 184 - 5 170 - 1 185 - 4 539 - 10
10 Burnet County 4-H 2 Granbury, TX 766 - 32 659 - 10 733 - 25 2158 - 67
MOORE, Abby (312672) 192 - 8 161 - 2 193 - 11 546 - 21
SITRA, Morgan (361742) 193 - 9 174 - 2 180 - 4 547 - 15
YANG, Joseph (345330) 185 - 4 165 - 4 183 - 7 533 - 15
STANLEY, Weiss (350336) 196 - 11 159 - 2 177 - 3 532 - 16
11 Hirschi High School P1 Granbury, TX 713 - 15 646 - 4 737 - 23 2096 - 42
HUNTER, Zella (353462) 189 - 4 173 - 1 186 - 8 548 - 13
SANDERS, Samantha (329410) 173 - 5 171 - 2 187 - 5 531 - 12
BOWIE, Jasmine (328639) 180 - 4 156 - 1 181 - 5 517 - 10
ALLEN, Trevor (376675) 171 - 2 146 - 0 183 - 5 500 - 7
12 Joshua P2 Granbury, TX 733 - 31 642 - 8 678 - 18 2053 - 57
SHARP, Nolan (366992) 196 - 12 179 - 4 186 - 4 561 - 20
HERZOG, Kaleb (325712) 195 - 14 177 - 4 188 - 8 560 - 26
WHITE, Hunter (372736) 181 - 3 143 - 0 144 - 4 468 - 7
WHITE, Rylan (372753) 161 - 2 143 - 0 160 - 2 464 - 4
13 ACYBC 10x Bellville, TX 723 - 24 609 - 5 662 - 19 1994 - 48
ACYBC
Hames, Micah (358983) 193 - 9 183 - 3 192 - 10 568 - 22
Youngblood, Skye (357621) 192 - 10 164 - 1 184 - 6 540 - 17
Forrester, Jake (358968) 184 - 5 156 - 1 170 - 3 510 - 9
McGee, Owen (373142) 154 - 0 106 - 0 116 - 0 376 - 0
14 Caney Creek NJROTC - Precision 2 Conroe, TX 369 - 13 332 - 2 338 - 4 1039 - 19
Caney Creek High School NJROTC
Serrano, Jesus (352956) 186 - 8 163 - 2 169 - 2 518 - 12
Forbus, Amanda (328872) 183 - 5 169 - 0 169 - 2 521 - 7
15 Houston Hotshots Granbury, TX 199 - 16 192 - 9 194 - 8 585 - 33
DAY, Ainsley (283651) 199 - 16 192 - 9 194 - 8 585 - 33
16 Permian Basin Young Guns Granbury, TX 196 - 12 178 - 2 193 - 11 567 - 25
WARSAW, Ellis (321807) 196 - 12 178 - 2 193 - 11 567 - 25

Full Result Center Website