Individual - Sporter

Rank Participant Prone Standing Kneeling Qualification Final Individual
1 Larson, Andrew (268160) 194 - 12 182 - 7 189 - 9 565 - 28 93.8 658.8
2 Martinez, Lyandra (268178) 190 - 8 175 - 4 180 - 8 545 - 20 89.4 634.4
3 Sharp, Lily (318553) 190 - 6 167 - 1 183 - 5 540 - 12 88.7 628.7
4 Gschnell, Tyler (261071) 194 - 13 157 - 3 192 - 5 543 - 21 81.3 624.3
5 Champagne, Jason (321031) 189 - 8 169 - 3 183 - 4 541 - 15 80.6 621.6
6 Burks, Cody (269250) 184 - 4 166 - 2 180 - 5 530 - 11 87.4 617.4
7 SANDERS, CONNOR (291817) 191 - 6 167 - 1 185 - 7 543 - 14 0.0 543.0
8 Zinsmeister, Ian (291975) 184 - 2 170 - 3 180 - 5 534 - 10 0.0 534.0
9 HERRERA, ALEJANDRA (291819) 188 - 5 170 - 4 172 - 2 530 - 11 0.0 530.0
10 MIRELES, MIKHAIL (263077) 192 - 9 153 - 0 182 - 3 527 - 12 0.0 527.0
11 Patterson, Chloe (321047) 187 - 6 162 - 2 178 - 3 527 - 11 0.0 527.0
12 Eidlebach, Caleb (293113) 192 - 9 153 - 1 177 - 1 522 - 11 0.0 522.0
13 Nealis, Jacob (268166) 192 - 8 151 - 2 174 - 4 517 - 14 0.0 517.0
14 Fabela, Franco (321032) 190 - 8 156 - 1 171 - 2 517 - 11 0.0 517.0
15 Jordan, Tristan (321038) 186 - 5 169 - 4 161 - 0 516 - 9 0.0 516.0
16 CORBIN, ZACHARY (263507) 189 - 8 144 - 0 182 - 6 515 - 14 0.0 515.0
17 RYLANT, NICHOLAS (291816) 184 - 7 152 - 2 172 - 4 508 - 13 0.0 508.0
18 Mankewitz, Paul (293124) 183 - 8 157 - 1 168 - 1 508 - 10 0.0 508.0
19 Sanchez, Rocio (326934) 188 - 6 158 - 0 161 - 5 507 - 11 0.0 507.0
20 Ramirez, Dominic (321043) 191 - 11 151 - 0 162 - 2 504 - 13 0.0 504.0
21 BOTELLO, ANAHI (291818) 182 - 4 150 - 0 164 - 3 496 - 7 0.0 496.0
22 Downs, Kara (296280) 189 - 5 143 - 0 164 - 1 496 - 6 0.0 496.0
23 Franklin, Bryan (268640) 186 - 4 136 - 0 172 - 3 494 - 7 0.0 494.0
24 Vazquez, Emanuel (314206) 180 - 5 140 - 0 161 - 1 481 - 6 0.0 481.0
25 Saldana, Jacob (291609) 179 - 4 128 - 0 163 - 2 470 - 6 0.0 470.0
26 Hamilton, Dakota (291812) 189 - 5 139 - 1 140 - 1 468 - 7 0.0 468.0
27 Funke, Kyle (273825) 181 - 1 132 - 1 155 - 3 468 - 5 0.0 468.0
28 Contreras, Samuel (297749) 188 - 6 120 - 1 152 - 1 460 - 8 0.0 460.0
29 ALVARADO, GERONIMO (322898) 181 - 6 111 - 0 147 - 0 439 - 6 0.0 439.0
30 Estrada, Ashton (324580) 165 - 2 122 - 0 146 - 0 433 - 2 0.0 433.0
31 Hecht, Tony (324582) 176 - 6 104 - 0 146 - 1 426 - 7 0.0 426.0
32 Comacho, Ivan (326932) 170 - 3 117 - 0 131 - 1 418 - 4 0.0 418.0
33 Rosado, Camille (324586) 156 - 0 105 - 0 143 - 1 404 - 1 0.0 404.0
34 MENDOZA, ISAIAH (322892) 172 - 1 111 - 0 116 - 2 399 - 3 0.0 399.0
35 Edmondson, Sydney (324588) 157 - 1 106 - 0 135 - 0 398 - 1 0.0 398.0
36 EDWARDS, ISAAC (322840) 175 - 3 110 - 0 112 - 0 397 - 3 0.0 397.0
37 HART, IAN (326852) 166 - 4 109 - 0 113 - 0 388 - 4 0.0 388.0
38 Perez, Esteban (297753) 149 - 1 112 - 0 127 - 1 388 - 2 0.0 388.0
39 Christian, Jon Te' (297746) 163 - 4 82 - 0 128 - 1 373 - 5 0.0 373.0
40 Ramos, Yadielis (324585) 131 - 0 107 - 0 130 - 0 368 - 0 0.0 368.0
41 TAYLOR, DYLAN (322895) 143 - 1 94 - 0 79 - 0 316 - 1 0.0 316.0
42 Widell, Brandon (297750) 162 - 1 24 - 0 18 - 0 204 - 1 0.0 204.0

Full Result Center Website