Team - Precision

Rank Participant Prone Standing Kneeling Team
1 Granbury HS MCJROTC Gold 795 - 65 776 - 41 784 - 50 2355 - 156
BECKER, Philip (204588) 200 - 20 193 - 10 199 - 16 592 - 46
HENRY, Allison (233890) 197 - 16 195 - 12 195 - 11 587 - 39
LAMBDIN, M'Leah (264819) 200 - 14 193 - 7 198 - 14 591 - 35
LAYLAND, Clarissa (255915) 198 - 15 195 - 12 192 - 9 585 - 36
2 Joshua NJROTC P1 794 - 67 743 - 25 775 - 47 2312 - 139
SHARP, Grace (269236) 200 - 18 190 - 8 193 - 10 583 - 36
HAYDIN, Parker (318554) 200 - 19 187 - 6 196 - 15 583 - 40
SHARP, Lily (318553) 195 - 13 184 - 4 195 - 13 574 - 30
MARTINEZ, Carlos (293108) 199 - 17 182 - 7 191 - 9 572 - 33
3 Phoenix Rising P1 792 - 67 739 - 20 768 - 32 2299 - 119
NOTT, Gwen (320647) 200 - 19 190 - 9 194 - 8 584 - 36
HUDSON, Ryan (181165) 199 - 17 190 - 6 192 - 6 581 - 29
CLARK, Teddy (262197) 198 - 18 179 - 2 192 - 10 569 - 30
WARD, Alyssa (322965) 195 - 13 180 - 3 190 - 8 565 - 24
4 TX Hill Country P1 783 - 49 756 - 36 759 - 39 2298 - 124
WHITE, Anne (262921) 197 - 14 191 - 10 196 - 13 584 - 37
GAMEZ, Bella (264168) 197 - 13 193 - 10 193 - 12 583 - 35
PROBST, Liz (290200) 193 - 10 192 - 11 183 - 6 568 - 27
SRALLA, Briley (300156) 196 - 12 180 - 5 187 - 8 563 - 25
5 Joshua NJROTC P2 787 - 48 748 - 27 754 - 26 2289 - 101
BOTERF, Paul (288630) 199 - 17 187 - 7 189 - 8 575 - 32
GROESSEL, Joshua (293115) 195 - 10 190 - 6 193 - 9 578 - 25
LEWIS, Grant (293106) 196 - 11 189 - 8 188 - 6 573 - 25
BURKS, Cody (269250) 197 - 10 182 - 6 184 - 3 563 - 19
6 Granbury HS MCJROTC Purple 789 - 58 740 - 29 757 - 39 2286 - 126
DE LA PENA, Alexis (325548) 199 - 18 197 - 14 196 - 14 592 - 46
SLAUGHTER, Kaylynn (291415) 196 - 13 191 - 6 196 - 11 583 - 30
LIGHT, Mason (339244) 195 - 12 173 - 3 188 - 8 556 - 23
MOORMAN, Jayden (321094) 199 - 15 179 - 6 177 - 6 555 - 27
7 Burnet County 4h 787 - 48 726 - 25 755 - 32 2268 - 105
BUTLER, Bethany (320809) 200 - 18 191 - 9 197 - 14 588 - 41
MOORE, Carson (312669) 199 - 14 185 - 7 191 - 10 575 - 31
BUTLER, Elijah (320808) 194 - 9 176 - 5 182 - 5 552 - 19
LILLY, Elizabeth (310160) 194 - 7 174 - 4 185 - 3 553 - 14
8 Individual 784 - 53 727 - 24 751 - 26 2255 - 98
DAY, Ainsley (283651) 198 - 16 195 - 11 193 - 9 586 - 36
DAVIS, Grace (289959) 195 - 13 181 - 4 182 - 4 558 - 21
AU, Bethany (345768) 191 - 10 173 - 4 190 - 6 554 - 20
RIEWE, Kayla (336868) 195 - 10 177 - 5 185 - 6 557 - 21
RABEL, Kade (320943) 187 - 7 174 - 4 183 - 4 544 - 15
WHITE, Curtis (340016) 189 - 8 174 - 3 179 - 3 542 - 14
STANLEY, Weiss (350366) 191 - 9 151 - 3 183 - 5 525 - 17
PEAY, Caden (313121) 187 - 6 164 - 3 174 - 4 525 - 13
PEAY, Clayton (291801) 188 - 6 163 - 3 171 - 1 522 - 10
IMRIE, Carleigh (315306) 152 - 3 155 - 0 133 - 0 440 - 3
PEAY, Katie (313126) 196 - 14 97 - 1 139 - 1 432 - 16
DAVIS, Natalie (291595) 170 - 5 78 - 0 159 - 3 407 - 8
9 Marshall P1 747 - 27 681 - 15 738 - 27 2166 - 69
SCHOENFELD, Connor (326804) 194 - 10 178 - 4 190 - 6 562 - 20
RABAGO, Carissa (322907) 186 - 6 176 - 6 191 - 10 553 - 22
RAMOS, Aldo (321759) 193 - 11 172 - 3 180 - 7 545 - 21
ROMERO, Alisandra (291732) 174 - 0 155 - 2 177 - 4 506 - 6
10 Granbury HS MCJROTC White 749 - 27 637 - 9 713 - 16 2099 - 52
ARLINGTON, Ashton (348397) 187 - 8 184 - 7 188 - 6 559 - 21
SCHUMANN, Sunnee (348260) 198 - 11 166 - 1 187 - 6 551 - 18
MARTIN, Caroline (348255) 182 - 4 151 - 1 174 - 2 507 - 7
FOSTER, Tye (348265) 182 - 4 136 - 0 164 - 2 482 - 6
11 Phoenix Rising P2 389 - 18 351 - 8 387 - 18 1127 - 44
NOTT, Annabelle (320648) 192 - 6 180 - 5 193 - 8 565 - 19
CUTILLO, Gianna (324250) 197 - 12 171 - 3 194 - 10 562 - 25
12 TX Hill Country P2 192 - 9 179 - 5 183 - 6 554 - 20
STUART, Meredith (316340) 192 - 9 179 - 5 183 - 6 554 - 20

Full Result Center Website