Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Gill, Jack 201.0 181.1 194.3 576.4
2 Dicke, Caleb 199.4 169.0 191.5 559.9
3 Hamilton, John 195.6 168.3 190.0 553.9
4 Frantz, Ben 200.9 169.0 181.3 551.2
5 Holt, Maggie (292093) 199.5 169.9 179.6 549.0
6 Perun, Andrew 195.3 171.1 180.7 547.1
7 Grable, Courtney 198.3 160.8 187.7 546.8
8 Block, Richard 199.3 159.0 181.3 539.6
9 Yanko, Vincent (238464) 192.7 156.9 188.6 538.2
10 Kohrman, William 199.1 156.4 182.6 538.1
11 Doane, Rebekah 194.6 160.2 177.8 532.6
12 Franklin, Trenton (309441) 196.0 149.5 183.4 528.9
13 Brewer, Alyssa (308834) 199.1 151.5 177.9 528.5
14 Roop, Bryce 193.9 163.3 170.2 527.4
15 Vol, George 191.0 159.2 176.8 527.0
16 Adams, Faye (293257) 197.0 172.4 156.3 525.7
17 Cairns, Joseph 193.3 154.1 176.6 524.0
18 Blanton, Caleb 192.7 157.3 172.9 522.9
19 Asbell, Wyatt 191.0 155.2 176.6 522.8
20 Dely, Catherine 196.1 151.4 174.3 521.8
21 Ellis, John (293259) 181.6 157.6 180.1 519.3
22 Franklin, Tanner 186.1 155.3 176.6 518.0
23 Miller, Patrick (339861) 191.0 155.8 171.0 517.8
24 Pepper, Santana (337509) 178.4 160.3 177.1 515.8
25 Smith, Colton 197.1 145.9 170.1 513.1
26 Willibauam, Jacob 191.5 144.6 173.1 509.2
27 Selking, Dylan 187.8 135.9 182.1 505.8
28 Schwanholt, Kaitlyn (292099) 177.8 148.4 179.0 505.2
29 Martin, Blake 183.1 156.0 162.7 501.8
30 Townsend, Alyssa 188.0 143.0 168.7 499.7
31 Holland, Gabe 176.4 141.9 179.5 497.8
32 Wilson, Isabel 187.5 153.2 156.5 497.2
33 Rabel, Matthew 193.8 148.3 154.4 496.5
34 Lengerich, Jeremiah (310324) 188.1 134.4 171.4 493.9
35 Goodwin, Kallisto 179.2 130.9 183.7 493.8
36 Myers, Brooks 190.5 124.6 178.4 493.5
37 Huhn, Elise 192.8 125.5 174.1 492.4
38 Browder, Evan 192.0 141.8 157.3 491.1
39 Bailey , Carter 194.1 144.0 150.6 488.7
40 Powell, Ben 178.0 130.5 180.1 488.6
41 Steury, Jax (311628) 187.9 137.6 163.0 488.5
42 Bergeron, Robby 183.2 159.1 146.1 488.4
43 Glover, Chelsie 189.4 141.4 153.5 484.3
44 Gamrath, Caroline 193.6 126.9 162.5 483.0
45 Brewer, Amira 184.6 131.6 164.9 481.1
46 Cook, Nevan 186.4 130.8 163.8 481.0
47 Engelhardt, Griffin (326318) 185.1 129.1 165.3 479.5
48 Neireiter, Joseph (326321) 185.6 129.4 161.2 476.2
49 McArdle, Aaron 177.6 137.5 160.9 476.0
50 Canales, Carson 192.9 110.3 172.1 475.3
51 Holt, Mollie (292096) 180.4 130.2 163.0 473.6
52 Jennings, Chris (330629) 167.0 140.6 164.8 472.4
53 Block, Gabriel 190.0 132.1 149.8 471.9
54 Chilcote, Rylee 171.7 132.6 167.3 471.6
55 Gilbert, Austin (273813) 174.7 128.7 166.6 470.0
56 Avis, James 177.8 140.2 149.8 467.8
57 Guise, Owen (308831) 177.2 152.8 137.0 467.0
58 Maschino, Cade (273817) 181.9 137.3 147.6 466.8
59 Clough, Laurell 188.7 108.8 169.0 466.5
60 May, Riley 192.8 117.0 155.6 465.4
61 Shaffer, Nic (339858) 181.5 116.9 162.0 460.4
62 Bento, Tim (311778) 161.3 147.6 143.4 452.3
63 Uchtman, Josh 194.1 115.5 141.8 451.4
64 Conrad, Kaylee (339953) 187.8 114.6 147.4 449.8
65 Whippo, Nate 183.5 99.9 164.6 448.0
66 Kable, AJ 194.7 143.4 109.4 447.5
67 Havison, Benjamin 185.7 122.3 135.6 443.6
68 Farber, Allison (330598) 163.1 130.2 148.4 441.7
69 Krebs, Benjamin (326361) 187.2 123.5 129.3 440.0
70 Lengerich, Holley (339875) 171.6 119.3 142.4 433.3
71 Buuck, Zane 183.8 121.3 128.2 433.3
72 Schenkel, Louie (239190) 170.8 100.0 162.0 432.8
73 Melton, Delainey (339851) 172.2 119.7 140.0 431.9
74 Elam, Kelly 130.6 124.8 174.8 430.2
75 Dely, John (330694) 184.6 120.4 123.3 428.3
76 Wolf, Doug (311614) 180.1 78.1 167.8 426.0
77 Mishleau, Trinity (339852) 172.2 115.7 137.8 425.7
78 Hou, Qinyao 176.9 98.1 149.8 424.8
79 Llewellyn, Dale (330684) 151.3 114.3 157.9 423.5
80 Morris, Brent (311617) 179.3 82.8 161.3 423.4
81 Endsley, Tyler (311631) 170.6 136.1 112.5 419.2
82 Grafton, Zeth 176.5 108.6 133.8 418.9
83 Lee, Alex 189.1 98.1 128.0 415.2
84 Miller, Morgan 180.7 99.7 131.6 412.0
85 Pritchard, Shyanne 172.4 98.3 138.8 409.5
86 Steward, Wilson (311611) 167.2 66.8 173.3 407.3
87 Voirol, Quentin (331624) 180.7 86.2 136.6 403.5
88 Gilbert, Gage 151.6 108.9 142.5 403.0
89 McLain, William (162370) 163.2 127.1 112.5 402.8
90 Wolf, Morgen 184.0 80.7 136.4 401.1
91 Inskeep, Clifton (311605) 169.1 96.3 129.1 394.5
92 Wentland, Ethan (340235) 134.9 103.3 152.8 391.0
93 Butler, Gunner 173.3 94.5 103.1 370.9
94 Smith, Bradyn (340232) 146.3 114.6 108.8 369.7
95 Carmen, Bryce 118.1 120.9 123.3 362.3
96 Goller, Kayden 162.5 87.7 108.8 359.0
97 Sommermeyer, Gabe (340222) 144.0 96.2 110.3 350.5
98 Voglewede, James 168.1 90.4 89.4 347.9
99 Vance, AJ 76.9 87.5 83.0 247.4
100 Grafton, Winter (326338) 119.5 36.6 37.7 193.8

Full Result Center Website