Individual - All

Rank Participant Region PR 1 PR 2 PR 3 PR 4 Individual
1 Noll, Chris (166) Fort Wayne, IN 102.6 102.7 99.0 102.3 406.6
2 Thornton, Richard (164) Fort Wayne, IN 99.3 102.7 101.1 102.3 405.4
3 Cook, Denis (161) Fort Wayne, IN 100.4 98.7 97.7 97.5 394.3
4 Ezell, James (162) Fort Wayne, IN 92.5 100.9 97.9 99.4 390.7
5 Scroggins, Ryan (163) Fort Wayne, IN 97.3 97.5 97.0 93.1 384.9
6 Aigner, Charles (159) Fort Wayne, IN 94.7 96.0 95.0 95.3 381.0
7 Laisure, Bill (165) Fort Wayne, IN 95.0 92.8 93.6 97.3 378.7
8 Loeffler, Mike (169) Fort Wayne, IN 96.5 95.9 84.1 98.7 375.2
9 Reed, Jefferey (160) Fort Wayne, IN 90.7 93.7 94.4 93.3 372.1
10 Fish , Darrell (172) Fort Wayne, IN 94.0 93.0 92.0 92.5 371.5
11 Harper, Michael (168) Fort Wayne, IN 93.2 95.1 88.3 93.5 370.1
12 Scheafer, Ralph (110) Tulsa, OK 92.8 93.8 82.2 95.4 364.2
13 Loeffler, Dave (170) Fort Wayne, IN 82.6 91.6 92.1 94.8 361.1
14 Lewis, Andrew (115) Tulsa, OK 89.1 88.0 88.1 88.1 353.3
15 Klotz, Ed (171) Fort Wayne, IN 81.7 90.1 92.0 85.4 349.2
16 Noll, Joe (167) Fort Wayne, IN 82.0 85.0 88.7 91.2 346.9
17 Mangeris, Peter (112) Tulsa, OK 87.8 85.0 83.7 83.8 340.3
18 Racette, Charlie (174) Fort Wayne, IN 90.2 80.1 81.9 86.8 339.0
19 Outman, Randy (173) Fort Wayne, IN 88.6 85.9 81.0 71.0 326.5
20 Park, Peter (118) Tulsa, OK 81.4 70.0 77.9 84.5 313.8
21 Dake, Larry (103) Tulsa, OK 88.7 77.0 63.9 72.7 302.3
22 Hilbert, Dan (117) Tulsa, OK 72.6 66.1 71.9 71.7 282.3
23 Jones, Otee (109) Tulsa, OK 69.9 62.2 47.3 82.0 261.4

Full Result Center Website