Individual - All

Rank Participant Prone Standing Kneeling Individual
1 Baer, Ross (100) 193 - 8 161 - 2 155 - 1 509 - 11
2 Bishop, Paul (102) 189 - 4 141 - 0 163 - 0 493 - 4
3 Brown, Bryan (108) 190 - 9 135 - 0 156 - 2 481 - 11
4 Waterwiese, Norman (313) 190 - 8 140 - 2 142 - 1 472 - 11
5 Balzer, Mark (302) 181 - 3 118 - 0 169 - 0 468 - 3
6 Kleeman, Tina (503) 186 - 7 131 - 1 144 - 0 461 - 8
7 Nowack, John (163) 178 - 3 126 - 0 148 - 2 452 - 5
8 Korting, John (505) 185 - 6 104 - 0 154 - 0 443 - 6
9 Casillas, Jon (202) 169 - 1 131 - 1 142 - 0 442 - 2
10 Martin, Jim (121) 189 - 6 108 - 1 143 - 1 440 - 8
11 Lee, David (119) 183 - 6 116 - 0 141 - 0 440 - 6
12 Filkins, Don (168) 169 - 3 126 - 1 134 - 0 429 - 4
13 Martin, Coleen (120) 184 - 7 104 - 0 130 - 1 418 - 8
14 Lee, Mary (118) 175 - 2 129 - 0 113 - 0 417 - 2
15 Stewart, Barbara (407) 172 - 3 109 - 0 130 - 0 411 - 3
16 Potzner, Debbie (404) 171 - 1 110 - 0 130 - 0 411 - 1
17 Krabbenhoft, Allen (600) 153 - 0 122 - 0 128 - 0 403 - 0
18 Stewart, Robert (406) 169 - 1 93 - 1 139 - 1 401 - 3
19 Bochenko, Larry (201) 160 - 0 98 - 0 125 - 0 383 - 0
20 Kasten, Lori (502) 142 - 0 78 - 0 139 - 0 359 - 0
21 Seitz, Bobby Jack (126) 185 - 5 0 - 0 151 - 1 336 - 6
22 Sims, Greg (841) 184 - 3 140 - 2 0 - 0 324 - 5
23 Sweeney, Donna (508) 172 - 3 0 - 0 146 - 0 318 - 3
24 Ortinau, Cousin Mike (307) 160 - 1 90 - 0 63 - 0 313 - 1
25 Haverland, Rex (402) 144 - 1 70 - 0 91 - 0 305 - 1
26 Basil, Darrell (500) 0 - 0 143 - 0 157 - 3 300 - 3
27 Eertmoed, Nick (144) 0 - 0 141 - 1 158 - 2 299 - 3
28 Allen, Garik (300) 0 - 0 144 - 0 154 - 0 298 - 0
29 Herbus, Edgar Rojas (206) 0 - 0 145 - 0 149 - 0 294 - 0
30 Cline, Jason (401) 0 - 0 143 - 1 148 - 0 291 - 1
31 Dewey, Jon (103) 175 - 3 115 - 1 0 - 0 290 - 4
32 Potzner, Henry (405) 185 - 5 105 - 0 0 - 0 290 - 5
33 Sweeney, Jim (509) 180 - 7 106 - 1 0 - 0 286 - 8
34 Parenteau, Dahra (210) 168 - 2 0 - 0 116 - 0 284 - 2
35 Schulte, Tim (308) 0 - 0 129 - 0 154 - 0 283 - 0
36 Esser, Theo (311) 0 - 0 147 - 1 135 - 0 282 - 1
37 Fabisch, Gale (204) 129 - 0 61 - 0 92 - 0 282 - 0
38 Bochenko, Brittany (200) 0 - 0 139 - 1 139 - 0 278 - 1
39 Klemens, Jim (167) 0 - 0 99 - 1 174 - 2 273 - 3
40 Matacia, Mike (403) 0 - 0 118 - 1 151 - 3 269 - 4
41 Nowatney, Carrie (146) 0 - 0 115 - 1 152 - 1 267 - 2
42 Mickey, Susanne (209) 168 - 2 0 - 0 98 - 0 266 - 2
43 Cline, Jen (400) 0 - 0 126 - 1 133 - 1 259 - 2
44 Korting, Deb (504) 164 - 2 0 - 0 93 - 1 257 - 3
45 Biermann, Jim (304) 0 - 0 123 - 1 130 - 0 253 - 1
46 Sinamon, Scott (309) 0 - 0 94 - 0 149 - 1 243 - 1
47 Weber, Kevin (314) 0 - 0 88 - 0 149 - 1 237 - 1
48 Housholter, Monte (215) 0 - 0 115 - 0 97 - 0 212 - 0
49 Hunnewell, Sumner (301) 185 - 5 0 - 0 0 - 0 185 - 5
50 Boevingloh, Marty (306) 182 - 5 0 - 0 0 - 0 182 - 5
51 Sanchez, Tamera (141) 181 - 4 0 - 0 0 - 0 181 - 4
52 Eissler, Bob (110) 171 - 4 0 - 0 0 - 0 171 - 4
53 Mickey, John (208) 171 - 4 0 - 0 0 - 0 171 - 4
54 Pinnick, Mark (506) 170 - 1 0 - 0 0 - 0 170 - 1
55 Pausha, Ann (211) 163 - 1 0 - 0 0 - 0 163 - 1
56 Pausha, Brad (212) 163 - 3 0 - 0 0 - 0 163 - 3
57 Barnes, Mike (143) 0 - 0 80 - 0 82 - 0 162 - 0
58 Stewart, Scott (130) 0 - 0 0 - 0 161 - 0 161 - 0
59 Barrick, Jeremy (800) 160 - 3 0 - 0 0 - 0 160 - 3
60 Knapp, Chris (116) 0 - 0 0 - 0 158 - 1 158 - 1
61 Klimpel, Andrew (601) 0 - 0 99 - 1 57 - 0 156 - 1
62 Vaughn, Joe (312) 152 - 2 0 - 0 0 - 0 152 - 2
63 Tutass, Mike (310) 147 - 1 0 - 0 0 - 0 147 - 1
64 Stewart, Melissa (129) 0 - 0 145 - 1 0 - 0 145 - 1
65 Canton, Rob (305) 63 - 0 69 - 0 0 - 0 132 - 0
66 Bahaj, Jenna (159) 0 - 0 0 - 0 128 - 0 128 - 0
67 Medina, George (138) 0 - 0 124 - 1 0 - 0 124 - 1
68 Wiedman, Robyn (158) 0 - 0 122 - 0 0 - 0 122 - 0
69 Medina, Christy (139) 0 - 0 85 - 0 0 - 0 85 - 0
70 Wiedman, BJ (157) 0 - 0 81 - 0 0 - 0 81 - 0
71 Green, Melinda (501) 0 - 0 80 - 1 0 - 0 80 - 1
72 Wooden, Paxton (180) 0 - 0 68 - 1 0 - 0 68 - 1
73 Massel, Norm (207) 0 - 0 0 - 0 28 - 0 28 - 0

Full Result Center Website