Individual - All

Rank Participant Prone Standing Sitting Kneeling Test Individual
1 Horgan, Eva (120) 95 - 4 94 - 5 95 - 4 99 - 5 100 483 - 18
2 Berger, Erica (102) 96 - 4 95 - 3 95 - 4 96 - 5 100 482 - 16
3 Powers, Lyndy (124) 95 - 3 96 - 5 96 - 4 95 - 2 100 482 - 14
4 Elton, Ruff (133) 91 - 3 88 - 1 93 - 2 98 - 5 100 470 - 11
5 Hildebrandt, Paige (117) 94 - 4 92 - 0 91 - 3 93 - 3 100 470 - 10
6 Simons, Riley (132) 95 - 4 88 - 0 93 - 3 94 - 3 98 468 - 10
7 Moseman, Nate (182) 87 - 3 91 - 1 94 - 3 94 - 3 100 466 - 10
8 Serock, Emmy (166) 96 - 2 88 - 0 93 - 4 90 - 3 98 465 - 9
9 Kennedy, Kiarra (167) 92 - 2 92 - 4 92 - 1 87 - 0 100 463 - 7
10 Powers, Sterling (125) 96 - 6 91 - 2 90 - 4 87 - 3 96 460 - 15
11 Higbee, Gabrielle (150) 93 - 4 90 - 3 90 - 3 89 - 2 98 460 - 12
12 Heppner, Mckenzy (115) 96 - 5 80 - 0 95 - 5 89 - 0 100 460 - 10
13 Tschacher, Sam (181) 93 - 3 87 - 1 92 - 2 96 - 4 90 458 - 10
14 Williams, Alex (147) 97 - 4 77 - 0 93 - 3 87 - 0 100 454 - 7
15 O'Rear, Reegan (183) 91 - 2 88 - 2 92 - 2 84 - 0 98 453 - 6
16 Hoppe, Brian (118) 91 - 1 85 - 0 91 - 2 90 - 2 94 451 - 5
17 Gabbert, Corbin (149) 94 - 5 81 - 0 95 - 5 89 - 2 90 449 - 12
18 Parent, Jacob (148) 90 - 0 89 - 2 86 - 3 90 - 2 94 449 - 7
19 Dey, Bryce (146) 95 - 4 84 - 2 89 - 1 81 - 2 98 447 - 9
20 Heimer, Jordyn (189) 92 - 5 78 - 0 94 - 5 91 - 4 90 445 - 14
21 Serock, Dawson (169) 91 - 1 83 - 1 89 - 1 88 - 4 94 445 - 7
22 Durand, Luke (106) 91 - 1 78 - 1 91 - 3 90 - 1 94 444 - 6
23 Moseman, Danny (184) 94 - 2 82 - 0 92 - 2 83 - 3 92 443 - 7
24 Bates, Ethan (101) 91 - 2 79 - 0 90 - 2 85 - 1 98 443 - 5
25 Hoppe, Carmen (119) 78 - 0 87 - 2 90 - 1 88 - 1 100 443 - 4
26 Kennedy, Keegan (170) 97 - 7 81 - 2 80 - 1 86 - 1 98 442 - 11
27 Bancroft, Kaitlyn (137) 91 - 3 81 - 0 89 - 1 89 - 2 92 442 - 6
28 Hultgren, Soren (168) 93 - 2 79 - 1 92 - 2 78 - 0 100 442 - 5
29 Berger, Nicole (103) 90 - 4 85 - 0 86 - 2 80 - 1 100 441 - 7
30 Burrows, Chase (185) 90 - 2 81 - 1 83 - 1 88 - 0 98 440 - 4
31 Zindler, Annelise (188) 92 - 3 82 - 0 93 - 3 90 - 2 82 439 - 8
32 Evertz, Gavin (140) 95 - 4 79 - 0 90 - 3 81 - 0 92 437 - 7
33 Hill, Aiden (135) 92 - 1 83 - 0 87 - 0 83 - 1 92 437 - 2
34 Powers, Karsyn (123) 89 - 3 80 - 1 84 - 1 89 - 3 92 434 - 8
35 Slyder, Taylor (187) 96 - 5 72 - 0 93 - 2 79 - 0 94 434 - 7
36 Schmauch, Tawni (173) 88 - 3 82 - 1 85 - 2 91 - 2 86 432 - 8
37 Nowlin, Aubrey (122) 80 - 1 80 - 0 89 - 2 86 - 0 96 431 - 3
38 Herz, Grayson (116) 86 - 0 71 - 1 90 - 1 83 - 0 100 430 - 2
39 Lubick, Evan (121) 80 - 3 80 - 0 88 - 1 83 - 0 98 429 - 4
40 Kraft, Lane (186) 91 - 2 76 - 1 89 - 3 82 - 2 90 428 - 8
41 Higbee, Connor (145) 81 - 0 73 - 0 87 - 1 85 - 2 100 426 - 3
42 Keiser, Scott (160) 88 - 1 72 - 0 89 - 1 76 - 3 100 425 - 5
43 Hoagland, Connley (155) 89 - 1 82 - 1 77 - 0 86 - 2 90 424 - 4
44 Green, Dean (163) 88 - 2 85 - 2 89 - 2 71 - 1 90 423 - 7
45 Reske, Nico (157) 90 - 3 76 - 0 88 - 1 89 - 2 80 423 - 6
46 Figgins, Caden (112) 76 - 0 75 - 0 89 - 1 83 - 0 100 423 - 1
47 Carlson, Rand (190) 88 - 2 70 - 0 90 - 2 83 - 0 88 419 - 4
48 Glinwood, Roman (161) 90 - 3 70 - 0 89 - 1 78 - 0 92 419 - 4
49 Seymour, Aubrey (191) 89 - 3 75 - 1 85 - 2 86 - 1 82 417 - 7
50 Barthel, Konley (156) 88 - 2 74 - 0 86 - 2 73 - 0 96 417 - 4
51 Wold, Easton (141) 75 - 1 73 - 0 82 - 0 89 - 1 98 417 - 2
52 Hoffmann, Cash (174) 90 - 4 84 - 0 75 - 1 86 - 2 80 415 - 7
53 Talarico, Braden (129) 83 - 3 78 - 0 88 - 3 66 - 0 100 415 - 6
54 Mindt, Colton (159) 82 - 0 75 - 1 87 - 0 87 - 0 84 415 - 1
55 Curry, Mark (104) 89 - 2 63 - 0 83 - 1 83 - 0 96 414 - 3
56 Walton, Monte (143) 94 - 3 65 - 0 85 - 1 77 - 0 92 413 - 4
57 Dennis, Cody (194) 91 - 3 72 - 1 90 - 0 62 - 0 98 413 - 4
58 Hastings, Erica (114) 85 - 1 77 - 1 82 - 2 82 - 1 86 412 - 5
59 Thornton, Cole (158) 86 - 1 70 - 0 85 - 1 92 - 3 78 411 - 5
60 Blain, Cloee (136) 87 - 1 82 - 1 84 - 1 67 - 0 90 410 - 3
61 Behner, Cherokee (142) 88 - 1 65 - 0 84 - 1 82 - 1 90 409 - 3
62 Steele, Charlotte (127) 74 - 1 78 - 0 80 - 2 76 - 1 100 408 - 4
63 Elrod, Zeal (109) 85 - 0 81 - 2 76 - 0 66 - 1 100 408 - 3
64 Christiansen, Trap (176) 85 - 0 82 - 1 91 - 4 73 - 0 76 407 - 5
65 Seymour, Austin (195) 95 - 4 77 - 2 85 - 1 81 - 0 68 406 - 7
66 Scott, Rickie (171) 86 - 1 76 - 0 75 - 0 85 - 1 84 406 - 2
67 Lague, Gwen (165) 82 - 0 71 - 0 84 - 1 83 - 0 86 406 - 1
68 Gomulak, Lucas (152) 87 - 2 77 - 1 83 - 0 65 - 0 92 404 - 3
69 Valentine, Riley (192) 88 - 1 70 - 0 87 - 1 75 - 0 84 404 - 2
70 Kogelmann, Kian (193) 85 - 1 73 - 0 80 - 1 73 - 1 92 403 - 3
71 Evertz, Chloe (139) 89 - 2 77 - 1 78 - 1 83 - 2 74 401 - 6
72 Broadbrooks, Eli (162) 84 - 0 78 - 1 82 - 0 72 - 0 84 400 - 1
73 Venn, Brekken (178) 86 - 0 77 - 1 84 - 2 71 - 0 80 398 - 3
74 Huber, Keenan (154) 86 - 2 58 - 0 87 - 2 71 - 1 94 396 - 5
75 Griffis, Mckinna (113) 79 - 3 67 - 0 87 - 1 81 - 0 80 394 - 4
76 Maddox, Averi (177) 82 - 0 63 - 2 90 - 2 80 - 0 78 393 - 4
77 Reske, Matthew (144) 76 - 1 65 - 0 80 - 0 78 - 1 92 391 - 2
78 Christiansen, Walt (175) 78 - 0 63 - 0 87 - 2 77 - 2 80 385 - 4
79 Durand, Wyatt (107) 83 - 1 68 - 2 72 - 1 78 - 0 80 381 - 4
80 Warren, Serafina (131) 82 - 1 56 - 0 72 - 0 67 - 0 100 377 - 1
81 Adkins, Carson (164) 85 - 3 55 - 0 80 - 1 73 - 1 82 375 - 5
82 Gilbertson, Tyrel (151) 84 - 2 51 - 0 87 - 1 61 - 0 92 375 - 3
83 Durand, Zack (108) 84 - 1 57 - 0 83 - 2 76 - 0 74 374 - 3
84 Geiger, Payton (153) 85 - 2 49 - 0 90 - 1 59 - 0 88 371 - 3
85 Mantha, Anne (172) 41 - 0 85 - 1 78 - 0 78 - 0 84 366 - 1
86 Sutherlin, Emma (128) 78 - 0 56 - 0 81 - 1 66 - 1 82 363 - 2
87 Hansen, William (179) 68 - 0 55 - 0 80 - 0 81 - 3 78 362 - 3
88 Schellig, Auston (134) 78 - 0 43 - 0 82 - 0 66 - 1 92 361 - 1
89 Uecker, Tristen (130) 85 - 1 46 - 0 71 - 1 65 - 0 84 351 - 2
90 Curry, Moira (105) 75 - 0 67 - 1 59 - 0 69 - 1 80 350 - 2
91 Elrod, Zion (110) 73 - 1 48 - 0 70 - 0 63 - 0 92 346 - 1
92 Schnabel, Quade (126) 78 - 1 58 - 0 69 - 1 44 - 0 96 345 - 2
93 Fife, Greyson (111) 78 - 1 37 - 0 76 - 0 72 - 1 80 343 - 2
94 Klose, Madison (180) 71 - 0 53 - 0 63 - 0 64 - 0 86 337 - 0
95 Atkins, Carson (138) 78 - 1 22 - 0 67 - 0 49 - 0 82 298 - 1

Full Result Center Website