Individual - All

Rank Participant Prone Standing Sitting Kneeling Test Individual
1 Cantu, Colby (111) 97 - 6 88 - 0 97 - 1 94 - 3 90 466 - 10
2 Hoppe, Carmen (120) 93 - 2 87 - 1 92 - 1 95 - 3 98 465 - 7
3 Kennedy, Keegan (119) 93 - 1 83 - 0 92 - 3 86 - 3 100 454 - 7
4 Seymour, Aubrey (101) 93 - 3 83 - 0 91 - 2 91 - 3 92 450 - 8
5 Powers, Karsyn (121) 91 - 3 82 - 1 86 - 1 90 - 3 94 443 - 8
6 Kraft, Lane (102) 91 - 3 86 - 2 90 - 1 75 - 0 96 438 - 6
7 Cantu, Conner (112) 94 - 4 77 - 0 92 - 2 82 - 1 92 437 - 7
8 Seymour, Austin (103) 92 - 2 69 - 0 87 - 1 91 - 2 96 435 - 5
9 Sieler, Hudson (122) 89 - 2 80 - 0 91 - 2 79 - 1 92 431 - 5
10 Thomas, Emmerson (105) 94 - 3 67 - 0 91 - 4 76 - 1 98 426 - 8
11 Wheeler, Samantha (124) 89 - 4 69 - 1 89 - 2 75 - 0 100 422 - 7
12 Leibrand, Kade (104) 89 - 1 73 - 0 85 - 0 82 - 3 88 417 - 4
13 Ackerman, Brooklyn (108) 79 - 1 73 - 0 83 - 2 82 - 1 94 411 - 4
14 Rodman, Briley (123) 87 - 0 66 - 1 82 - 1 70 - 0 96 401 - 2
15 Baldwin, Brenlynn (113) 87 - 1 79 - 1 80 - 2 86 - 1 68 400 - 5
16 Dorvall, Jentry (114) 68 - 0 77 - 1 84 - 1 77 - 1 66 372 - 3
17 Uecker, Tristen (125) 81 - 0 60 - 0 72 - 1 63 - 0 92 368 - 1
18 Bodner, Andrich (126) 80 - 0 55 - 1 79 - 1 52 - 0 94 360 - 2
19 Held, Vaya (117) 83 - 0 64 - 0 56 - 0 73 - 0 84 360 - 0
20 Pena, Deklan (109) 73 - 0 45 - 0 81 - 0 82 - 1 78 359 - 1
21 Smeltzer, Ashton (107) 75 - 0 52 - 0 75 - 1 65 - 0 92 359 - 1
22 Gabbert, Jace (110) 88 - 2 39 - 1 71 - 0 70 - 1 90 358 - 4
23 Ray-Hill, Eva (118) 81 - 1 51 - 0 81 - 2 74 - 0 68 355 - 3
24 Nelson, Kayden (141) 72 - 1 56 - 0 73 - 1 62 - 0 92 355 - 2
25 Alvarez, Jace (116) 70 - 1 56 - 0 63 - 0 66 - 0 78 333 - 1
26 Hoffman, Jhett (128) 44 - 0 53 - 0 65 - 0 85 - 1 70 317 - 1
27 Bodner, Olex (127) 47 - 0 26 - 0 42 - 0 22 - 0 94 231 - 0

Full Result Center Website