Individual - Sporter

Rank Participant Prone Standing Kneeling Individual
1 Inman, Dreyke (243025) 187 - 6 171 - 6 170 - 2 528 - 14
2 Satterwhite, Alex (268396) 184 - 6 157 - 1 179 - 3 520 - 10
3 Barclay, Ryan (220348) 185 - 3 159 - 1 176 - 1 520 - 5
4 Thompson, Kaitlyn (268395) 190 - 10 153 - 2 154 - 2 497 - 14
5 Kehrer, Morgan (276039) 184 - 4 145 - 1 168 - 2 497 - 7
6 Lilly, Celine (269322) 188 - 8 136 - 0 172 - 3 496 - 11
7 Wilson, George (294132) 177 - 5 155 - 2 160 - 2 492 - 9
8 Yates, Taylor (269880) 187 - 5 138 - 0 167 - 3 492 - 8
9 Morris , Thomas (277987) 185 - 3 129 - 1 172 - 3 486 - 7
10 Smith, Sara (309151) 186 - 6 140 - 2 157 - 1 483 - 9
11 Monroe, Dakota (302776) 193 - 8 127 - 1 162 - 4 482 - 13
12 Deel, Jacob (277979) 187 - 6 117 - 0 175 - 4 479 - 10
13 Champman, Travis (277990) 189 - 9 138 - 1 150 - 1 477 - 11
14 Frater Rosales, Sarahi (292660) 180 - 5 147 - 0 148 - 0 475 - 5
15 Nai, Neel (292663) 178 - 2 144 - 1 149 - 2 471 - 5
16 Crabtree, Makayla (269323) 176 - 3 130 - 2 160 - 2 466 - 7
17 Thompson, Dustin (277989) 172 - 3 145 - 1 142 - 1 459 - 5
18 Dhungana, Arjun (292668) 171 - 3 147 - 1 137 - 0 455 - 4
19 Maresco, Zach (277983) 186 - 6 114 - 1 152 - 1 452 - 8
20 Gregory, Steven (304468) 179 - 2 140 - 0 123 - 0 442 - 2
21 Swearingen, Colin (292667) 156 - 1 136 - 1 139 - 0 431 - 2
22 Glover, Sidney (300581) 175 - 3 108 - 0 141 - 1 424 - 4
23 Lyons, Lucas (311312) 151 - 1 130 - 0 141 - 1 422 - 2
24 Hagedorn, Meagan (314207) 155 - 0 116 - 0 150 - 0 421 - 0
25 Diaz, Jacqueline (313494) 176 - 4 123 - 0 121 - 1 420 - 5
26 Trimpe, Savannah (314209) 167 - 1 118 - 1 130 - 1 415 - 3
27 Curtis, Jacob (292673) 163 - 1 115 - 0 137 - 1 415 - 2
28 Darjee, Semon (292654) 157 - 1 115 - 1 141 - 0 413 - 2
29 Hacker, Autumn (314201) 174 - 2 98 - 1 123 - 1 395 - 4
30 Gnagey, Jeremiah (302777) 167 - 2 105 - 0 105 - 0 377 - 2
31 Jaggers, Zane (292669) 140 - 1 112 - 0 122 - 0 374 - 1
32 Huff, Megan (302775) 156 - 2 84 - 0 107 - 1 347 - 3
33 Bourke, Patrick (311271) 138 - 0 106 - 0 52 - 0 296 - 0
34 Benham, Derek (311206) 112 - 0 76 - 0 97 - 1 285 - 1
35 Schaub, Dalton (311207) 94 - 1 45 - 0 67 - 0 206 - 1
36 Rosell, David (311251) 74 - 0 62 - 1 66 - 0 202 - 1
37 Raisor, Tanner (309532) 80 - 0 34 - 0 34 - 0 148 - 0

Full Result Center Website