Individual - All

Rank Participant Prone Standing Kneeling Individual
1 Newman, Jacob (RV) (234139) 186 - 7 159 - 4 187 - 7 532 - 18
2 Altman, Turner (RV) (300809) 186 - 6 164 - 1 178 - 3 528 - 10
3 Flores, Collin (BHS) (263582) 183 - 1 159 - 1 172 - 4 514 - 6
4 Mull, Faith (BHS) (281493) 189 - 9 137 - 1 174 - 5 500 - 15
5 Stears, Annika (BHS) (321500) 179 - 2 145 - 1 175 - 5 499 - 8
6 Yates, Katelyn (BHS) (233210) 184 - 5 147 - 2 167 - 2 498 - 9
7 Bodie, Trent (WSH) (292087) 186 - 6 156 - 0 153 - 1 495 - 7
8 Miller, Tenay (LE) (293511) 174 - 2 159 - 3 161 - 2 494 - 7
9 Williams, Savannah (WSH) (264123) 184 - 7 141 - 1 168 - 1 493 - 9
10 Mason, Kaylie (CH) (264837) 184 - 8 134 - 0 170 - 2 488 - 10
11 Gunter, Camron (WSH) (240320) 183 - 4 148 - 2 157 - 3 488 - 9
12 Grantham, Macie (WSH) (240318) 182 - 3 145 - 0 161 - 1 488 - 4
13 Clarke, McAyla (BHS) (293569) 172 - 3 152 - 2 163 - 1 487 - 6
14 Gavel, Jacob (BHS) (294115) 182 - 4 143 - 2 148 - 1 473 - 7
15 Hindle, Bobby (LR) (293309) 184 - 5 132 - 0 156 - 1 472 - 6
16 Sibande, Ocienna (BHS) (321499) 178 - 2 150 - 0 144 - 1 472 - 3
17 Moore, Issaac (BHS) (294781) 172 - 2 139 - 1 159 - 1 470 - 4
18 Williams, Makaye (LR) (293308) 180 - 7 131 - 1 153 - 2 464 - 10
19 Miles, Christian (WSH) (240321) 177 - 1 133 - 1 154 - 1 464 - 3
20 Myers, Austin (BHS) (321496) 155 - 2 130 - 0 161 - 4 446 - 6
21 Smith, Caleb (BHS) (294123) 153 - 0 134 - 0 159 - 2 446 - 2
22 Waldrep, Samantha (LR) (293314) 154 - 0 135 - 1 155 - 2 444 - 3
23 Cook, Chloe (LR) (265202) 163 - 1 126 - 0 154 - 2 443 - 3
24 Stears, Zachary (BHS) (316697) 165 - 1 122 - 2 155 - 1 442 - 4
25 Jackson, Jeremiah (LE) (293508) 159 - 1 137 - 1 143 - 0 439 - 2
26 Hannibal, Xavier (LR) (319838) 152 - 2 130 - 0 149 - 2 431 - 4
27 Williams, Robert (WSH) (323649) 155 - 1 123 - 0 142 - 0 420 - 1
28 Young, Deja (LR) (293311) 144 - 1 126 - 2 142 - 0 412 - 3
29 Guess, Jonethan (RV) (321821) 166 - 4 101 - 0 142 - 0 409 - 4
30 Aleman, Isaiah (CH) (323859) 169 - 2 99 - 0 141 - 0 409 - 2
31 Mackenzie, Ian (LE) (323349) 155 - 1 115 - 1 138 - 0 408 - 2
32 Figueroa, Javier (LE) (321154) 154 - 1 104 - 0 143 - 1 401 - 2
33 Castillo, Ritchie (LR) (265204) 165 - 3 98 - 0 124 - 0 387 - 3
34 Le, Nhan (LE) (303338) 160 - 1 100 - 0 123 - 0 383 - 1
35 Goodwin, Tylaya (LR) (261504) 104 - 0 141 - 3 132 - 1 377 - 4
36 Hutchins, Braxton (LR) (293313) 138 - 0 116 - 1 106 - 0 360 - 1
37 Moody, Devin (RV) (321822) 128 - 1 100 - 0 117 - 2 345 - 3
38 Mumbulo, Ryan (CH) (323862) 148 - 3 83 - 1 108 - 0 339 - 4
39 Wert, Will (CH) (323863) 125 - 0 91 - 0 120 - 0 336 - 0
40 Taylor, Logan (LE) (321150) 135 - 0 72 - 0 119 - 1 326 - 1
41 Grondrell, Travis (LR) (333972) 158 - 3 69 - 0 76 - 0 303 - 3
42 Knowlton, Donald (LE) (321156) 98 - 0 50 - 0 93 - 0 241 - 0
43 Trujillo, Johnny (CH) (323857) 67 - 0 51 - 0 76 - 0 194 - 0

Full Result Center Website