Individual - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Demerle, Katrina (113) Danvers, IL 100 - 8 99 - 9 98 - 8 99 - 7 99 - 7 99 - 6 594 - 45
2 Dunaway, Taylor Renae (114) Danvers, IL 97 - 6 96 - 5 95 - 2 96 - 5 96 - 5 94 - 4 574 - 27
3 Vanryswyk, Nick (133) Danvers, IL 97 - 5 94 - 5 92 - 2 95 - 2 95 - 3 94 - 4 567 - 21
4 Blanton, John (102) Danvers, IL 97 - 5 92 - 2 88 - 3 89 - 1 97 - 5 96 - 5 559 - 21
5 Lamb, Clarity (122) Danvers, IL 85 - 3 85 - 3 90 - 2 92 - 5 96 - 6 97 - 5 545 - 24
6 Fraser, Jaden-Ann (115) Danvers, IL 91 - 2 87 - 2 91 - 2 90 - 2 86 - 0 86 - 0 531 - 8
7 Zollner, Jared (135) Danvers, IL 86 - 1 87 - 1 87 - 2 86 - 1 86 - 2 90 - 3 522 - 10
8 Wolfe, Maritsa (118) Danvers, IL 87 - 0 83 - 2 83 - 0 85 - 1 88 - 1 89 - 1 515 - 5
9 Carvagno, Nicole (116) Danvers, IL 84 - 1 85 - 1 89 - 2 85 - 1 85 - 1 79 - 2 507 - 8
10 Passmore, Rylie (104) Danvers, IL 84 - 3 83 - 1 84 - 1 74 - 0 86 - 1 80 - 0 491 - 6
11 Hogan, Mikole (119) Danvers, IL 80 - 1 80 - 0 84 - 2 86 - 0 76 - 0 82 - 1 488 - 4
12 Pozorski, Ruby (110) Danvers, IL 82 - 1 76 - 0 78 - 0 85 - 1 81 - 1 78 - 1 480 - 4
13 Lara, Abdiel (106) Danvers, IL 80 - 1 79 - 0 80 - 1 81 - 0 75 - 0 79 - 1 474 - 3
14 Drinnon, Hunter (117) Danvers, IL 78 - 0 73 - 0 84 - 1 86 - 2 78 - 0 74 - 0 473 - 3
15 Altman, Matthew (105) Danvers, IL 81 - 1 74 - 0 83 - 0 79 - 0 66 - 0 76 - 0 459 - 1
16 Carlson, Lillian (112) Danvers, IL 70 - 0 75 - 1 66 - 0 71 - 2 88 - 3 77 - 1 447 - 7
17 Willoughby, Shandre (134) Danvers, IL 77 - 0 68 - 0 78 - 1 64 - 1 81 - 1 78 - 2 446 - 5
18 Lopez, Clarissa (120) Danvers, IL 69 - 1 74 - 0 74 - 2 75 - 1 76 - 1 76 - 1 444 - 6
19 Hendrickson, Katrina (108) Danvers, IL 81 - 2 73 - 1 80 - 1 67 - 0 74 - 1 67 - 1 442 - 6
20 Munoz, Antonio (123) Danvers, IL 75 - 1 62 - 0 72 - 0 82 - 0 74 - 0 66 - 0 431 - 1

Full Result Center Website