Team - All

Rank Participant Region Prone Standing Sitting Kneeling Test Team
1 Tift Red Tifton, GA 481 - 22 443 - 11 470 - 20 464 - 15 492 2342 - 69
Barnes, Evan 97 - 5 91 - 2 96 - 5 93 - 2 100 477 - 14
Liu, Caleb 100 - 7 89 - 3 98 - 6 90 - 4 100 477 - 20
Douglas, Emma 94 - 3 95 - 4 95 - 4 91 - 1 100 475 - 12
Jordan, Jacob 95 - 5 85 - 1 88 - 1 93 - 3 96 457 - 10
Williams, Brantley 95 - 2 79 - 2 93 - 4 97 - 5 92 456 - 13
Schmeisser, Luke 91 - 3 83 - 1 84 - 1 86 - 2 92 436 - 7
Owens , Lena 86 - 2 80 - 1 82 - 1 71 - 1 96 415 - 5
2 Cook 1 Tifton, GA 486 - 29 440 - 5 472 - 16 471 - 21 496 2342 - 65
Sears, Jamie 98 - 6 86 - 0 96 - 6 94 - 5 100 474 - 17
Phillips, Emma 98 - 6 89 - 0 97 - 5 88 - 1 100 472 - 12
Robertson , Caroline 97 - 5 84 - 1 90 - 2 97 - 6 100 468 - 14
Robertson , Claire K 91 - 2 85 - 0 93 - 2 96 - 6 100 465 - 10
Folsom, Oakley 98 - 6 89 - 2 94 - 2 90 - 2 92 463 - 12
Kocheran, Izabelle 95 - 6 91 - 3 92 - 1 92 - 2 88 458 - 12
Joiner, Ella 95 - 5 75 - 1 87 - 2 92 - 2 96 445 - 10
3 Appling Black Tifton, GA 466 - 15 443 - 7 477 - 20 463 - 14 496 2332 - 49
Edwards, Shelby 92 - 2 89 - 1 96 - 5 95 - 4 100 472 - 12
Rangel, Hannah 94 - 3 93 - 4 90 - 2 91 - 3 100 468 - 12
Herndon, EmmaGrace 97 - 5 85 - 0 98 - 6 91 - 0 100 471 - 11
Howard, Moriah 89 - 0 89 - 0 96 - 2 93 - 2 96 463 - 4
Ryals, Eve 92 - 2 87 - 2 94 - 3 93 - 3 92 458 - 10
Prencke, Emma 90 - 4 83 - 1 93 - 4 91 - 2 100 457 - 11
Toole, Keagan 91 - 3 80 - 0 90 - 2 84 - 2 88 433 - 7
4 Irwin 1 Tifton, GA 475 - 19 432 - 9 468 - 19 466 - 21 488 2329 - 68
Haire, Landon 97 - 6 94 - 4 96 - 5 92 - 3 96 475 - 18
Hutto, Lilly 93 - 3 88 - 2 98 - 7 94 - 5 100 473 - 17
Fowler, Gavin 100 - 6 91 - 2 90 - 2 90 - 1 100 471 - 11
Brown, Jeremiah 94 - 2 85 - 1 93 - 2 95 - 6 92 459 - 11
Mixon, Jacob 91 - 2 74 - 0 91 - 3 95 - 6 100 451 - 11
5 Pierce 1 Tifton, GA 472 - 18 419 - 4 458 - 13 443 - 5 484 2263 - 41
Sexton, Taylor 95 - 5 84 - 0 96 - 5 90 - 0 100 465 - 10
Sexton, Riley 94 - 3 85 - 2 91 - 1 91 - 1 96 457 - 7
Griffis, Dixie 98 - 6 85 - 1 94 - 1 86 - 1 92 455 - 9
Dixon, Mason 93 - 3 81 - 1 89 - 4 85 - 2 96 444 - 10
King, Eva 91 - 3 84 - 0 88 - 2 79 - 0 100 442 - 5
Brymer, Ayden 92 - 1 76 - 0 88 - 1 91 - 1 80 427 - 3
Davis, Andrew 83 - 2 78 - 1 86 - 2 71 - 0 84 402 - 5
6 Ben Hill Purple Tifton, GA 454 - 7 418 - 5 451 - 11 446 - 11 480 2243 - 35
Padgett, River Dawn 90 - 2 90 - 2 94 - 2 97 - 5 100 471 - 11
Griffin, Maelyn 91 - 0 85 - 1 92 - 3 95 - 4 92 455 - 8
Dark, Ford 92 - 3 84 - 1 96 - 4 85 - 2 92 449 - 10
Mckee, Ella 91 - 1 80 - 1 86 - 1 85 - 0 96 438 - 3
Ellington, Ty 84 - 2 79 - 0 83 - 1 84 - 0 100 430 - 3
Brantley, Ella Beth 90 - 1 76 - 1 83 - 0 76 - 1 88 413 - 3
7 Crisp 1 Tifton, GA 458 - 17 415 - 6 455 - 8 444 - 6 460 2211 - 36
Welch, Ashlyn 90 - 2 86 - 1 95 - 3 91 - 1 96 458 - 7
Anderson, Kaden 96 - 5 89 - 0 91 - 2 88 - 0 92 456 - 7
Gourley, Kinley 93 - 4 91 - 3 94 - 1 94 - 4 84 456 - 12
Williams, Kaleb 89 - 2 73 - 1 88 - 1 84 - 1 92 426 - 5
Smith, Avelyn 85 - 3 76 - 1 87 - 1 87 - 0 80 415 - 5
Smith, Deuce 90 - 4 71 - 1 80 - 1 72 - 0 88 401 - 6
Phillips, Mason 77 - 1 56 - 0 71 - 1 69 - 1 92 365 - 3
8 Cook 2 Tifton, GA 453 - 16 387 - 5 462 - 12 440 - 10 452 2194 - 43
Walker, Avery 91 - 2 88 - 3 96 - 4 96 - 3 96 467 - 12
Exum, Brayden 95 - 5 77 - 0 96 - 4 93 - 4 92 453 - 13
Moody, Amrin 84 - 3 86 - 2 91 - 2 83 - 0 100 444 - 7
Bunn, Austyn 92 - 4 71 - 0 92 - 1 84 - 0 96 435 - 5
Smith, John Aiden 91 - 2 65 - 0 87 - 1 84 - 3 68 395 - 6
9 Ware Gold Tifton, GA 443 - 14 400 - 2 456 - 17 427 - 7 460 2186 - 40
Herrin, Allie 98 - 6 90 - 1 95 - 5 92 - 3 100 475 - 15
Eason, Aleeah 95 - 4 91 - 1 95 - 5 91 - 2 100 472 - 12
Carlson, Khloee 88 - 0 82 - 0 91 - 3 81 - 2 80 422 - 5
Simmons, Lee 80 - 1 76 - 0 88 - 2 84 - 0 88 416 - 3
Stone, Landon 82 - 3 61 - 0 87 - 2 79 - 0 92 401 - 5
10 Cook 3 Tifton, GA 465 - 12 403 - 2 454 - 12 446 - 14 416 2184 - 40
Deason, Liam 97 - 3 87 - 1 94 - 5 91 - 4 96 465 - 13
Moore, Ava 94 - 3 84 - 1 87 - 1 77 - 0 92 434 - 5
Griffin, Hayden 91 - 0 77 - 0 87 - 0 86 - 1 92 433 - 1
Cain, Bailey 96 - 5 82 - 0 94 - 3 96 - 3 64 432 - 11
Beck, Kinzley 87 - 1 73 - 0 92 - 3 96 - 6 72 420 - 10
11 Coffee 1 Tifton, GA 463 - 18 406 - 7 454 - 13 433 - 10 436 2181 - 48
Andrews, Lee 92 - 3 89 - 3 89 - 2 97 - 5 92 459 - 13
Johnson, Rexlee 96 - 7 78 - 0 95 - 6 86 - 1 88 443 - 14
Sowell, Bently 91 - 1 79 - 2 95 - 4 79 - 1 92 436 - 8
Gurley, Mason 91 - 3 85 - 2 87 - 1 87 - 2 76 426 - 8
Adams, Davis 93 - 4 75 - 0 85 - 1 76 - 0 88 417 - 5
Johnson, Jud 79 - 0 74 - 1 88 - 0 84 - 1 76 401 - 2
12 Irwin 2 Tifton, GA 462 - 12 403 - 2 440 - 8 426 - 6 448 2179 - 28
Williamson, Bailey 92 - 2 89 - 1 92 - 2 86 - 1 92 451 - 6
Haire, Anniston 92 - 3 89 - 1 91 - 2 92 - 4 80 444 - 10
Fowler, Colton 96 - 4 77 - 0 87 - 1 74 - 0 100 434 - 5
Fountain, Rayleigh 89 - 1 72 - 0 83 - 2 91 - 1 96 431 - 4
Tank, Declan 93 - 2 76 - 0 87 - 1 83 - 0 80 419 - 3
13 Wilcox 1 Tifton, GA 449 - 12 408 - 4 449 - 12 426 - 7 428 2156 - 35
Ammons, Bentley 99 - 9 89 - 1 96 - 5 90 - 1 88 462 - 16
Ashe , Camden 83 - 1 87 - 1 93 - 4 92 - 4 92 447 - 10
Futch, Landon 88 - 0 82 - 1 85 - 1 89 - 2 96 440 - 4
McBryant, Luke 89 - 1 74 - 0 86 - 1 81 - 0 80 410 - 2
Jackson, Slade` 86 - 1 76 - 1 89 - 1 74 - 0 72 397 - 3
Conner, Cooper 87 - 1 71 - 1 84 - 0 72 - 1 72 386 - 3
14 Tift White Tifton, GA 448 - 15 379 - 3 460 - 16 419 - 5 476 2139 - 31
Edge, Coy 93 - 3 69 - 0 95 - 4 87 - 1 100 444 - 8
Chapman, Eliza 84 - 0 81 - 2 88 - 2 84 - 0 92 429 - 4
Ogletree, Charlie 87 - 3 78 - 1 88 - 1 78 - 1 96 427 - 6
Bullard, Hunter 88 - 3 63 - 0 93 - 4 87 - 1 92 423 - 8
Spivey, Jimi Lee 87 - 4 81 - 0 72 - 1 76 - 1 96 412 - 6
Carmichael, Will 93 - 2 70 - 0 92 - 3 77 - 0 84 416 - 5
Barnes, Elijah 79 - 0 56 - 0 92 - 3 83 - 2 76 386 - 5
15 Pierce 2 Tifton, GA 431 - 6 367 - 3 435 - 6 426 - 6 468 2094 - 20
Brauda, Micah 91 - 3 80 - 1 93 - 2 89 - 1 96 449 - 7
Conner, Bryson 89 - 1 85 - 1 91 - 1 76 - 0 96 437 - 3
Wilson, Gunnar 87 - 1 61 - 0 90 - 2 86 - 1 92 416 - 4
Brymer , Annaleigh 82 - 1 66 - 1 87 - 1 79 - 0 88 402 - 3
Griner, Braxton 82 - 0 71 - 0 74 - 0 83 - 3 80 390 - 3
Boyette, Mia 78 - 0 65 - 0 57 - 0 89 - 1 96 385 - 1
16 Appling Red Tifton, GA 441 - 8 360 - 3 435 - 10 381 - 0 464 2049 - 22
Quinn, Aidan 93 - 3 83 - 2 96 - 4 91 - 0 96 459 - 9
Stewart, Gunner 85 - 1 66 - 0 88 - 1 77 - 0 92 408 - 2
Lopez, Helen 89 - 1 72 - 1 90 - 2 79 - 0 76 406 - 4
Quinn, Samuel 91 - 2 74 - 0 78 - 3 68 - 0 84 395 - 5
Maxey, Jeremiah 83 - 1 58 - 0 78 - 1 66 - 0 96 381 - 2
Caldwell, Paisley 82 - 1 56 - 0 83 - 0 65 - 0 92 378 - 1
Maxey, Brooklyn 60 - 0 65 - 0 63 - 0 63 - 0 88 339 - 0
17 Irwin 3 Tifton, GA 429 - 7 351 - 2 411 - 9 380 - 4 436 2007 - 22
Poole, Dixie 93 - 4 76 - 1 91 - 2 87 - 2 88 435 - 9
Jordan, Ian 91 - 2 79 - 0 83 - 2 83 - 1 92 428 - 5
Harris, Brantley 81 - 1 69 - 1 86 - 3 80 - 0 84 400 - 5
Bridges, Lucas 86 - 0 67 - 0 81 - 1 61 - 0 92 387 - 1
Fountain, Johnathan 78 - 0 60 - 0 70 - 1 69 - 1 80 357 - 2
18 Wilcox 2 Tifton, GA 430 - 4 365 - 3 401 - 3 386 - 5 424 2006 - 15
Strake, Lily 80 - 0 83 - 1 85 - 1 81 - 2 84 413 - 4
Ramirez, Logan 84 - 1 77 - 0 85 - 2 73 - 1 92 411 - 4
Mcduffie, Caroline 90 - 1 68 - 2 88 - 0 82 - 1 72 400 - 4
McBryant, Nathan 90 - 1 72 - 0 64 - 0 70 - 0 96 392 - 1
Garcia, Nic 86 - 1 65 - 0 79 - 0 80 - 1 80 390 - 2
19 Coffee 2 Tifton, GA 412 - 6 361 - 1 406 - 5 384 - 3 320 1883 - 15
Vickers, Micaela 92 - 2 78 - 0 92 - 2 87 - 2 92 441 - 6
Vickers, Oliver 80 - 1 81 - 1 83 - 2 79 - 0 84 407 - 4
Wilson, Lyle 81 - 1 75 - 0 79 - 0 70 - 0 76 381 - 1
Harper, Brody 84 - 1 68 - 0 78 - 0 75 - 0 68 373 - 1
Howell, Wyatt 75 - 1 59 - 0 74 - 1 73 - 1 0 281 - 3
20 Tift Blue Tifton, GA 417 - 4 278 - 0 408 - 9 347 - 5 440 1878 - 18
Taylor, Dallas 89 - 1 55 - 0 89 - 3 81 - 2 76 390 - 6
Branch, Huddy 74 - 1 58 - 0 87 - 3 73 - 1 88 380 - 5
Thompson, Bowen 88 - 1 60 - 0 80 - 1 72 - 1 80 380 - 3
Carmichael , Sumner 85 - 1 55 - 0 82 - 1 58 - 1 84 364 - 3
Harper, Lily 81 - 0 50 - 0 70 - 1 63 - 0 100 364 - 1
Roberts, John W 73 - 1 42 - 0 62 - 0 58 - 1 88 323 - 2
21 Ben Hill Gold Tifton, GA 385 - 4 297 - 2 371 - 5 308 - 1 408 1769 - 12
Reese, Anzleigh 90 - 2 69 - 1 91 - 4 74 - 0 84 408 - 7
Ford, PJ 85 - 1 77 - 1 78 - 0 68 - 0 100 408 - 2
Lott, Corbin 78 - 0 60 - 0 74 - 0 70 - 1 68 350 - 1
McClain, Jeremiah 71 - 0 57 - 0 67 - 1 48 - 0 72 315 - 1
Elder, Lanie 61 - 1 34 - 0 61 - 0 48 - 0 84 288 - 1
22 Crisp Ind Tifton, GA 150 - 2 125 - 0 166 - 2 173 - 1 148 762 - 5
Bridges, William 63 - 0 60 - 0 94 - 1 90 - 1 80 387 - 2
Williams, Khenadi 87 - 2 65 - 0 72 - 1 83 - 0 68 375 - 3
23 Ware Green Tifton, GA 153 - 3 130 - 2 133 - 0 148 - 1 140 704 - 6
Mathis, Pierce 94 - 3 72 - 1 85 - 0 88 - 1 80 419 - 5
Lane, Noah 59 - 0 58 - 1 48 - 0 60 - 0 60 285 - 1
24 Ware Ind Tifton, GA 92 - 2 81 - 1 93 - 2 89 - 1 96 451 - 6
Kunaka, Matthew 92 - 2 81 - 1 93 - 2 89 - 1 96 451 - 6
25 Pierce Ind Tifton, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
25 Ware Green Tifton, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
25 Appling Black Tifton, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
25 Appling Red Tifton, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
25 Ben Hill Purple Tifton, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
25 Ben Hill Gold Tifton, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
25 Ware Gold Tifton, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
25 Irwin 1 Tifton, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
25 Irwin 2 Tifton, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
25 Irwin 3 Tifton, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
25 Pierce 1 Tifton, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
25 Pierce 2 Tifton, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
25 Pierce Ind Tifton, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
25 Tift White Tifton, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
25 Tift Blue Tifton, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
25 Wilcox 1 Tifton, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
25 Tift Red Tifton, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
25 Crisp Ind Tifton, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
25 Crisp 1 Tifton, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
25 Cook 3 Tifton, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
25 Coffee 1 Tifton, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
25 Coffee 2 Tifton, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
25 Wilcox 2 Tifton, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
25 Cook 1 Tifton, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
25 Cook 2 Tifton, GA 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0

Full Result Center Website