Individual - All

Rank Participant Prone Standing Sitting Kneeling Test Individual
1 Harper, Mason (101) 99 - 9 96 - 2 99 - 7 98 - 6 100 492 - 24
2 Hampl, Michaela (120) 99 - 7 96 - 2 96 - 3 97 - 6 96 484 - 18
3 Shirley, Bethany (126) 98 - 5 94 - 1 99 - 6 93 - 0 100 484 - 12
4 Dills, Kade (148) 98 - 7 91 - 0 98 - 8 96 - 5 100 483 - 20
5 Burns, Nikki (158) 97 - 5 93 - 4 97 - 5 94 - 5 100 481 - 19
6 Schettler, Lucas (160) 96 - 5 94 - 4 96 - 5 94 - 4 100 480 - 18
7 Lewis, Chase (106) 97 - 6 88 - 2 98 - 6 94 - 7 100 477 - 21
8 Baines , Madison (114) 100 - 7 91 - 1 98 - 7 95 - 4 92 476 - 19
9 Fuller, Levi (119) 98 - 5 85 - 1 96 - 4 96 - 4 100 475 - 14
10 Turner, Maddie (159) 93 - 2 94 - 3 97 - 3 91 - 2 100 475 - 10
11 Purvis, Zachary (155) 98 - 5 87 - 2 97 - 5 92 - 2 100 474 - 14
12 Rickett, Ethan (157) 96 - 6 86 - 1 96 - 5 94 - 1 100 472 - 13
13 Harper, Sydney (102) 96 - 6 89 - 3 96 - 5 90 - 2 100 471 - 16
14 Krueger, Lela (131) 99 - 7 85 - 1 98 - 8 95 - 6 92 469 - 22
15 Malcom, Landan (108) 95 - 5 95 - 3 92 - 1 94 - 5 80 456 - 14
16 Abercrombie, Megan (107) 95 - 2 93 - 1 98 - 8 81 - 1 88 455 - 12
17 Taylor, Piper (149) 85 - 1 88 - 2 92 - 4 89 - 2 100 454 - 9
18 Assam, Clarke (112) 94 - 1 86 - 2 93 - 3 93 - 0 84 450 - 6
19 Lacy, Grace (150) 94 - 3 76 - 0 92 - 3 87 - 1 100 449 - 7
20 Combs, Willow (116) 91 - 2 87 - 1 94 - 2 89 - 2 84 445 - 7
21 Wright, Emerson (129) 94 - 4 75 - 0 94 - 1 89 - 3 92 444 - 8
22 Hill, Drake (135) 95 - 5 87 - 1 92 - 3 85 - 2 84 443 - 11
23 Walker, Ivey (104) 94 - 5 83 - 0 88 - 0 89 - 1 88 442 - 6
24 Stephens, Conner (153) 94 - 4 79 - 2 88 - 1 88 - 1 92 441 - 8
25 Moon, Lexi (140) 91 - 3 88 - 2 92 - 1 86 - 1 84 441 - 7
26 Elliott, Matthew (151) 96 - 6 79 - 2 86 - 1 86 - 1 88 435 - 10
27 Davis, Austin (118) 93 - 2 80 - 1 88 - 2 78 - 2 96 435 - 7
28 Groves, Justice (133) 90 - 3 81 - 0 95 - 5 88 - 2 80 434 - 10
29 Cummings, Justin (161) 88 - 2 84 - 2 88 - 3 89 - 2 84 433 - 9
30 Schad, Alek (105) 84 - 0 79 - 0 79 - 1 89 - 1 96 427 - 2
31 D'Ostroph, Carter (136) 90 - 0 66 - 0 94 - 3 86 - 0 88 424 - 3
32 Taylor, Jada (152) 83 - 3 88 - 2 86 - 0 78 - 1 88 423 - 6
33 Jennings, Clay (122) 90 - 3 69 - 0 89 - 2 83 - 0 92 423 - 5
34 Hull, Ellie (156) 93 - 0 89 - 1 90 - 1 90 - 3 60 422 - 5
35 Jones, Olivia (132) 92 - 2 76 - 1 89 - 2 80 - 0 84 421 - 5
36 Phelts, Caleb (125) 91 - 1 66 - 0 88 - 1 80 - 0 96 421 - 2
37 Assam, Luke (111) 91 - 2 80 - 0 87 - 1 73 - 0 88 419 - 3
38 Phelts, Tyler (124) 85 - 2 69 - 0 87 - 3 81 - 1 96 418 - 6
39 Ferguson, Karlie (130) 87 - 3 85 - 2 90 - 2 87 - 1 68 417 - 8
40 Combs, Violet (117) 84 - 1 73 - 0 90 - 1 86 - 4 84 417 - 6
41 Aarstad, Zachary (110) 94 - 3 70 - 0 89 - 1 76 - 1 88 417 - 5
42 Henderson, Eli (121) 89 - 1 61 - 0 90 - 2 84 - 3 92 416 - 6
43 Payne, Zander (134) 85 - 2 75 - 0 83 - 1 88 - 1 84 415 - 4
44 Ekeberg, Emilie (154) 94 - 4 59 - 0 88 - 1 85 - 1 88 414 - 6
45 Glaze, Maddie (109) 96 - 5 83 - 1 93 - 1 45 - 1 92 409 - 8
46 Jennings, Daniel (123) 77 - 0 79 - 1 84 - 1 65 - 0 100 405 - 2
47 Assam, Clara (113) 91 - 2 76 - 0 78 - 1 78 - 0 80 403 - 3
48 Boatwright, Levi (139) 81 - 1 71 - 0 80 - 0 84 - 2 80 396 - 3
49 Walker, Lawson (103) 83 - 1 62 - 1 86 - 1 79 - 1 84 394 - 4
50 North, Nile (128) 89 - 0 73 - 0 78 - 0 81 - 0 72 393 - 0
51 Moon, Harley (141) 88 - 1 61 - 0 91 - 2 82 - 1 68 390 - 4
52 Krueger, Wyatt (137) 84 - 1 58 - 0 77 - 1 82 - 1 88 389 - 3
53 Buchanan, Baize (115) 79 - 0 63 - 0 87 - 1 63 - 1 88 380 - 2
54 Woodall, MacKinsey (127) 82 - 1 62 - 0 72 - 1 55 - 0 100 371 - 2
55 Kirchmann, Ryan (138) 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
55 McDaniel, Savannah (146) 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
55 Ray, Marianna (145) 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
55 Jones, Joey (144) 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
55 Ray, Doug (143) 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
55 Ray, Andrew (142) 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
55 Hendricks, Jolee (147) 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0
55 Sloan, Graham (162) 0 - 0 0 - 0 0 - 0 0 - 0 0 0 - 0

Full Result Center Website