Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Test Individual
1 Smothers, Jordan (104) Monroe, GA 99 - 8 92 - 4 95 - 4 97 - 5 0 383 - 21
2 Harper, Mason (101) Monroe, GA 97 - 5 93 - 2 96 - 5 95 - 2 0 381 - 14
3 Rutherford, Trent (161) Monroe, GA 98 - 5 94 - 4 92 - 1 97 - 3 0 381 - 13
4 McGee, Tanner (223) Monroe, GA 95 - 5 94 - 2 94 - 4 95 - 4 0 378 - 15
5 Harris, Adrian (174) Monroe, GA 98 - 5 91 - 2 94 - 5 95 - 1 0 378 - 13
6 Teague, Daisy (112) Monroe, GA 96 - 5 92 - 3 93 - 4 96 - 6 0 377 - 18
7 Blinn, Gareth (148) Monroe, GA 99 - 6 84 - 2 100 - 6 94 - 3 0 377 - 17
8 Stacy, Tony (103) Monroe, GA 95 - 4 91 - 3 97 - 6 94 - 2 0 377 - 15
9 Hendrix, Nathan (171) Monroe, GA 96 - 6 92 - 3 92 - 3 96 - 3 0 376 - 15
10 Rickett, Ethan (236) Monroe, GA 98 - 7 84 - 1 96 - 4 97 - 7 0 375 - 19
11 Redd, Kinzie (179) Monroe, GA 98 - 5 90 - 3 94 - 2 93 - 0 0 375 - 10
12 Saunders, Jacob (246) Monroe, GA 95 - 4 91 - 3 96 - 5 92 - 2 0 374 - 14
13 Webb, Grayson (170) Monroe, GA 95 - 3 93 - 3 93 - 4 93 - 4 0 374 - 14
14 Stowers, Emma (248) Monroe, GA 95 - 4 91 - 2 98 - 5 89 - 1 0 373 - 12
15 Goitia, Emily (102) Monroe, GA 97 - 7 85 - 0 97 - 7 93 - 1 0 372 - 15
16 Lee, Madelyn (177) Monroe, GA 96 - 3 86 - 1 97 - 5 93 - 4 0 372 - 13
17 Bishop, Harlie (196) Monroe, GA 92 - 3 89 - 1 94 - 3 96 - 5 0 371 - 12
18 Billington, Charlie (239) Monroe, GA 95 - 3 90 - 1 97 - 3 89 - 2 0 371 - 9
19 Edupuganti, Sriniketh (235) Monroe, GA 95 - 4 88 - 1 93 - 4 94 - 3 0 370 - 12
20 Rainey, Hannah (165) Monroe, GA 97 - 4 91 - 3 90 - 1 92 - 2 0 370 - 10
21 Lee, Jana (137) Monroe, GA 97 - 4 84 - 3 99 - 6 88 - 1 0 368 - 14
22 Shirley, Bethany (116) Monroe, GA 93 - 3 88 - 2 94 - 2 93 - 3 0 368 - 10
23 Hampl, Michaela (109) Monroe, GA 97 - 5 87 - 2 94 - 3 89 - 2 0 367 - 12
24 Maddox, Ty (245) Monroe, GA 91 - 2 90 - 0 92 - 3 94 - 1 0 367 - 6
25 Jennings, Sara (136) Monroe, GA 94 - 3 83 - 1 94 - 4 95 - 3 0 366 - 11
26 Turner, Maddie (237) Monroe, GA 94 - 5 87 - 0 94 - 3 91 - 2 0 366 - 10
27 Dills, Kade (220) Monroe, GA 97 - 4 89 - 2 88 - 0 92 - 2 0 366 - 8
28 Vaughn, Ethan (172) Monroe, GA 97 - 5 85 - 1 96 - 5 87 - 0 0 365 - 11
29 Waldroup, Braydon (198) Monroe, GA 95 - 4 85 - 1 94 - 3 91 - 3 0 365 - 11
30 Jones, Breann (111) Monroe, GA 95 - 5 84 - 0 93 - 3 93 - 3 0 365 - 11
31 Jordan, Parker (225) Monroe, GA 90 - 3 88 - 1 93 - 2 94 - 3 0 365 - 9
32 Duncan, Marlenea (199) Monroe, GA 96 - 4 89 - 3 95 - 2 85 - 0 0 365 - 9
33 Burns, Nikki (238) Monroe, GA 97 - 5 80 - 1 96 - 5 91 - 2 0 364 - 13
34 Bishop, Caleb (132) Monroe, GA 92 - 2 86 - 0 97 - 3 89 - 3 0 364 - 8
35 Teague, Joey (203) Monroe, GA 88 - 1 86 - 0 94 - 3 96 - 4 0 364 - 8
36 Fuller, Levi (106) Monroe, GA 93 - 3 87 - 2 90 - 4 92 - 1 0 362 - 10
37 Seter, Maddie (139) Monroe, GA 96 - 4 80 - 1 95 - 3 90 - 1 0 361 - 9
38 Phillips, Parker (110) Monroe, GA 89 - 1 85 - 1 95 - 3 91 - 0 0 360 - 5
39 Capes, James (135) Monroe, GA 95 - 4 85 - 2 94 - 3 85 - 2 0 359 - 11
40 Shirley, Joshua (117) Monroe, GA 97 - 3 86 - 2 87 - 2 89 - 0 0 359 - 7
41 Allen, Henry (241) Monroe, GA 90 - 2 89 - 1 91 - 1 89 - 3 0 359 - 7
42 Baines, Madison (113) Monroe, GA 92 - 1 84 - 1 91 - 1 92 - 2 0 359 - 5
43 Weldon, Layken (214) Monroe, GA 94 - 3 85 - 2 89 - 2 90 - 3 0 358 - 10
44 Hall, Brantley (173) Monroe, GA 98 - 6 80 - 0 92 - 1 87 - 1 0 357 - 8
45 Lee, Ella Grace (178) Monroe, GA 94 - 3 78 - 0 95 - 4 89 - 1 0 356 - 8
46 Mchugh, Silas (156) Monroe, GA 89 - 1 90 - 2 95 - 5 82 - 0 0 356 - 8
47 Hodges, Annabele (167) Monroe, GA 93 - 1 81 - 1 91 - 2 90 - 2 0 355 - 6
48 Purvis, Zachary (141) Monroe, GA 92 - 4 82 - 0 89 - 1 92 - 0 0 355 - 5
49 Jones, Tate (108) Monroe, GA 94 - 5 80 - 0 90 - 4 90 - 2 0 354 - 11
50 Hitchcock, Riley (234) Monroe, GA 95 - 3 82 - 3 92 - 0 85 - 2 0 354 - 8
51 Duncan, C.A. (205) Monroe, GA 95 - 3 81 - 1 84 - 1 94 - 2 0 354 - 7
52 Stewart, Brian (138) Monroe, GA 92 - 2 77 - 0 92 - 2 93 - 3 0 354 - 7
53 Ward, Matthew (197) Monroe, GA 94 - 3 79 - 0 94 - 2 87 - 1 0 354 - 6
54 Gray, Isaiah (222) Monroe, GA 93 - 0 83 - 1 91 - 3 87 - 2 0 354 - 6
55 Cannon, McKinley (176) Monroe, GA 89 - 2 85 - 2 92 - 2 87 - 1 0 353 - 7
56 Owensby, Alec (127) Monroe, GA 90 - 2 80 - 1 91 - 2 92 - 2 0 353 - 7
57 Guest, Tyler (201) Monroe, GA 93 - 3 84 - 0 88 - 2 88 - 1 0 353 - 6
58 Painter, J.T. (200) Monroe, GA 91 - 2 83 - 0 89 - 2 89 - 2 0 352 - 6
59 Darwin, Ben (204) Monroe, GA 88 - 2 83 - 2 90 - 3 90 - 3 0 351 - 10
60 Roub, Shelby (184) Monroe, GA 96 - 5 79 - 1 91 - 1 85 - 0 0 351 - 7
61 Allen, Cooper (221) Monroe, GA 89 - 2 85 - 4 89 - 1 87 - 2 0 350 - 9
62 Mason, Avery (224) Monroe, GA 93 - 3 80 - 0 89 - 2 88 - 0 0 350 - 5
63 Ayala, Favian (240) Monroe, GA 94 - 5 78 - 2 89 - 0 88 - 0 0 349 - 7
64 Garner, Garett (140) Monroe, GA 88 - 1 88 - 3 90 - 1 83 - 1 0 349 - 6
65 Biersmith, Drew (153) Monroe, GA 90 - 0 81 - 1 91 - 2 87 - 2 0 349 - 5
66 Kiepper, Hunter (149) Monroe, GA 88 - 2 81 - 0 92 - 2 87 - 2 0 348 - 6
67 Tillman, Creed (227) Monroe, GA 86 - 1 79 - 0 94 - 2 88 - 2 0 347 - 5
68 Bishop, Emily (202) Monroe, GA 87 - 0 80 - 1 91 - 3 89 - 1 0 347 - 5
69 Wright, Emerson (216) Monroe, GA 94 - 1 75 - 0 90 - 3 87 - 1 0 346 - 5
70 Knight, Jaden (210) Monroe, GA 95 - 2 80 - 0 90 - 1 81 - 1 0 346 - 4
71 Ferguson, Karlie (209) Monroe, GA 92 - 1 80 - 1 88 - 1 86 - 1 0 346 - 4
72 Thomas, Christopher (147) Monroe, GA 94 - 5 84 - 3 95 - 3 72 - 0 0 345 - 11
73 Crews, Devin (143) Monroe, GA 95 - 5 75 - 0 88 - 3 87 - 0 0 345 - 8
74 Graves, Jonathan (180) Monroe, GA 90 - 1 73 - 1 92 - 3 90 - 3 0 345 - 8
75 Cochran, Ryland (243) Monroe, GA 92 - 2 82 - 0 93 - 5 78 - 0 0 345 - 7
76 Robinson, Gavin (163) Monroe, GA 86 - 1 81 - 2 91 - 2 87 - 1 0 345 - 6
77 Branson, Carson (182) Monroe, GA 94 - 3 79 - 0 87 - 2 85 - 0 0 345 - 5
78 Bishop, Abby (211) Monroe, GA 91 - 2 81 - 1 90 - 1 82 - 1 0 344 - 5
79 Williamson, Ethan (208) Monroe, GA 90 - 1 81 - 1 88 - 4 84 - 0 0 343 - 6
80 Goodyear, Lily (183) Monroe, GA 93 - 4 70 - 1 88 - 1 90 - 3 0 341 - 9
81 Stewart, Daniel (145) Monroe, GA 93 - 4 69 - 0 92 - 2 87 - 1 0 341 - 7
82 Stark, Caden (118) Monroe, GA 92 - 2 74 - 1 95 - 3 80 - 0 0 341 - 6
83 Ellington, Ansley (119) Monroe, GA 91 - 1 70 - 2 92 - 3 87 - 2 0 340 - 8
84 Gross, Chloe (190) Monroe, GA 86 - 2 86 - 2 83 - 0 85 - 2 0 340 - 6
85 Floyd, Cruz (168) Monroe, GA 95 - 4 72 - 0 88 - 0 85 - 1 0 340 - 5
86 Lewis, Chase (107) Monroe, GA 91 - 3 78 - 1 88 - 2 82 - 1 0 339 - 7
87 Blum, Ethan (181) Monroe, GA 84 - 1 80 - 2 89 - 1 86 - 1 0 339 - 5
88 Spivey, Luke (157) Monroe, GA 92 - 3 83 - 3 84 - 2 79 - 0 0 338 - 8
89 Davis, Gabriel (244) Monroe, GA 92 - 0 73 - 1 87 - 0 86 - 1 0 338 - 2
90 Awad, Diala Abu (232) Monroe, GA 92 - 5 76 - 2 82 - 1 87 - 0 0 337 - 8
91 Witcher, Lawson (189) Monroe, GA 93 - 4 76 - 1 86 - 1 81 - 0 0 336 - 6
92 Rimes, Jonathan (228) Monroe, GA 91 - 3 71 - 1 89 - 0 83 - 2 0 334 - 6
93 Webb, Levi (164) Monroe, GA 90 - 4 78 - 1 83 - 0 83 - 0 0 334 - 5
94 Glenn, Kashmere (142) Monroe, GA 91 - 0 80 - 0 88 - 2 75 - 0 0 334 - 2
95 Krueger, Lela (213) Monroe, GA 91 - 4 76 - 1 81 - 1 85 - 1 0 333 - 7
96 Tillman, Coley (226) Monroe, GA 90 - 1 83 - 0 85 - 2 75 - 0 0 333 - 3
97 Sears, Karity (160) Monroe, GA 86 - 2 74 - 0 83 - 0 86 - 0 0 329 - 2
98 Harris, Makayla (122) Monroe, GA 91 - 0 70 - 0 86 - 0 82 - 1 0 329 - 1
99 Duren, Haley (215) Monroe, GA 92 - 4 70 - 0 85 - 0 81 - 2 0 328 - 6
100 Hilley, Owen (217) Monroe, GA 86 - 0 75 - 0 80 - 0 85 - 2 0 326 - 2
101 Duke, Anthony (166) Monroe, GA 90 - 1 80 - 0 77 - 0 78 - 1 0 325 - 2
102 Parson, Jaren (120) Monroe, GA 94 - 2 76 - 0 80 - 0 74 - 0 0 324 - 2
103 Floyd, Domingo (169) Monroe, GA 86 - 3 75 - 1 86 - 2 76 - 0 0 323 - 6
104 Davis, Austin (105) Monroe, GA 90 - 3 71 - 0 89 - 4 72 - 0 0 322 - 7
105 Ellington, Jamie Lynn (121) Monroe, GA 89 - 2 69 - 0 84 - 0 80 - 0 0 322 - 2
106 Johnson, Caleb (191) Monroe, GA 82 - 1 80 - 2 84 - 0 74 - 1 0 320 - 4
107 Glaze, Maddie (115) Monroe, GA 92 - 2 72 - 0 87 - 0 69 - 0 0 320 - 2
108 Awad, Hasan Abu (233) Monroe, GA 94 - 2 61 - 1 85 - 0 79 - 0 0 319 - 3
109 Heard, Ivana (231) Monroe, GA 84 - 1 71 - 0 87 - 0 77 - 1 0 319 - 2
110 McHugh, Eli (151) Monroe, GA 92 - 3 71 - 1 71 - 0 80 - 2 0 314 - 6
111 Shealy, Zane (144) Monroe, GA 89 - 1 73 - 1 85 - 0 63 - 0 0 310 - 2
112 Lord, Gabriel (131) Monroe, GA 82 - 0 67 - 0 86 - 2 74 - 0 0 309 - 2
113 Billington, Sam (242) Monroe, GA 93 - 3 51 - 0 87 - 1 77 - 0 0 308 - 4
114 Edmondson, Nate (114) Monroe, GA 85 - 1 62 - 0 76 - 0 85 - 1 0 308 - 2
115 Weaver, Jace (229) Monroe, GA 82 - 2 63 - 0 83 - 2 79 - 0 0 307 - 4
116 McKinney, Gage (124) Monroe, GA 68 - 0 76 - 0 84 - 3 79 - 0 0 307 - 3
117 Matheny, John (159) Monroe, GA 85 - 1 73 - 1 74 - 1 73 - 0 0 305 - 3
118 Smith, Miranda (125) Monroe, GA 72 - 1 81 - 0 70 - 0 81 - 0 0 304 - 1
119 Juergens, Hanson (192) Monroe, GA 88 - 2 62 - 0 79 - 0 72 - 0 0 301 - 2
120 Stowers, John (247) Monroe, GA 87 - 1 69 - 1 61 - 0 79 - 1 0 296 - 3
121 Mullins, Seth (155) Monroe, GA 88 - 1 59 - 0 73 - 0 76 - 0 0 296 - 1
122 Perez, Luke (185) Monroe, GA 84 - 2 52 - 0 74 - 1 81 - 1 0 291 - 4
123 Spivey, Daniel (152) Monroe, GA 87 - 2 65 - 0 72 - 0 64 - 0 0 288 - 2
124 Whitlock, Wyatt (154) Monroe, GA 80 - 0 54 - 1 73 - 1 80 - 2 0 287 - 4
125 Harris, Cooper (123) Monroe, GA 81 - 2 72 - 0 76 - 0 56 - 0 0 285 - 2
126 Jarrett, Hannah (218) Monroe, GA 86 - 1 55 - 0 70 - 1 73 - 1 0 284 - 3
127 O'Steen, Carter (128) Monroe, GA 78 - 0 53 - 0 74 - 1 76 - 0 0 281 - 1
128 Millerick, Sean (193) Monroe, GA 81 - 1 42 - 0 85 - 1 70 - 0 0 278 - 2
129 Graves, James (188) Monroe, GA 77 - 2 53 - 0 83 - 0 53 - 0 0 266 - 2
130 Burns, Ian (194) Monroe, GA 67 - 0 50 - 0 89 - 1 60 - 0 0 266 - 1
131 Davis, Ridge (130) Monroe, GA 63 - 1 65 - 0 63 - 1 72 - 1 0 263 - 3
132 Vivian, Joe (150) Monroe, GA 69 - 0 59 - 1 50 - 0 79 - 0 0 257 - 1
133 Toney, Shannon (126) Monroe, GA 77 - 0 60 - 1 65 - 0 50 - 0 0 252 - 1

Full Result Center Website