Team - All

Rank Participant Prone Standing Sitting Kneeling Team
1 Pierce red 444 - 11 348 - 2 440 - 6 425 - 6 1657 - 25
Lee, Annabell (128) 96 - 3 76 - 0 89 - 0 90 - 3 351 - 6
Watkins, Sydney (132) 90 - 1 78 - 1 89 - 3 83 - 1 340 - 6
Hodges, Lewis (131) 74 - 0 82 - 0 89 - 1 85 - 0 330 - 1
Walker, Jackson (130) 92 - 3 57 - 0 89 - 1 83 - 0 321 - 4
Hood, Cooper (129) 92 - 4 55 - 1 84 - 1 84 - 2 315 - 8
2 Forsyth 1 434 - 6 361 - 1 437 - 9 414 - 8 1646 - 24
Grahm, Sloan (135) 92 - 3 80 - 0 90 - 1 86 - 1 348 - 5
Kaddish, Hannah (134) 87 - 1 75 - 0 92 - 3 92 - 3 346 - 7
Cummings, Justin (137) 92 - 1 81 - 1 82 - 2 90 - 2 345 - 6
Hope, Sailor (136) 80 - 1 79 - 0 93 - 2 84 - 1 336 - 4
Franks, Bradon (107) 83 - 0 46 - 0 80 - 1 62 - 1 271 - 2
3 Jackson 1 443 - 8 372 - 3 434 - 7 418 - 8 1640 - 24
Hill, Drake (103) 94 - 3 89 - 0 86 - 2 88 - 1 357 - 6
Jones, Olivia (101) 86 - 1 80 - 1 92 - 1 86 - 2 344 - 5
Tribble, Stone (116) 87 - 1 73 - 2 82 - 1 84 - 0 326 - 4
Mobley, Jake (115) 77 - 1 76 - 0 89 - 1 83 - 3 325 - 5
Clark, Brock (102) 85 - 1 54 - 0 70 - 0 77 - 2 286 - 3
Balkcom, Coleman (114) 91 - 2 42 - 0 85 - 2 70 - 0 288 - 4
4 Walton Maroon 425 - 5 375 - 5 425 - 8 414 - 2 1639 - 20
Walker, Ivey (144) 91 - 2 90 - 2 91 - 2 84 - 0 356 - 6
Abercrombie, Megan (154) 91 - 1 85 - 1 91 - 2 88 - 2 355 - 6
Malcom, Landon (147) 81 - 1 76 - 1 73 - 0 80 - 0 310 - 2
Ginn, Hunter (145) 84 - 1 68 - 1 84 - 2 79 - 0 315 - 4
Phelts, Tyler (146) 78 - 0 56 - 0 86 - 2 83 - 0 303 - 2
Saxton, Lily (149) 77 - 1 34 - 1 53 - 0 57 - 0 221 - 2
Plyler, Carrie Ann (148) 70 - 1 34 - 0 57 - 0 46 - 0 207 - 1
5 Wilkes 1 407 - 4 359 - 1 433 - 5 391 - 6 1590 - 16
Lamer, Carley (124) 88 - 1 71 - 0 93 - 0 87 - 3 339 - 4
Hall, Trent (122) 82 - 1 77 - 0 94 - 2 80 - 1 333 - 4
Moon, Lexi (126) 79 - 0 77 - 0 88 - 2 85 - 2 329 - 4
Dozier, Jr (125) 77 - 2 67 - 0 84 - 1 69 - 0 297 - 3
Boatwright, Levi (123) 81 - 0 67 - 1 74 - 0 70 - 0 292 - 1
Robinson, Landon (127) 55 - 0 29 - 0 57 - 0 58 - 0 199 - 0
6 Hall 1 354 - 1 334 - 2 355 - 4 327 - 3 1370 - 10
Soto, Emanuel (113) 71 - 0 83 - 1 95 - 4 87 - 3 336 - 8
Naors, Jacob (142) 79 - 0 73 - 0 71 - 0 75 - 0 298 - 0
Taylor, Madilyn (109) 83 - 1 58 - 0 80 - 0 64 - 0 285 - 1
Roberts, Christopher (112) 62 - 0 60 - 0 55 - 0 56 - 0 233 - 0
May, Connor (110) 59 - 0 60 - 1 54 - 0 45 - 0 218 - 1
7 Dawson 1 371 - 0 260 - 1 380 - 2 322 - 4 1333 - 7
Fischer, Emma (139) 86 - 0 38 - 0 79 - 0 85 - 2 288 - 2
Loggins, Amilia (140) 67 - 0 66 - 0 70 - 2 78 - 1 281 - 3
Sandi, Phineas (106) 80 - 0 51 - 0 80 - 0 56 - 1 267 - 1
McNeill, Camden (105) 68 - 0 57 - 0 78 - 0 56 - 0 259 - 0
Giovinazzi, Carter (141) 70 - 0 48 - 1 73 - 0 47 - 0 238 - 1
8 Walton White 331 - 5 241 - 2 329 - 3 322 - 2 1223 - 12
Phelts, Caleb (152) 90 - 3 60 - 0 87 - 0 81 - 1 318 - 4
Hartis, Layla (151) 84 - 0 70 - 2 77 - 1 75 - 1 306 - 4
Henderson, Elijah (153) 77 - 0 60 - 0 87 - 2 83 - 0 307 - 2
Zachary, Aarstad (150) 80 - 2 51 - 0 78 - 0 83 - 0 292 - 2
9 Jackson 2 354 - 1 173 - 0 324 - 3 279 - 1 1130 - 5
Krueger, Wyatt (118) 82 - 0 42 - 0 73 - 1 77 - 1 274 - 2
Trammel, Peyton (121) 75 - 0 44 - 0 78 - 1 68 - 0 265 - 1
Scott, Dusten (119) 69 - 0 29 - 0 73 - 1 57 - 0 228 - 1
Wood III, John Mark (120) 72 - 1 29 - 0 68 - 0 49 - 0 218 - 1
Tribble, Zander (117) 56 - 0 29 - 0 32 - 0 28 - 0 145 - 0

Full Result Center Website