Individual - All

Rank Participant Prone Standing Sitting Kneeling Test Individual
1 Dissing, Zoe (161) 98 - 6 93 - 4 98 - 7 99 - 9 100 488 - 26
2 Templeton, Ireland (208) 97 - 6 96 - 4 99 - 6 93 - 2 98 483 - 18
3 Cutler, Lexi (188) 98 - 8 92 - 1 95 - 4 92 - 3 100 477 - 16
4 Crawford, Clay (190) 96 - 5 92 - 4 95 - 4 92 - 3 100 475 - 16
5 Crawford, Austin (189) 93 - 2 93 - 3 97 - 7 91 - 3 98 472 - 15
6 Sterling, Samuel (205) 96 - 3 94 - 3 93 - 3 97 - 5 92 472 - 14
7 Mallett, Brookelynn 97 - 7 94 - 5 96 - 3 92 - 2 92 471 - 17
8 Plucker, Sutton (172) 98 - 6 87 - 2 97 - 3 93 - 3 96 471 - 14
9 Symens, Erika (186) 97 - 4 90 - 1 95 - 2 93 - 4 96 471 - 11
10 Eichmann, Josie (162) 99 - 6 86 - 2 90 - 6 97 - 7 98 470 - 21
11 Sporrer, Paige (207) 94 - 3 90 - 2 96 - 3 94 - 4 96 470 - 12
12 Dissing, Ema (171) 97 - 5 87 - 0 93 - 2 96 - 5 96 469 - 12
13 Sudenga, Sophia 98 - 5 93 - 1 95 - 2 85 - 0 98 469 - 8
14 Plucker, Skyler (160) 95 - 3 91 - 0 94 - 4 89 - 1 100 469 - 8
15 Hays, Josiah (206) 97 - 6 91 - 3 97 - 5 95 - 5 88 468 - 19
16 Samson, Brynn (192) 97 - 7 93 - 2 90 - 2 92 - 4 94 466 - 15
17 Bender, Jayden (187) 98 - 6 89 - 2 94 - 3 93 - 2 92 466 - 13
18 Bietz, Annaliese (209) 94 - 4 92 - 4 96 - 4 93 - 3 90 465 - 15
19 Biel, Hunter (191) 95 - 3 87 - 1 93 - 4 93 - 1 94 462 - 9
20 Weber, Clayton (136) 97 - 5 89 - 1 96 - 6 91 - 2 88 461 - 14
21 Miles, Reganne (114) 95 - 4 88 - 0 97 - 6 93 - 2 88 461 - 12
22 Kramp, Rylen (115) 96 - 4 91 - 0 98 - 4 89 - 0 86 460 - 8
23 Chamberlin, Aubrey (213) 96 - 3 84 - 2 94 - 2 95 - 6 90 459 - 13
24 Grambart, Vivian (107) 97 - 6 87 - 1 94 - 4 96 - 6 84 458 - 17
25 Eichmann, Gabbie (167) 95 - 4 81 - 1 95 - 3 93 - 5 94 458 - 13
26 Sievert, Luke (163) 95 - 5 90 - 3 95 - 4 92 - 2 84 456 - 14
27 Swiden, Elyk (220) 96 - 4 89 - 1 93 - 3 94 - 4 84 456 - 12
28 Cutler, Grant (194) 86 - 2 92 - 1 95 - 3 93 - 1 90 456 - 7
29 Plucker, Braylon (170) 88 - 1 86 - 0 98 - 5 84 - 1 100 456 - 7
30 Bawek, Jodyn (118) 92 - 4 90 - 4 95 - 2 86 - 0 92 455 - 10
31 Hanson, Ella 90 - 3 85 - 1 91 - 2 94 - 4 94 454 - 10
32 Shultis, Nash (173) 93 - 1 85 - 1 94 - 2 94 - 2 88 454 - 6
33 Hanson, Hunter 96 - 5 91 - 3 93 - 3 91 - 1 82 453 - 12
34 Weber, Lacie 89 - 4 83 - 0 93 - 3 94 - 4 94 453 - 11
35 Pederson, Gracie (164) 96 - 4 88 - 1 96 - 4 90 - 3 82 452 - 12
36 Hansen, Tayber (119) 97 - 5 79 - 1 93 - 3 91 - 3 92 452 - 12
37 Nietzel, Allison (223) 96 - 3 82 - 0 94 - 5 93 - 4 86 451 - 12
38 Cutler, Chris (195) 93 - 3 87 - 1 86 - 2 92 - 2 92 450 - 8
39 Gerlach, Reece (166) 94 - 4 92 - 1 82 - 4 91 - 4 90 449 - 13
40 Valeros, Selina (211) 95 - 3 92 - 2 92 - 2 87 - 0 82 448 - 7
41 Anderson, Mackennzie (210) 92 - 1 88 - 1 92 - 2 92 - 2 84 448 - 6
42 Price, Jayda (168) 98 - 5 85 - 0 95 - 4 97 - 4 72 447 - 13
43 Johnson, Aydan (212) 94 - 5 90 - 2 94 - 3 91 - 1 76 445 - 11
44 Bensen, Amanda 89 - 1 89 - 2 94 - 4 87 - 1 86 445 - 8
45 Jenner, Jordis (193) 91 - 3 80 - 1 91 - 1 89 - 0 94 445 - 5
46 Crawford, Amelia (196) 94 - 5 87 - 2 96 - 4 90 - 1 76 443 - 12
47 Braaten, Cheyenne (150) 91 - 5 85 - 2 92 - 3 93 - 2 82 443 - 12
48 Pederson, Jackson (175) 98 - 5 77 - 0 90 - 1 89 - 3 86 440 - 9
49 Perez, Danica 92 - 3 91 - 1 93 - 1 88 - 2 76 440 - 7
50 Gewedik, Peyton (105) 94 - 4 85 - 0 91 - 2 91 - 3 76 437 - 9
51 Carlson, Kaylee (199) 95 - 5 80 - 2 95 - 4 84 - 0 82 436 - 11
52 Stelter, Mausten (174) 97 - 4 84 - 1 94 - 5 90 - 1 70 435 - 11
53 Cutler, Nick (197) 92 - 1 81 - 1 93 - 1 92 - 3 76 434 - 6
54 IntVeld, Carter (144) 94 - 4 89 - 2 85 - 1 87 - 4 78 433 - 11
55 Lick, Jayden 88 - 0 82 - 1 88 - 1 90 - 1 82 430 - 3
56 Pierson, Jadzia (165) 94 - 3 85 - 0 77 - 0 89 - 3 84 429 - 6
57 Underberg, Harper (123) 93 - 3 82 - 2 82 - 1 89 - 2 82 428 - 8
58 Bender, Baylee (198) 92 - 1 83 - 1 86 - 2 91 - 1 76 428 - 5
59 Tessman, Westin (102) 93 - 3 79 - 0 90 - 2 89 - 3 76 427 - 8
60 Wescott, Alainna (169) 94 - 3 83 - 0 87 - 2 81 - 1 82 427 - 6
61 Cutler, Joanna (201) 94 - 3 84 - 0 84 - 0 85 - 0 80 427 - 3
62 Morgan, Natalie (180) 94 - 5 86 - 2 84 - 0 90 - 2 72 426 - 9
63 Herman, Ryker (176) 89 - 2 74 - 0 89 - 3 91 - 1 80 423 - 6
64 Sterling, Triston (215) 93 - 5 80 - 0 90 - 4 87 - 1 72 422 - 10
65 Crawford, Alivia (202) 97 - 5 77 - 0 89 - 4 81 - 1 78 422 - 10
66 Harstad, Lorn (151) 98 - 5 79 - 0 88 - 1 89 - 1 68 422 - 7
67 Beaufeaux, Bella (104) 91 - 2 83 - 1 95 - 2 83 - 1 70 422 - 6
68 Corbin, Phoebe 91 - 3 85 - 0 91 - 1 77 - 2 78 422 - 6
69 Englund, Jayde (116) 87 - 1 73 - 0 92 - 2 92 - 3 76 420 - 6
70 Lick, Brennen (152) 95 - 3 81 - 1 91 - 3 88 - 2 64 419 - 9
71 Bonk, Wyatt (106) 94 - 4 72 - 0 95 - 4 84 - 0 74 419 - 8
72 Heinje, Tyler (221) 84 - 3 70 - 0 93 - 4 90 - 1 82 419 - 8
73 Biel, Kaylee (200) 90 - 2 82 - 0 88 - 0 72 - 0 86 418 - 2
74 Harstad, Harper (155) 84 - 0 84 - 2 91 - 2 86 - 0 72 417 - 4
75 Anderson, Bethanie (148) 90 - 4 78 - 3 91 - 2 80 - 2 76 415 - 11
76 Gebhard, Oliver (184) 94 - 1 70 - 0 96 - 5 83 - 3 72 415 - 9
77 Price, Zane (182) 89 - 3 82 - 2 93 - 0 93 - 3 58 415 - 8
78 Eichmann, Colbie (177) 92 - 1 81 - 0 88 - 1 74 - 2 80 415 - 4
79 Ceroll, Izzy (154) 94 - 5 82 - 0 93 - 1 85 - 3 60 414 - 9
80 Liljigren, Levi (146) 94 - 4 81 - 0 93 - 4 71 - 1 74 413 - 9
81 Robinson, Zayde (125) 92 - 3 82 - 0 90 - 3 86 - 2 62 412 - 8
82 Englund, Eli (122) 89 - 2 73 - 0 92 - 3 88 - 3 66 408 - 8
83 Johnson, Calie (217) 90 - 2 83 - 0 87 - 1 86 - 0 62 408 - 3
84 Bawek, Bryxx (121) 91 - 2 64 - 0 94 - 4 77 - 1 76 402 - 7
85 Anderson, Daphne (158) 91 - 3 66 - 0 90 - 3 86 - 2 68 401 - 8
86 Ward, Dakota (103) 91 - 2 78 - 0 89 - 4 80 - 0 60 398 - 6
87 Stelter, Elle (178) 91 - 4 81 - 0 88 - 1 71 - 0 64 395 - 5
88 Sporrer, Elias (216) 91 - 2 60 - 0 81 - 2 86 - 1 76 394 - 5
89 Carlson, Rylan (203) 90 - 2 67 - 0 92 - 3 88 - 2 56 393 - 7
90 Templeton, Carter (214) 92 - 1 68 - 0 84 - 2 79 - 1 66 389 - 4
91 Underberg, Hayden (128) 81 - 1 76 - 0 84 - 1 74 - 0 72 387 - 2
92 Sando, Dayton (219) 93 - 2 69 - 1 90 - 2 72 - 0 62 386 - 5
93 Heinje, Hailey (157) 88 - 2 74 - 0 78 - 1 85 - 2 60 385 - 5
94 IntVeld, Halle (145) 87 - 1 72 - 0 80 - 1 82 - 2 64 385 - 4
95 Sievert, Levi (181) 76 - 1 65 - 0 88 - 2 74 - 0 80 383 - 3
96 Zolnowsky, Kadin (183) 85 - 0 61 - 0 85 - 1 74 - 2 66 371 - 3
97 Braaten, Kade (156) 84 - 1 63 - 2 79 - 1 70 - 0 72 368 - 4
98 Hoek, Vyncent (113) 78 - 1 64 - 0 80 - 0 82 - 0 62 366 - 1
99 Herman, Bridger (179) 89 - 2 62 - 0 81 - 1 69 - 0 60 361 - 3
100 Ward, Cheyenne (101) 90 - 2 59 - 0 86 - 3 55 - 0 70 360 - 5
101 Biel, Jasmine (204) 82 - 1 67 - 0 74 - 0 82 - 3 54 359 - 4
102 Lambert, Libbbie (127) 84 - 1 64 - 0 78 - 0 64 - 0 68 358 - 1
103 Nietzel, Brandon (224) 67 - 0 70 - 2 91 - 3 55 - 0 72 355 - 5
104 Bainbridge, David (109) 75 - 1 57 - 0 79 - 0 73 - 0 60 344 - 1
105 Sabers, Ethan (108) 70 - 0 62 - 0 80 - 1 53 - 0 58 323 - 1
106 Corbin, Tayte (222) 84 - 1 41 - 0 79 - 0 52 - 1 62 318 - 2
107 Lambert, Wyatt (132) 78 - 1 46 - 0 79 - 1 61 - 0 46 310 - 2
108 Bode, Oliver (111) 58 - 0 42 - 0 34 - 0 57 - 0 50 241 - 0

Full Result Center Website