Team - Precision

Rank Participant Kneeling Prone Standing Team
1 Webb City Precision 1 776 - 47 786 - 55 741 - 26 2303 - 128
Riggs, Abigail 199 - 18 200 - 17 190 - 11 589 - 46
Mealman, Allie 195 - 12 196 - 14 185 - 6 576 - 32
Klor, Amy 195 - 11 192 - 8 188 - 6 575 - 25
Kulju, Anthony 187 - 6 198 - 16 178 - 3 563 - 25
2 Ozark Precision 1 770 - 35 787 - 55 740 - 33 2297 - 123
Hainline, Jett 195 - 10 200 - 18 188 - 13 583 - 41
Wells, Aliyah 195 - 10 193 - 9 184 - 5 572 - 24
Wilson, Carolynne 188 - 8 200 - 17 185 - 9 573 - 34
Myers, Eirelyn 192 - 7 194 - 11 183 - 6 569 - 24
3 Sapulpa Precision 1 765 - 37 786 - 49 744 - 31 2295 - 117
Nelson, Emily 192 - 12 199 - 15 187 - 9 578 - 36
Harwood, Logan 191 - 8 196 - 13 191 - 9 578 - 30
Edwards, Kaytlyn 192 - 10 200 - 13 186 - 8 578 - 31
Wilson, Rylee 190 - 7 191 - 8 180 - 5 561 - 20
4 Shawnee MN Precision 1 764 - 35 791 - 61 725 - 26 2280 - 122
Cummings, Ashley 192 - 10 200 - 17 187 - 9 579 - 36
Carter, Odelia 194 - 8 197 - 15 188 - 10 579 - 33
King, Charlotte 189 - 7 195 - 12 183 - 6 567 - 25
King, Genevieve 189 - 10 199 - 17 167 - 1 555 - 28
5 Webb City Precision 2 756 - 29 778 - 43 712 - 15 2246 - 87
Campbell, Graham 189 - 8 195 - 11 180 - 5 564 - 24
Asbell, Sophia 187 - 4 199 - 14 179 - 4 565 - 22
McAllister, Brooke 192 - 9 197 - 13 174 - 2 563 - 24
Nobis, Ryne 188 - 8 187 - 5 179 - 4 554 - 17
6 Ozark Precision 2 732 - 24 761 - 40 693 - 16 2186 - 80
Wilkerson, John 192 - 9 197 - 14 190 - 9 579 - 32
Knight, Ainslyn 189 - 9 196 - 15 181 - 7 566 - 31
Watson, Finn 185 - 6 184 - 6 161 - 0 530 - 12
Nichols, Raina 166 - 0 184 - 5 161 - 0 511 - 5
7 SLUH Precision 1 (Blue) 701 - 17 776 - 45 692 - 15 2169 - 77
Sondrol, Ethan 180 - 7 194 - 12 181 - 6 555 - 25
Cagwin, Lucas 181 - 5 197 - 16 168 - 3 546 - 24
O'Connell, Mac 169 - 2 195 - 13 175 - 2 539 - 17
Clark, Kaleb 171 - 3 190 - 4 168 - 4 529 - 11
8 Northside Precision 1 541 - 17 566 - 25 494 - 7 1601 - 49
Springs, Ethan 184 - 7 190 - 10 171 - 3 545 - 20
Arredondo, Apolonio 186 - 5 191 - 8 162 - 3 539 - 16
Ochoa, Eduardo 171 - 5 185 - 7 161 - 1 517 - 13
9 SLUH Precision 2 (White) 531 - 12 564 - 25 485 - 2 1580 - 39
Galli, Jude 183 - 7 194 - 12 153 - 1 530 - 20
Sahaida, Andrew 173 - 4 190 - 7 169 - 0 532 - 11
Alfred, Kollan 175 - 1 180 - 6 163 - 1 518 - 8

Full Result Center Website