Team - All

Rank Participant Prone Standing Sitting Kneeling Test Team
1 Walton 1 0 - 0 0 - 0 0 - 0 0 - 0 400 400 - 0
Walton Co
Fuller, Levi (103) 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
Hampl, Michaela (104) 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
Smothers, Jordan (101) 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
Teague, Daisy (107) 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
Harper, Mason (102) 0 - 0 0 - 0 0 - 0 0 - 0 96 96 - 0
Shirley, Joshua (113) 0 - 0 0 - 0 0 - 0 0 - 0 96 96 - 0
Shirley, Bethany (106) 0 - 0 0 - 0 0 - 0 0 - 0 92 92 - 0
1 Paulding 1 0 - 0 0 - 0 0 - 0 0 - 0 400 400 - 0
Paulding Co
1 Crumley, Ella (132) 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
1 Jones, Allen (135) 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
1 Scott, Austin (130) 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
1 Scott, Caliegh (131) 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
1 Stout, Landon (134) 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
1 Whitaker, Elizabeth (136) 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
1 Osterholt, Landon (133) 0 - 0 0 - 0 0 - 0 0 - 0 92 92 - 0
1 Madison White 0 - 0 0 - 0 0 - 0 0 - 0 400 400 - 0
Madison Co
1 Bishop, Emily (227) 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
1 Darwin, Ben (231) 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
1 Guest, Tyler (281) 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
1 Mattox, Lydia (228) 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
1 Teague, Joseph (230) 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
1 Duncan, CA (232) 0 - 0 0 - 0 0 - 0 0 - 0 92 92 - 0
1 Waldroup, Braydon (229) 0 - 0 0 - 0 0 - 0 0 - 0 92 92 - 0
4 Forsyth 1 0 - 0 0 - 0 0 - 0 0 - 0 396 396 - 0
Forsyth Co
Billington, Charlie (235) 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
Edupuganti, Sriniketh (238) 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
Rickett, Ethan (239) 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
Harris, Abigail (240) 0 - 0 0 - 0 0 - 0 0 - 0 96 96 - 0
Turner, Maddie (234) 0 - 0 0 - 0 0 - 0 0 - 0 96 96 - 0
Stowers, Emma (241) 0 - 0 0 - 0 0 - 0 0 - 0 92 92 - 0
Burns, Nikki (237) 0 - 0 0 - 0 0 - 0 0 - 0 88 88 - 0
4 Madison Green 0 - 0 0 - 0 0 - 0 0 - 0 396 396 - 0
Madison Co
1 Bishop, Harlie (222) 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
1 Hendricks, Carter (221) 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
1 Painter, JT (225) 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
1 Mattox, Ty (223) 0 - 0 0 - 0 0 - 0 0 - 0 96 96 - 0
1 Saunders, Jacob (220) 0 - 0 0 - 0 0 - 0 0 - 0 96 96 - 0
1 Ward, Matthew (233) 0 - 0 0 - 0 0 - 0 0 - 0 96 96 - 0
1 Duncan, Marlenea (224) 0 - 0 0 - 0 0 - 0 0 - 0 92 92 - 0
6 Forsyth 2 0 - 0 0 - 0 0 - 0 0 - 0 392 392 - 0
Forsyth Co
Allen, Henry (245) 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
Schettler, Lucas (247) 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
Billington, Sam (246) 0 - 0 0 - 0 0 - 0 0 - 0 96 96 - 0
Cochran, Ryland (243) 0 - 0 0 - 0 0 - 0 0 - 0 96 96 - 0
Davis, Gabriel (236) 0 - 0 0 - 0 0 - 0 0 - 0 96 96 - 0
Ayala, Favian (248) 0 - 0 0 - 0 0 - 0 0 - 0 88 88 - 0
Stowers, John (242) 0 - 0 0 - 0 0 - 0 0 - 0 76 76 - 0
7 Walton 2 0 - 0 0 - 0 0 - 0 0 - 0 388 388 - 0
Walton Co
Lewis, Chase (112) 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
Stark, Caden (114) 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
Baines, Madison (108) 0 - 0 0 - 0 0 - 0 0 - 0 96 96 - 0
Edmondson, Nate (115) 0 - 0 0 - 0 0 - 0 0 - 0 92 92 - 0
Glaze, Maddie (110) 0 - 0 0 - 0 0 - 0 0 - 0 92 92 - 0
Jones, Tate (111) 0 - 0 0 - 0 0 - 0 0 - 0 92 92 - 0
Davis, Austin (109) 0 - 0 0 - 0 0 - 0 0 - 0 76 76 - 0
7 Cherokee 2 0 - 0 0 - 0 0 - 0 0 - 0 388 388 - 0
Cherokee Co
Honea, Caroline (173) 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
Green, Eli (168) 0 - 0 0 - 0 0 - 0 0 - 0 96 96 - 0
Hendrix, Brady (170) 0 - 0 0 - 0 0 - 0 0 - 0 96 96 - 0
Sagers, Jurgen (177) 0 - 0 0 - 0 0 - 0 0 - 0 96 96 - 0
Homier, Riley (172) 0 - 0 0 - 0 0 - 0 0 - 0 92 92 - 0
Harvey, Risley (169) 0 - 0 0 - 0 0 - 0 0 - 0 84 84 - 0
9 Butts Co Bullseye 0 - 0 0 - 0 0 - 0 0 - 0 376 376 - 0
Butts Co
Harris, Makayla (117) 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
Lord, Gabriel (118) 0 - 0 0 - 0 0 - 0 0 - 0 96 96 - 0
Ellington, Ansley (116) 0 - 0 0 - 0 0 - 0 0 - 0 92 92 - 0
Davis, Ridge (120) 0 - 0 0 - 0 0 - 0 0 - 0 88 88 - 0
Ellington, Jamie Lynn (122) 0 - 0 0 - 0 0 - 0 0 - 0 80 80 - 0
McKinney, Gage (119) 0 - 0 0 - 0 0 - 0 0 - 0 80 80 - 0
Donham, Caleb (121) 0 - 0 0 - 0 0 - 0 0 - 0 68 68 - 0
10 Bibb Co 0 - 0 0 - 0 0 - 0 0 - 0 372 372 - 0
Bibb Co
Kelly, Emma (150) 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
Prevette, Molly (154) 0 - 0 0 - 0 0 - 0 0 - 0 96 96 - 0
Hopkins, Gunner (153) 0 - 0 0 - 0 0 - 0 0 - 0 88 88 - 0
Wimes, Rede (155) 0 - 0 0 - 0 0 - 0 0 - 0 88 88 - 0
Schlechte, Celeste (151) 0 - 0 0 - 0 0 - 0 0 - 0 80 80 - 0
11 Wilkes Blue 0 - 0 0 - 0 0 - 0 0 - 0 368 368 - 0
Wilkes Co
1 Tillman, Coley (251) 0 - 0 0 - 0 0 - 0 0 - 0 96 96 - 0
1 Rimes, Jonathan (250) 0 - 0 0 - 0 0 - 0 0 - 0 92 92 - 0
Jordan, Parker (249) 0 - 0 0 - 0 0 - 0 0 - 0 92 92 - 0
1 Gravel, Patience (255) 0 - 0 0 - 0 0 - 0 0 - 0 88 88 - 0
1 Weever, Jace (254) 0 - 0 0 - 0 0 - 0 0 - 0 88 88 - 0
1 Shingleton, TJ (253) 0 - 0 0 - 0 0 - 0 0 - 0 84 84 - 0
1 Tillman, Creed (252) 0 - 0 0 - 0 0 - 0 0 - 0 84 84 - 0
11 Towns Blue 0 - 0 0 - 0 0 - 0 0 - 0 368 368 - 0
Towns Co
Mitchell, Mason (193) 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
Vargas, Nicholas (199) 0 - 0 0 - 0 0 - 0 0 - 0 92 92 - 0
Beaver, Ashleigh (188) 0 - 0 0 - 0 0 - 0 0 - 0 88 88 - 0
Bowling, Gabriella (189) 0 - 0 0 - 0 0 - 0 0 - 0 88 88 - 0
Crooks, Jaden (190) 0 - 0 0 - 0 0 - 0 0 - 0 88 88 - 0
Page, Erin (194) 0 - 0 0 - 0 0 - 0 0 - 0 84 84 - 0
Sutton, Erik (198) 0 - 0 0 - 0 0 - 0 0 - 0 76 76 - 0
11 Dawson Maroon 0 - 0 0 - 0 0 - 0 0 - 0 368 368 - 0
Dawson Co
Lee, Ella Grace (140) 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
Lee, Madelyn (138) 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
Branson, Carson (141) 0 - 0 0 - 0 0 - 0 0 - 0 92 92 - 0
Graves, James (142) 0 - 0 0 - 0 0 - 0 0 - 0 76 76 - 0
Redd, Kinzie (139) 0 - 0 0 - 0 0 - 0 0 - 0 76 76 - 0
14 Harris Hotshots 0 - 0 0 - 0 0 - 0 0 - 0 360 360 - 0
Harris Co
Holbrook, William (181) 0 - 0 0 - 0 0 - 0 0 - 0 92 92 - 0
Reed, Harrison (186) 0 - 0 0 - 0 0 - 0 0 - 0 92 92 - 0
Grant, Dominic (179) 0 - 0 0 - 0 0 - 0 0 - 0 88 88 - 0
Haralson, Jaxon (180) 0 - 0 0 - 0 0 - 0 0 - 0 88 88 - 0
Parmer, Chloe (184) 0 - 0 0 - 0 0 - 0 0 - 0 76 76 - 0
Garner, Jacob (178) 0 - 0 0 - 0 0 - 0 0 - 0 64 64 - 0
Parmer, Noah (185) 0 - 0 0 - 0 0 - 0 0 - 0 56 56 - 0
14 McDuffie 3 0 - 0 0 - 0 0 - 0 0 - 0 360 360 - 0
McDuffie Co
Lesniewski, Joshua (217) 0 - 0 0 - 0 0 - 0 0 - 0 96 96 - 0
1 Clark, Katie (215) 0 - 0 0 - 0 0 - 0 0 - 0 88 88 - 0
1 Perry, David (219) 0 - 0 0 - 0 0 - 0 0 - 0 88 88 - 0
Furr, Caleb (216) 0 - 0 0 - 0 0 - 0 0 - 0 88 88 - 0
14 Hall 1 0 - 0 0 - 0 0 - 0 0 - 0 360 360 - 0
Hall Co
Eddy, Mason (160) 0 - 0 0 - 0 0 - 0 0 - 0 92 92 - 0
Williams, Regan (279) 0 - 0 0 - 0 0 - 0 0 - 0 92 92 - 0
Browning, Sophia (158) 0 - 0 0 - 0 0 - 0 0 - 0 88 88 - 0
Moore, Dylan (161) 0 - 0 0 - 0 0 - 0 0 - 0 88 88 - 0
Moore, Hayley (162) 0 - 0 0 - 0 0 - 0 0 - 0 84 84 - 0
Echols, Wyatt (159) 0 - 0 0 - 0 0 - 0 0 - 0 76 76 - 0
14 Jackson1 0 - 0 0 - 0 0 - 0 0 - 0 360 360 - 0
Jackson Co
Knight, Jaden (264) 0 - 0 0 - 0 0 - 0 0 - 0 96 96 - 0
Bishop, Caleb (269) 0 - 0 0 - 0 0 - 0 0 - 0 88 88 - 0
Byrum, Skylar (263) 0 - 0 0 - 0 0 - 0 0 - 0 88 88 - 0
Duren, Haley (268) 0 - 0 0 - 0 0 - 0 0 - 0 88 88 - 0
Krueger, Lela (267) 0 - 0 0 - 0 0 - 0 0 - 0 88 88 - 0
Wright, Emerson (265) 0 - 0 0 - 0 0 - 0 0 - 0 88 88 - 0
Weldon, Layken (266) 0 - 0 0 - 0 0 - 0 0 - 0 80 80 - 0
18 McDuffie 1 0 - 0 0 - 0 0 - 0 0 - 0 356 356 - 0
McDuffie Co
1 Franks, Jase (204) 0 - 0 0 - 0 0 - 0 0 - 0 96 96 - 0
Lesniewski, Cameron (206) 0 - 0 0 - 0 0 - 0 0 - 0 88 88 - 0
1 Moss, Jayden (207) 0 - 0 0 - 0 0 - 0 0 - 0 88 88 - 0
1 Blevins, Trey (201) 0 - 0 0 - 0 0 - 0 0 - 0 84 84 - 0
Hackenberry, Johnston (205) 0 - 0 0 - 0 0 - 0 0 - 0 84 84 - 0
1 Douglas, Clay (203) 0 - 0 0 - 0 0 - 0 0 - 0 68 68 - 0
1 Brabham, Nathan (202) 0 - 0 0 - 0 0 - 0 0 - 0 64 64 - 0
19 Cherokee 1 0 - 0 0 - 0 0 - 0 0 - 0 352 352 - 0
Cherokee Co
Richard, Sophia (176) 0 - 0 0 - 0 0 - 0 0 - 0 92 92 - 0
Looper, Lawson (174) 0 - 0 0 - 0 0 - 0 0 - 0 88 88 - 0
Markley, Christopher (175) 0 - 0 0 - 0 0 - 0 0 - 0 88 88 - 0
Hendrix, Nolan (171) 0 - 0 0 - 0 0 - 0 0 - 0 84 84 - 0
Dobbs, Zachary (167) 0 - 0 0 - 0 0 - 0 0 - 0 76 76 - 0
20 Dawson Gold 0 - 0 0 - 0 0 - 0 0 - 0 348 348 - 0
Dawson Co
Blum, Ethan (147) 0 - 0 0 - 0 0 - 0 0 - 0 88 88 - 0
Goodyear, Lily (146) 0 - 0 0 - 0 0 - 0 0 - 0 88 88 - 0
Roub, Shelby (145) 0 - 0 0 - 0 0 - 0 0 - 0 88 88 - 0
Nelson, Wyatt (144) 0 - 0 0 - 0 0 - 0 0 - 0 84 84 - 0
Austin, Jacob (149) 0 - 0 0 - 0 0 - 0 0 - 0 80 80 - 0
Grindle, Lily (148) 0 - 0 0 - 0 0 - 0 0 - 0 64 64 - 0
21 McDuffie 2 0 - 0 0 - 0 0 - 0 0 - 0 336 336 - 0
McDuffie Co
1 Grisco, Breelyn (211) 0 - 0 0 - 0 0 - 0 0 - 0 88 88 - 0
Bernard, Patrick (208) 0 - 0 0 - 0 0 - 0 0 - 0 88 88 - 0
1 Brown, Payton (209) 0 - 0 0 - 0 0 - 0 0 - 0 80 80 - 0
1 Reese, Aaron (212) 0 - 0 0 - 0 0 - 0 0 - 0 80 80 - 0
1 Williams, Timothy (213) 0 - 0 0 - 0 0 - 0 0 - 0 76 76 - 0
1 Felix, Raz (210) 0 - 0 0 - 0 0 - 0 0 - 0 64 64 - 0
22 Butts Co Blues 0 - 0 0 - 0 0 - 0 0 - 0 332 332 - 0
Butts Co
Parson, Jaren (124) 0 - 0 0 - 0 0 - 0 0 - 0 96 96 - 0
Harris, Cooper (128) 0 - 0 0 - 0 0 - 0 0 - 0 88 88 - 0
Smith, Miranda (123) 0 - 0 0 - 0 0 - 0 0 - 0 80 80 - 0
Jarrett, Trent (126) 0 - 0 0 - 0 0 - 0 0 - 0 68 68 - 0
Owensby, Alec (125) 0 - 0 0 - 0 0 - 0 0 - 0 68 68 - 0
Toney, Shannon (129) 0 - 0 0 - 0 0 - 0 0 - 0 64 64 - 0
23 Lumpkin Co. Hot Shots 0 - 0 0 - 0 0 - 0 0 - 0 328 328 - 0
Lumpkin Co
Coleman, Launie (257) 0 - 0 0 - 0 0 - 0 0 - 0 96 96 - 0
Lawson, Ethan (256) 0 - 0 0 - 0 0 - 0 0 - 0 80 80 - 0
Chester, Randall (260) 0 - 0 0 - 0 0 - 0 0 - 0 76 76 - 0
Chester, Sydney (262) 0 - 0 0 - 0 0 - 0 0 - 0 76 76 - 0
Johnson, Van (258) 0 - 0 0 - 0 0 - 0 0 - 0 72 72 - 0
Chester, Rebecca (261) 0 - 0 0 - 0 0 - 0 0 - 0 64 64 - 0
24 Jackson2 0 - 0 0 - 0 0 - 0 0 - 0 324 324 - 0
Jackson Co
Justus, Matthew (270) 0 - 0 0 - 0 0 - 0 0 - 0 92 92 - 0
Kesler, Ian (271) 0 - 0 0 - 0 0 - 0 0 - 0 80 80 - 0
Starling, Jordan (274) 0 - 0 0 - 0 0 - 0 0 - 0 80 80 - 0
Bishop, Abby (272) 0 - 0 0 - 0 0 - 0 0 - 0 72 72 - 0
Ferguson, Karlie (273) 0 - 0 0 - 0 0 - 0 0 - 0 72 72 - 0
25 Towns Red 0 - 0 0 - 0 0 - 0 0 - 0 320 320 - 0
Towns Co
Durham, John (191) 0 - 0 0 - 0 0 - 0 0 - 0 88 88 - 0
Gonzalez, Carlie (192) 0 - 0 0 - 0 0 - 0 0 - 0 88 88 - 0
Walls, Katelyn (200) 0 - 0 0 - 0 0 - 0 0 - 0 76 76 - 0
Sutton, Chloe (197) 0 - 0 0 - 0 0 - 0 0 - 0 68 68 - 0
Rogers, Ella (195) 0 - 0 0 - 0 0 - 0 0 - 0 64 64 - 0
26 Harris Individuals 0 - 0 0 - 0 0 - 0 0 - 0 164 164 - 0
Harris Co
Kinard, Caleb (182) 0 - 0 0 - 0 0 - 0 0 - 0 88 88 - 0
Moyer, Kailani (183) 0 - 0 0 - 0 0 - 0 0 - 0 76 76 - 0
27 Hall Individuals 0 - 0 0 - 0 0 - 0 0 - 0 152 152 - 0
Hall Co
Eddy, Cody (280) 0 - 0 0 - 0 0 - 0 0 - 0 84 84 - 0
Niles, Niles (166) 0 - 0 0 - 0 0 - 0 0 - 0 68 68 - 0
28 Paulding Individual 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
Paulding Co
1 Crumley, Wyatt (137) 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
28 Forsyth Individual 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
Forsyth Co
Johnson, Micah (244) 0 - 0 0 - 0 0 - 0 0 - 0 100 100 - 0
30 Elbert Individual 0 - 0 0 - 0 0 - 0 0 - 0 96 96 - 0
Elbert Co
Vaughn, Ethan (278) 0 - 0 0 - 0 0 - 0 0 - 0 96 96 - 0
31 Walton Individual 0 - 0 0 - 0 0 - 0 0 - 0 92 92 - 0
Phillips, Parker (105) 0 - 0 0 - 0 0 - 0 0 - 0 92 92 - 0
32 Morgan Individual 0 - 0 0 - 0 0 - 0 0 - 0 80 80 - 0
Morgan Co
Biersmith, Drew (277) 0 - 0 0 - 0 0 - 0 0 - 0 80 80 - 0

Full Result Center Website