Team - Precision

Rank Participant Kneeling Prone Standing Team
1 Sickles P 760 - 36 757 - 38 749 - 33 2266 - 107
McEntee, Kayelynn 195 - 13 195 - 13 189 - 8 579 - 34
Longhenry, Hailey 193 - 11 191 - 10 196 - 14 580 - 35
Pagan , Adriana 193 - 7 185 - 8 177 - 4 555 - 19
Goede, James 179 - 5 186 - 7 187 - 7 552 - 19
2 Wharton P 748 - 29 761 - 39 700 - 14 2209 - 82
Perna , Cayden 190 - 8 198 - 15 187 - 7 575 - 30
Lefebvre, Elijah 183 - 5 190 - 8 180 - 4 553 - 17
Thompson, Lance 183 - 5 192 - 11 176 - 2 551 - 18
Smith, Gavin 192 - 11 181 - 5 157 - 1 530 - 17
3 Vanguard P 711 - 16 762 - 33 640 - 6 2113 - 55
Weems, Amariana 177 - 3 194 - 10 173 - 3 544 - 16
Gonzalez, Kamila 182 - 5 190 - 9 167 - 2 539 - 16
De Guzman, Anthony 182 - 5 189 - 6 164 - 0 535 - 11
Moore, Caleb 170 - 3 189 - 8 136 - 1 495 - 12
4 Auburndale P 692 - 10 707 - 20 669 - 10 2068 - 40
Rivera, Marie 179 - 5 181 - 4 172 - 4 532 - 13
Stamey, Hagen 177 - 3 176 - 4 168 - 4 521 - 11
Castle, David 176 - 1 176 - 3 165 - 1 517 - 5
Swigon, Sierra 160 - 1 174 - 9 164 - 1 498 - 11
5 Sickles Ind 357 - 6 389 - 23 356 - 9 1102 - 38
Lewis, Zari 183 - 4 196 - 13 178 - 5 557 - 22
Sing, Tanushri 174 - 2 193 - 10 178 - 4 545 - 16
6 Wharton Ind 175 - 4 172 - 5 163 - 3 510 - 12
Pickett, Savannah 175 - 4 172 - 5 163 - 3 510 - 12

Full Result Center Website