Team - All

Rank Participant Kneeling Prone Standing Team
1 Punahou Girls 728 - 16 760 - 35 670 - 10 2158 - 61
Williams, Rio,Punahou 185 - 2 190 - 9 181 - 3 556 - 14
Miyamoto, Kyla,Punahou 180 - 5 194 - 10 162 - 2 536 - 17
Lin, Allison,Punahou 181 - 4 186 - 5 166 - 2 533 - 11
Shirota, Ashlyn,Punahou 182 - 5 190 - 11 161 - 3 533 - 19
2 Pearl City Girls 719 - 11 764 - 38 665 - 5 2148 - 54
Liang, Jenna,Pearl City 183 - 4 193 - 10 178 - 2 554 - 16
Obuhanych, Chloe,Pearl City 182 - 2 191 - 9 168 - 3 541 - 14
Chang, Reagan,Pearl City 176 - 1 194 - 12 159 - 0 529 - 13
Yogi, Serah,Pearl City 178 - 4 186 - 7 160 - 0 524 - 11
3 MPI Girls 719 - 22 736 - 21 661 - 12 2116 - 55
Espiritu, Emmy,MPI 182 - 4 181 - 5 180 - 5 543 - 14
Wong, Maya,MPI 181 - 6 188 - 7 166 - 3 535 - 16
Muzzarini, Kaellyn,MPI 173 - 6 191 - 5 159 - 3 523 - 14
Angaran, Lacey,MPI 183 - 6 176 - 4 156 - 1 515 - 11
4 Moanalua Boys 698 - 17 755 - 35 645 - 6 2098 - 58
Trinh, Tysen,Moanalua 182 - 8 188 - 8 164 - 3 534 - 19
Taira, Lincoln,Moanalua 177 - 4 192 - 8 163 - 1 532 - 13
Shimoda, Eliott,Moanalua 171 - 4 192 - 12 165 - 1 528 - 17
Hung-Ino, Kelvin,Moanalua 168 - 1 183 - 7 153 - 1 504 - 9
5 Hilo Boys 698 - 16 738 - 21 652 - 8 2088 - 45
Brigoli Valdez, Tracen,Hilo 175 - 5 187 - 6 169 - 4 531 - 15
Haili-Mizumoto, Kuhio,Hilo 185 - 6 184 - 5 161 - 2 530 - 13
Sioloa-Carvalho, Jeremiah-James,Hilo 171 - 1 189 - 8 164 - 1 524 - 10
Uchida, Coen,Hilo 167 - 4 178 - 2 158 - 1 503 - 7
6 Punahou Boys 705 - 14 758 - 30 613 - 6 2076 - 50
Matsuoka, Cayden,Punahou 177 - 5 192 - 10 164 - 2 533 - 17
Martinez, Everest,Punahou 182 - 2 192 - 9 157 - 2 531 - 13
Endow, Wyatt,Punahou 176 - 5 192 - 7 144 - 2 512 - 14
Tanaka, Rylan,Punahou 170 - 2 182 - 4 148 - 0 500 - 6
7 Kalani Girls 699 - 13 739 - 17 637 - 11 2075 - 41
Santos, Kalea,Kalani 182 - 4 189 - 7 156 - 2 527 - 13
Lee, Asia,Kalani 170 - 4 186 - 6 171 - 3 527 - 13
Shinsato, Jaycie,Kalani 175 - 4 185 - 2 167 - 5 527 - 11
Fujimoto, Julianna,Kalani 172 - 1 179 - 2 143 - 1 494 - 4
8 Pearl City Boys 717 - 19 742 - 22 596 - 3 2055 - 44
Yogi, Christian,Pearl City 182 - 6 192 - 8 155 - 2 529 - 16
Koga, Rylan,Pearl City 184 - 5 188 - 8 153 - 0 525 - 13
Osaki, Travis,Pearl City 175 - 3 188 - 4 140 - 0 503 - 7
Bain, Bryan,Pearl City 176 - 5 174 - 2 148 - 1 498 - 8
9 MPI Boys 684 - 10 744 - 22 626 - 5 2054 - 37
Nakamura, Sheldon,MPI 173 - 4 189 - 5 168 - 2 530 - 11
Latu, Keanu,MPI 176 - 1 187 - 5 155 - 0 518 - 6
Niles, Lucas,MPI 171 - 3 182 - 7 151 - 3 504 - 13
Ho, Ethan,MPI 164 - 2 186 - 5 152 - 0 502 - 7
10 KS-Maui Girls 660 - 8 731 - 21 653 - 11 2044 - 40
Oana, Takara,KS-Maui 160 - 2 186 - 5 181 - 6 527 - 13
Felicilda, Meleannah,KS-Maui 171 - 4 188 - 8 149 - 1 508 - 13
Rutherford Storm, Ava,KS-Maui 170 - 1 173 - 2 164 - 3 507 - 6
Agcaoili, Lihau,KS-Maui 159 - 1 184 - 6 159 - 1 502 - 8
11 Hilo Girls 696 - 19 751 - 32 596 - 3 2043 - 54
Ferreira, Anuhea,Hilo 185 - 8 190 - 10 156 - 1 531 - 19
Mukai, Sarah,Hilo 169 - 2 189 - 10 160 - 1 518 - 13
Son, Kathryn,Hilo 186 - 8 193 - 10 117 - 0 496 - 18
Inada, Caitlin,Hilo 156 - 1 179 - 2 163 - 1 498 - 4
12 Kalani Boys 692 - 14 743 - 24 603 - 2 2038 - 40
Wong, Noah,Kalani 178 - 7 190 - 8 159 - 0 527 - 15
Li, Anson,Kalani 183 - 5 183 - 6 149 - 1 515 - 12
Pang, Ryden,Kalani 171 - 1 186 - 5 141 - 0 498 - 6
Choi, Jack,Kalani 160 - 1 184 - 5 154 - 1 498 - 7
13 Maui Boys 707 - 19 749 - 22 574 - 2 2030 - 43
Oviedo, Andy,Maui 182 - 4 188 - 8 149 - 1 519 - 13
Miyagawa, Jayse,Maui 179 - 2 190 - 4 149 - 0 518 - 6
Bayez, Dallas,Maui 178 - 7 190 - 7 140 - 1 508 - 15
Kondo, Isaac,Maui 168 - 6 181 - 3 136 - 0 485 - 9
14 KS-Maui Boys 669 - 9 723 - 18 631 - 4 2023 - 31
Tabaco, Keanu,KS-Maui 173 - 4 184 - 6 172 - 2 529 - 12
Fong, Noa,KS-Maui 167 - 2 186 - 6 160 - 1 513 - 9
Char, Olivar,KS-Maui 171 - 3 178 - 3 148 - 0 497 - 6
Loque, Mykah,KS-Maui 158 - 0 175 - 3 151 - 1 484 - 4
15 Moanalua Girls 666 - 7 720 - 15 634 - 6 2020 - 28
Lee, Chloe,Moanalua 173 - 2 187 - 3 175 - 5 535 - 10
Pettiford, Charis,Moanalua 177 - 3 187 - 5 148 - 0 512 - 8
Kaneshiro, Paige,Moanalua 159 - 1 187 - 6 158 - 0 504 - 7
Lara-Santos, Brizelle,Moanalua 157 - 1 159 - 1 153 - 1 469 - 3
16 Kauai Boys 648 - 2 721 - 19 604 - 3 1973 - 24
Ushio, Keegan,Kauai 173 - 1 188 - 5 164 - 1 525 - 7
Bartholomew, Brayden,Kauai 155 - 1 183 - 8 166 - 1 504 - 10
Kozak, Timothy,Kauai 156 - 0 182 - 3 136 - 1 474 - 4
Keanini, Ashton,Kauai 164 - 0 168 - 3 138 - 0 470 - 3
17 Waimea Girls 655 - 12 731 - 21 545 - 1 1931 - 34
Bueno, Alexandria,Waimea 162 - 3 185 - 5 156 - 1 503 - 9
Michaud, Kianna,Waimea 164 - 3 184 - 5 131 - 0 479 - 8
Bulosan, Shylee,Waimea 155 - 2 177 - 5 146 - 0 478 - 7
Geronimo, Zariah,Waimea 174 - 4 185 - 6 112 - 0 471 - 10

Full Result Center Website