Individual - All

Rank Participant Kneeling Prone Standing Qualification Final Individual
1 Williams, Rio,Punahou 185 - 2 190 - 9 181 - 3 556 - 14 91.7 647.7
2 Schindel, Summer,Castle 182 - 3 185 - 4 183 - 7 550 - 14 95.8 645.8
3 Canionero, Kamalei,P5/HBA 186 - 7 187 - 5 182 - 5 555 - 17 90.1 645.1
4 Liang, Jenna,Pearl City 183 - 4 193 - 10 178 - 2 554 - 16 86.2 640.2
5 Fukunaga, Isaac Keola,KS-Hawaii 185 - 6 191 - 9 173 - 3 549 - 18 85.9 634.9
6 Maeda, Keira,Hanalani 181 - 5 188 - 6 174 - 3 543 - 14 88.0 631.0
7 Espiritu, Emmy,MPI 182 - 4 181 - 5 180 - 5 543 - 14 86.6 629.6
8 Yoda, Calie,Pearl City 181 - 4 190 - 6 173 - 3 544 - 13 85.3 629.3
9 Chun, Lauren,Kaiser 176 - 6 191 - 11 174 - 3 541 - 20 91.8 632.8
10 Obuhanych, Chloe,Pearl City 182 - 2 191 - 9 168 - 3 541 - 14 0.0 541.0
11 Oda-Galisa, Shelby,Roosevelt 174 - 1 192 - 9 175 - 2 541 - 12 0.0 541.0
12 Tomono, Alex,St. Joseph 175 - 3 189 - 7 175 - 5 539 - 15 0.0 539.0
13 Tolosa, Reef,Kaiser 181 - 5 191 - 9 165 - 2 537 - 16 86.7 623.7
14 Miyamoto, Kyla,Punahou 180 - 5 194 - 10 162 - 2 536 - 17 0.0 536.0
15 Pruett, Hayden,KS-Hawaii 183 - 7 190 - 6 163 - 1 536 - 14 0.0 536.0
16 Uekawa, Kyllie,Sacred Hearts 175 - 3 187 - 6 174 - 2 536 - 11 0.0 536.0
17 Yamamoto, Taryn,P5/Maryknoll 179 - 4 186 - 5 171 - 2 536 - 11 0.0 536.0
18 Wong, Maya,MPI 181 - 6 188 - 7 166 - 3 535 - 16 0.0 535.0
19 Lee, Chloe,Moanalua 173 - 2 187 - 3 175 - 5 535 - 10 0.0 535.0
20 Trinh, Tysen,Moanalua 182 - 8 188 - 8 164 - 3 534 - 19 77.7 611.7
21 Matsuoka, Cayden,Punahou 177 - 5 192 - 10 164 - 2 533 - 17 92.4 625.4
22 Shirota, Ashlyn,Punahou 182 - 5 190 - 11 161 - 3 533 - 19 0.0 533.0
23 Lin, Allison,Punahou 181 - 4 186 - 5 166 - 2 533 - 11 0.0 533.0
24 Taira, Lincoln,Moanalua 177 - 4 192 - 8 163 - 1 532 - 13 93.3 625.3
25 Ferreira, Anuhea,Hilo 185 - 8 190 - 10 156 - 1 531 - 19 0.0 531.0
26 Brigoli Valdez, Tracen,Hilo 175 - 5 187 - 6 169 - 4 531 - 15 84.5 615.5
27 Martinez, Everest,Punahou 182 - 2 192 - 9 157 - 2 531 - 13 89.5 620.5
28 Haili-Mizumoto, Kuhio,Hilo 185 - 6 184 - 5 161 - 2 530 - 13 80.3 610.3
29 Barit, Kimberly Grace,Leilehua 179 - 7 185 - 5 166 - 0 530 - 12 0.0 530.0
30 Nakamura, Sheldon,MPI 173 - 4 189 - 5 168 - 2 530 - 11 0.0 530.0
31 Yogi, Christian,Pearl City 182 - 6 192 - 8 155 - 2 529 - 16 0.0 529.0
32 Chang, Reagan,Pearl City 176 - 1 194 - 12 159 - 0 529 - 13 0.0 529.0
33 Tabaco, Keanu,KS-Maui 173 - 4 184 - 6 172 - 2 529 - 12 0.0 529.0
34 Shimoda, Eliott,Moanalua 171 - 4 192 - 12 165 - 1 528 - 17 0.0 528.0
35 Imaizumi, Keanie,Waiakea 172 - 2 192 - 11 164 - 1 528 - 14 0.0 528.0
36 Wong, Noah,Kalani 178 - 7 190 - 8 159 - 0 527 - 15 0.0 527.0
37 Oana, Takara,KS-Maui 160 - 2 186 - 5 181 - 6 527 - 13 0.0 527.0
38 Lee, Asia,Kalani 170 - 4 186 - 6 171 - 3 527 - 13 0.0 527.0
39 Santos, Kalea,Kalani 182 - 4 189 - 7 156 - 2 527 - 13 0.0 527.0
40 Shinsato, Jaycie,Kalani 175 - 4 185 - 2 167 - 5 527 - 11 0.0 527.0
41 Narikiyo, Rayna,Pearl City 176 - 4 190 - 10 160 - 3 526 - 17 0.0 526.0
42 Shirota, Caleb,Punahou 184 - 6 186 - 4 156 - 0 526 - 10 0.0 526.0
43 Koga, Rylan,Pearl City 184 - 5 188 - 8 153 - 0 525 - 13 0.0 525.0
44 Ushio, Keegan,Kauai 173 - 1 188 - 5 164 - 1 525 - 7 0.0 525.0
45 Simeon, Dylan,Waiakea 175 - 6 191 - 7 158 - 2 524 - 15 0.0 524.0
46 Yogi, Serah,Pearl City 178 - 4 186 - 7 160 - 0 524 - 11 0.0 524.0
47 Sioloa-Carvalho, Jeremiah-James,Hilo 171 - 1 189 - 8 164 - 1 524 - 10 0.0 524.0
48 Muzzarini, Kaellyn,MPI 173 - 6 191 - 5 159 - 3 523 - 14 0.0 523.0
49 Garma, Caylee,Kauai 169 - 3 197 - 14 154 - 2 520 - 19 0.0 520.0
50 Oviedo, Andy,Maui 182 - 4 188 - 8 149 - 1 519 - 13 0.0 519.0
51 Thompson, Molly,Seabury 165 - 2 189 - 8 165 - 2 519 - 12 0.0 519.0
52 Neely, Ian,Kaiser 174 - 1 185 - 6 160 - 2 519 - 9 0.0 519.0
53 Mukai, Sarah,Hilo 169 - 2 189 - 10 160 - 1 518 - 13 0.0 518.0
54 Miyagawa, Jayse,Maui 179 - 2 190 - 4 149 - 0 518 - 6 0.0 518.0
55 Latu, Keanu,MPI 176 - 1 187 - 5 155 - 0 518 - 6 0.0 518.0
56 Li, Anson,Kalani 183 - 5 183 - 6 149 - 1 515 - 12 0.0 515.0
57 Angaran, Lacey,MPI 183 - 6 176 - 4 156 - 1 515 - 11 0.0 515.0
58 Mateo, Raylee,St. Joseph 171 - 3 179 - 4 164 - 1 514 - 8 0.0 514.0
59 Fong, Noa,KS-Maui 167 - 2 186 - 6 160 - 1 513 - 9 0.0 513.0
60 Endow, Wyatt,Punahou 176 - 5 192 - 7 144 - 2 512 - 14 0.0 512.0
61 Pettiford, Charis,Moanalua 177 - 3 187 - 5 148 - 0 512 - 8 0.0 512.0
62 Pineda, Maria,Pearl City 178 - 4 187 - 8 146 - 0 511 - 12 0.0 511.0
63 Noa, Rayne,Hilo-Team Alt 1 172 - 2 186 - 5 151 - 0 509 - 7 0.0 509.0
64 Cabebe, Hannah,Maui 167 - 1 185 - 5 157 - 0 509 - 6 0.0 509.0
65 Bayez, Dallas,Maui 178 - 7 190 - 7 140 - 1 508 - 15 0.0 508.0
66 Felicilda, Meleannah,KS-Maui 171 - 4 188 - 8 149 - 1 508 - 13 0.0 508.0
67 Asato, Kolten,Waiakea 163 - 1 193 - 7 151 - 3 507 - 11 0.0 507.0
68 Bargamento, Alia-Lei,Waiakea 170 - 2 180 - 4 157 - 1 507 - 7 0.0 507.0
69 Rutherford Storm, Ava,KS-Maui 170 - 1 173 - 2 164 - 3 507 - 6 0.0 507.0
70 Niles, Lucas,MPI 171 - 3 182 - 7 151 - 3 504 - 13 0.0 504.0
71 Bartholomew, Brayden,Kauai 155 - 1 183 - 8 166 - 1 504 - 10 0.0 504.0
72 Gonzales, Ashten,Waimea 167 - 2 185 - 7 152 - 0 504 - 9 0.0 504.0
73 Hung-Ino, Kelvin,Moanalua 168 - 1 183 - 7 153 - 1 504 - 9 0.0 504.0
74 Kaneshiro, Paige,Moanalua 159 - 1 187 - 6 158 - 0 504 - 7 0.0 504.0
75 Taylor, Apollo,King K 178 - 5 177 - 4 148 - 2 503 - 11 0.0 503.0
76 Malloy, Brady,Moanalua 157 - 1 182 - 6 164 - 2 503 - 9 0.0 503.0
77 Bueno, Alexandria,Waimea 162 - 3 185 - 5 156 - 1 503 - 9 0.0 503.0
78 Uchida, Coen,Hilo 167 - 4 178 - 2 158 - 1 503 - 7 0.0 503.0
79 Osaki, Travis,Pearl City 175 - 3 188 - 4 140 - 0 503 - 7 0.0 503.0
80 Gabiola, Mervin Schuyler,St Louis 171 - 5 180 - 4 151 - 2 502 - 11 0.0 502.0
81 Yatsushiro, Blake,King K 177 - 4 178 - 5 147 - 1 502 - 10 0.0 502.0
82 Agcaoili, Lihau,KS-Maui 159 - 1 184 - 6 159 - 1 502 - 8 0.0 502.0
83 Ho, Ethan,MPI 164 - 2 186 - 5 152 - 0 502 - 7 0.0 502.0
84 Shriver-Kealoha, Evangeline,Waialua 174 - 4 186 - 9 141 - 1 501 - 14 0.0 501.0
85 Ziebold, Lucas,Christian Liberty 171 - 1 186 - 7 144 - 0 501 - 8 0.0 501.0
86 Balmoja, Brayden,Waialua 169 - 7 186 - 5 145 - 0 500 - 12 0.0 500.0
87 Tanaka, Rylan,Punahou 170 - 2 182 - 4 148 - 0 500 - 6 0.0 500.0
88 Gray, Jonathan,Christian Liberty 172 - 3 191 - 9 136 - 0 499 - 12 0.0 499.0
89 Takafuji, Izea,Baldwin 163 - 1 188 - 7 147 - 1 498 - 9 0.0 498.0
90 Bain, Bryan,Pearl City 176 - 5 174 - 2 148 - 1 498 - 8 0.0 498.0
91 Choi, Jack,Kalani 160 - 1 184 - 5 154 - 1 498 - 7 0.0 498.0
92 Pang, Ryden,Kalani 171 - 1 186 - 5 141 - 0 498 - 6 0.0 498.0
93 Inada, Caitlin,Hilo 156 - 1 179 - 2 163 - 1 498 - 4 0.0 498.0
94 Lee, Anson,Roosevelt 156 - 2 185 - 8 156 - 3 497 - 13 0.0 497.0
95 Toyama, Nikki,Baldwin 144 - 1 191 - 8 162 - 2 497 - 11 0.0 497.0
96 Ishikawa, Teya,Pearl City 171 - 2 186 - 7 140 - 2 497 - 11 0.0 497.0
97 Char, Olivar,KS-Maui 171 - 3 178 - 3 148 - 0 497 - 6 0.0 497.0
98 Ellis, Colton,Kailua 159 - 1 180 - 2 158 - 2 497 - 5 0.0 497.0
99 Son, Kathryn,Hilo 186 - 8 193 - 10 117 - 0 496 - 18 0.0 496.0
100 Va, Sophanara,Mililani 170 - 3 184 - 7 142 - 0 496 - 10 0.0 496.0
101 Matsumoto, Evan,Hilo-Team Alt 1 168 - 2 183 - 6 144 - 0 495 - 8 0.0 495.0
102 Fujimoto, Julianna,Kalani 172 - 1 179 - 2 143 - 1 494 - 4 0.0 494.0
103 Orikasa, Kalyssa,Maui 161 - 0 188 - 5 144 - 1 493 - 6 0.0 493.0
104 Mano, Tristyn,Baldwin 174 - 2 186 - 4 131 - 0 491 - 6 0.0 491.0
105 Lau, Eason,Kaiser 157 - 0 184 - 5 149 - 0 490 - 5 0.0 490.0
106 Ribucan, Raylee,Baldwin 165 - 2 184 - 3 141 - 0 490 - 5 0.0 490.0
107 Takahashi, Tyton,Baldwin 165 - 3 186 - 5 136 - 0 487 - 8 0.0 487.0
108 Rodrigues, Kapualiliaoelena,King K 160 - 1 177 - 3 149 - 0 486 - 4 0.0 486.0
109 Izuno, Takeshi,Waiakea 162 - 0 177 - 2 147 - 2 486 - 4 0.0 486.0
110 Kondo, Isaac,Maui 168 - 6 181 - 3 136 - 0 485 - 9 0.0 485.0
111 Loque, Mykah,KS-Maui 158 - 0 175 - 3 151 - 1 484 - 4 0.0 484.0
112 Michaud, Kianna,Waimea 164 - 3 184 - 5 131 - 0 479 - 8 0.0 479.0
113 Bulosan, Shylee,Waimea 155 - 2 177 - 5 146 - 0 478 - 7 0.0 478.0
114 Kozak, Timothy,Kauai 156 - 0 182 - 3 136 - 1 474 - 4 0.0 474.0
115 Valdez, Anna,Maui 167 - 3 180 - 2 125 - 0 472 - 5 0.0 472.0
116 Geronimo, Zariah,Waimea 174 - 4 185 - 6 112 - 0 471 - 10 0.0 471.0
117 Keanini, Ashton,Kauai 164 - 0 168 - 3 138 - 0 470 - 3 0.0 470.0
118 Lara-Santos, Brizelle,Moanalua 157 - 1 159 - 1 153 - 1 469 - 3 0.0 469.0
119 Domingo, Kainoa,Waipahu-Ind Alt 2 156 - 2 168 - 3 140 - 2 464 - 7 0.0 464.0
120 Cabreros, Kingston,Maui 143 - 1 158 - 2 127 - 0 428 - 3 0.0 428.0

Full Result Center Website