Team - Sporter

Rank Participant Region Kneeling Prone Standing Team
1 Zion Benton Township - Sporter Zion, IL 367 - 12 383 - 17 336 - 8 1081 - 37
BRADEN, DAVIN 99 - 9 94 - 2 89 - 3 282 - 14
HERNANDEZ, CESAR 87 - 1 95 - 4 86 - 2 268 - 7
BRADEN, SHANON 91 - 2 96 - 5 83 - 1 270 - 8
EMERSON, KATELYN 90 - 0 95 - 4 75 - 1 260 - 5
CAMACHO , EMMANUEL 87 - 1 96 - 5 78 - 2 261 - 8
LAZARO, MELANIE 87 - 1 96 - 3 76 - 0 259 - 4
GOMEZ, JAYCOB 80 - 1 92 - 5 71 - 1 243 - 7
DIAZ, KEYLA 86 - 1 90 - 0 70 - 0 246 - 1
GONZALEZ, ALEXIS 81 - 1 87 - 1 74 - 0 242 - 2
CERON, YALIXA 77 - 1 86 - 1 77 - 2 240 - 4
VICTORIO, ALICIA 75 - 0 91 - 3 72 - 0 238 - 3
RICO, KANDY 73 - 0 85 - 1 64 - 0 222 - 1
2 Grove City NJROTC - Sporter Grove City, OH 359 - 13 378 - 13 337 - 3 1056 - 27
Griffin, Caleb 92 - 3 95 - 4 83 - 1 270 - 8
Anthony, Sebastian 92 - 4 88 - 2 87 - 1 267 - 7
Washington, Kevin 83 - 2 94 - 5 85 - 1 262 - 8
Grossman, Elijah 88 - 2 87 - 0 82 - 0 257 - 2
Hunter, Austin 85 - 1 95 - 3 77 - 0 257 - 4
Shoemaker, Bryant 85 - 0 92 - 1 77 - 0 254 - 1
Rodriguez, Cecilia 78 - 0 89 - 3 79 - 1 246 - 4
Kershaw, Makayla 80 - 0 94 - 1 71 - 0 245 - 1
Cline, Lillian 84 - 1 81 - 1 69 - 0 234 - 2
Griffin, Aiden 87 - 4 80 - 1 67 - 2 234 - 7
3 Washington 1 Washington, MO 355 - 7 367 - 10 324 - 1 1046 - 18
Dixon, Aaden 90 - 4 96 - 4 86 - 0 272 - 8
Derner, Phillip 95 - 2 88 - 2 80 - 1 263 - 5
Austin, Molly 88 - 1 93 - 4 79 - 0 260 - 5
Banderman, Cayden 82 - 0 90 - 0 79 - 0 251 - 0
4 Northmont A Floyds Knobs, IN 297 - 5 346 - 10 288 - 3 931 - 18
Slone, Lanna 89 - 4 95 - 5 75 - 0 259 - 9
Sonner, Madeleine 79 - 0 92 - 4 74 - 1 245 - 5
Seigel, Kohen 75 - 0 82 - 1 73 - 1 230 - 2
Meagley, Austin 54 - 1 77 - 0 66 - 1 197 - 2
5 Central Floyds Knobs, IN 313 - 3 344 - 5 266 - 1 923 - 9
Bueno, Ashley 81 - 2 88 - 1 74 - 1 243 - 4
Woods, Cassidee 79 - 0 89 - 2 67 - 0 235 - 2
Lumpkins, Brandon 76 - 0 80 - 0 71 - 0 227 - 0
Douangasa, Victoria 77 - 1 87 - 2 54 - 0 218 - 3
6 Northmont B Floyds Knobs, IN 289 - 3 309 - 6 270 - 1 868 - 10
Huffman, Andrew 75 - 1 82 - 2 73 - 0 230 - 3
Williams, Aiden 75 - 1 77 - 2 74 - 1 226 - 4
Buthker, Victoria 81 - 1 74 - 1 57 - 0 212 - 2
Mathis, David 58 - 0 76 - 1 66 - 0 200 - 1
7 Bloomfield 1 Bloomfield, IN 272 - 2 326 - 2 181 - 1 779 - 5
Vandeventer, Blaine 65 - 0 89 - 2 57 - 0 211 - 2
Norris, Resada 72 - 0 88 - 0 39 - 0 199 - 0
Raper, Elaina 75 - 1 79 - 0 42 - 1 196 - 2
Woodruff, Michiko 60 - 1 70 - 0 43 - 0 173 - 1
8 Washington 2 Washington, MO 162 - 2 174 - 2 106 - 0 442 - 4
Chainey, Elijah 90 - 2 87 - 2 57 - 0 234 - 4
Schroer, Jason 72 - 0 87 - 0 49 - 0 208 - 0
9 Bloomfield 2 Bloomfield, IN 23 - 0 37 - 0 26 - 0 86 - 0
Woodruff, Emiko 23 - 0 37 - 0 26 - 0 86 - 0
10 Anderson Team B Floyds Knobs, IN 0 - 0 0 - 0 0 - 0 0 - 0
10 Parkersburg Ind. 5 Floyds Knobs, IN 0 - 0 0 - 0 0 - 0 0 - 0
10 Parkersburg Ind. 1 Floyds Knobs, IN 0 - 0 0 - 0 0 - 0 0 - 0
10 Parkersburg Big Red B Floyds Knobs, IN 0 - 0 0 - 0 0 - 0 0 - 0
10 Parkersburg Big Red A Floyds Knobs, IN 0 - 0 0 - 0 0 - 0 0 - 0
10 Pendleton County Floyds Knobs, IN 0 - 0 0 - 0 0 - 0 0 - 0
10 Parkersburg Ind. 3 Floyds Knobs, IN 0 - 0 0 - 0 0 - 0 0 - 0
10 Washington IN 2 Floyds Knobs, IN 0 - 0 0 - 0 0 - 0 0 - 0
10 Washington Mo. 2 Floyds Knobs, IN 0 - 0 0 - 0 0 - 0 0 - 0
10 Washington IN 1 Floyds Knobs, IN 0 - 0 0 - 0 0 - 0 0 - 0
10 Parkersburg Ind. 6 Floyds Knobs, IN 0 - 0 0 - 0 0 - 0 0 - 0
10 Parkersburg Ind. 4 Floyds Knobs, IN 0 - 0 0 - 0 0 - 0 0 - 0
10 Zion Benton 1 Floyds Knobs, IN 0 - 0 0 - 0 0 - 0 0 - 0
10 Zion Benton 3 Floyds Knobs, IN 0 - 0 0 - 0 0 - 0 0 - 0
10 Zion Benton 2 Floyds Knobs, IN 0 - 0 0 - 0 0 - 0 0 - 0
10 Anderson Team A Floyds Knobs, IN 0 - 0 0 - 0 0 - 0 0 - 0
10 Bloomfield Sharpshooters Floyds Knobs, IN 0 - 0 0 - 0 0 - 0 0 - 0
10 Bloomfield 2nd Amendment Floyds Knobs, IN 0 - 0 0 - 0 0 - 0 0 - 0
10 Bloomfield Individual Floyds Knobs, IN 0 - 0 0 - 0 0 - 0 0 - 0
10 Washington Mo. 1 Floyds Knobs, IN 0 - 0 0 - 0 0 - 0 0 - 0
10 Parkersburg Ind. 2 Floyds Knobs, IN 0 - 0 0 - 0 0 - 0 0 - 0

Full Result Center Website