Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 BB Hooker 479 - 23 453 - 13 476 - 22 463 - 12 1864 - 67
1117-O'Brien, Rainne 99 - 7 94 - 3 98 - 6 93 - 3 384 - 19
1101-Peterson, Teal 97 - 4 89 - 3 96 - 5 95 - 5 377 - 17
1114-Miller, Oakes 93 - 3 89 - 2 97 - 6 93 - 2 372 - 13
1152-O'Brien, Adelyn 94 - 4 93 - 4 91 - 2 89 - 0 367 - 10
1149-Connealy, Colin 91 - 3 88 - 1 92 - 2 93 - 2 364 - 8
1112-Hoyt, Sadie 93 - 4 85 - 0 92 - 1 87 - 1 357 - 6
1116-O'Brien, Ransom 94 - 4 71 - 0 93 - 3 87 - 1 345 - 8
1124-Barnes, Elijah 95 - 4 74 - 0 86 - 3 86 - 1 341 - 8
1118-Erickson, Lillian 86 - 3 75 - 0 90 - 0 88 - 0 339 - 3
1106-Miller, Duke 87 - 2 75 - 1 86 - 2 87 - 1 335 - 6
1111-Donohoe, Collin 85 - 4 74 - 0 86 - 1 84 - 1 329 - 6
1103-Peterson, Danielle 84 - 0 81 - 2 82 - 1 76 - 0 323 - 3
1119-Erickson, Eve 72 - 1 63 - 0 81 - 1 77 - 1 293 - 3
1125-O'Brien, Aleah 88 - 2 47 - 0 73 - 0 75 - 1 283 - 3
1105-Barnes, Jaxson 78 - 0 53 - 0 80 - 1 63 - 0 274 - 1
2 BB Box Butte 452 - 12 407 - 5 451 - 11 439 - 6 1747 - 35
208-Connor, Corley 98 - 5 92 - 3 92 - 1 93 - 3 375 - 12
211-Furman, Francis 95 - 4 83 - 0 96 - 5 87 - 1 361 - 10
213-Foster, Callin 87 - 2 75 - 1 92 - 3 85 - 0 339 - 6
207-Swanson, Ford 88 - 1 77 - 0 86 - 1 90 - 2 341 - 4
205-Whitton, Hayden 82 - 1 80 - 1 85 - 1 84 - 0 331 - 3
203-Ackerman, Alexander 84 - 0 70 - 0 77 - 1 74 - 2 305 - 3
206-Whitton, Eden 78 - 1 56 - 0 81 - 1 57 - 0 272 - 2
212-Furman, Logan 69 - 2 56 - 0 60 - 0 49 - 1 234 - 3
3 BB Dawes 448 - 13 424 - 4 439 - 4 456 - 13 1745 - 33
307-Bronson, Daniel 91 - 2 91 - 1 93 - 1 94 - 3 369 - 7
301-Lindsey, Max 92 - 4 79 - 1 89 - 2 95 - 3 355 - 10
342-Sykes, Blake 87 - 4 87 - 0 88 - 0 94 - 4 356 - 8
336-Lesmeister, Rhett 90 - 1 86 - 2 78 - 1 85 - 1 339 - 5
305-Pearson, Nathan 85 - 2 81 - 0 77 - 0 83 - 1 326 - 3
337-Eaton, Benjamin 80 - 3 67 - 0 87 - 0 88 - 2 322 - 5
341-Sykes, Conner 88 - 2 79 - 0 71 - 0 84 - 0 322 - 2
332-Bruns, Luke 83 - 1 69 - 2 78 - 0 82 - 1 312 - 4
338-Fette, Leah 79 - 2 69 - 0 82 - 1 81 - 0 311 - 3
310-Lesmeister, Tinley 69 - 0 74 - 0 74 - 0 78 - 2 295 - 2
333-Montesinos, Sydney 78 - 0 66 - 0 74 - 0 57 - 0 275 - 0
308-Bronson, Braxton 69 - 0 57 - 1 72 - 0 60 - 0 258 - 1
4 BB Scotts Bluff 472 - 17 404 - 3 446 - 7 429 - 4 1737 - 33
705-Allen, Eli 97 - 4 83 - 0 95 - 2 89 - 1 364 - 7
701-Connor, Paisley 91 - 3 83 - 0 93 - 1 89 - 2 356 - 6
711-DeWitt, Edlyn 94 - 5 81 - 0 90 - 2 84 - 0 349 - 7
720-Missel, Jeremy 94 - 2 80 - 1 76 - 3 85 - 1 335 - 7
715-Nelson, Bailey 93 - 3 77 - 2 81 - 1 82 - 0 333 - 6
703-DeWitt, Graceson 94 - 3 44 - 0 87 - 1 77 - 0 302 - 4
717-McCarthy, Sonora 88 - 0 55 - 0 78 - 0 71 - 2 292 - 2
5 BB Sioux 458 - 16 408 - 7 447 - 12 430 - 10 1716 - 43
903-Pelster, Ruger 96 - 4 94 - 3 99 - 7 96 - 5 385 - 19
912-Pelster, Chisum 96 - 6 88 - 2 93 - 2 93 - 2 370 - 12
906-Pelster, Linnea 94 - 3 86 - 2 77 - 1 81 - 1 338 - 7
910-Barerra, Anica 85 - 2 64 - 0 88 - 1 77 - 1 314 - 4
911-Barerra, Embry 69 - 0 76 - 0 90 - 1 74 - 0 309 - 1
913-Pelster, Canton 87 - 1 64 - 0 70 - 0 83 - 1 304 - 2
6 BB Grant 421 - 9 332 - 0 386 - 7 383 - 5 1510 - 19
416-Adam, Braxton 91 - 4 76 - 0 87 - 1 86 - 3 340 - 8
424-Macy, Layton 91 - 3 66 - 0 92 - 4 81 - 0 330 - 7
421-Brennemann, Skeet 77 - 0 63 - 0 80 - 1 81 - 1 301 - 2
425-Cogar, Elizabeth 70 - 0 61 - 0 68 - 0 77 - 1 276 - 1
426-Macy, Makenna 80 - 0 66 - 0 59 - 1 58 - 0 263 - 1
408-Burgess, Jett 82 - 2 54 - 0 33 - 0 49 - 0 218 - 2
7 BB Kimball 276 - 11 233 - 3 256 - 3 250 - 2 1015 - 19
611-Krakow, Jalanna 95 - 6 87 - 2 90 - 3 88 - 0 360 - 11
606-Chesley, Tallyn 97 - 5 85 - 1 89 - 0 89 - 1 360 - 7
601-Wilke, Dean 84 - 0 61 - 0 77 - 0 73 - 1 295 - 1
8 BB GUN 186 - 3 170 - 4 188 - 5 187 - 5 731 - 17
127-Oman, Jenna 94 - 1 94 - 2 95 - 4 97 - 5 380 - 12
126-Oman, Michaela 92 - 2 76 - 2 93 - 1 90 - 0 351 - 5
9 BB Sheridan 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

Full Result Center Website