Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 BB Hooker 481 - 28 439 - 7 473 - 21 473 - 20 1861 - 74
1152-O'Brien, Adelyn 98 - 6 91 - 2 95 - 4 94 - 6 378 - 18
1114-Miller, Oakes 97 - 6 88 - 2 97 - 6 93 - 3 375 - 17
1117-O'Brien, Rainne 95 - 5 86 - 1 97 - 6 97 - 7 375 - 19
1149-Connealy, Colin 96 - 4 84 - 0 92 - 1 95 - 1 367 - 6
1112-Hoyt, Sadie 95 - 7 89 - 1 88 - 3 94 - 3 366 - 14
1106-Miller, Duke 95 - 3 85 - 1 91 - 3 86 - 1 357 - 8
1101-Peterson, Teal 94 - 4 80 - 0 91 - 1 91 - 2 356 - 7
1104-Hicks, Zachariah 90 - 0 81 - 2 89 - 4 86 - 0 346 - 6
1116-O'Brien, Ransom 92 - 3 72 - 0 88 - 2 92 - 3 344 - 8
1123-Lattin, Marcus 89 - 0 70 - 1 92 - 4 79 - 0 330 - 5
1111-Donohoe, Collin 90 - 2 70 - 1 87 - 1 86 - 1 333 - 5
1124-Barnes, Elijah 92 - 1 76 - 1 87 - 1 80 - 2 335 - 5
1125-O'Brien, Aleah 91 - 2 72 - 0 89 - 1 76 - 1 328 - 4
1103-Peterson, Danielle 89 - 2 77 - 1 84 - 1 75 - 2 325 - 6
1105-Barnes, Jaxson 84 - 2 61 - 0 68 - 0 68 - 0 281 - 2
1128-Gray, Hunter 72 - 0 61 - 0 71 - 0 65 - 1 269 - 1
1119-Erickson, Eve 74 - 1 61 - 0 60 - 0 61 - 0 256 - 1
1122-Jewell, Brogan 71 - 1 48 - 0 59 - 0 58 - 0 236 - 1
1120-Morrison, Holt 69 - 0 45 - 1 58 - 0 58 - 0 230 - 1
2 BB Dawes 451 - 12 397 - 4 450 - 12 446 - 10 1720 - 36
307-Bronson, Daniel 91 - 3 86 - 2 85 - 1 91 - 2 353 - 8
301-Lindsey, Max 91 - 2 79 - 0 94 - 2 93 - 3 357 - 7
342-Sykes, Blake 96 - 3 85 - 1 89 - 2 88 - 3 358 - 9
341-Sykes, Conner 90 - 2 75 - 1 91 - 5 88 - 1 344 - 9
338-Fette, Leah 82 - 0 72 - 0 71 - 0 83 - 0 308 - 0
337-Eaton, Benjamin 76 - 0 71 - 1 75 - 1 86 - 1 308 - 3
332-Bruns, Luke 83 - 2 65 - 0 91 - 2 58 - 0 297 - 4
333-Montesinos, Sydney 79 - 3 68 - 0 42 - 0 73 - 2 262 - 5
308-Bronson, Braxton 55 - 0 35 - 0 65 - 0 64 - 0 219 - 0
3 BB Scotts Bluff 429 - 10 406 - 6 436 - 5 414 - 7 1684 - 28
701-Connor, Paisley 86 - 2 88 - 1 92 - 3 95 - 4 361 - 10
711-DeWitt, Edlyn 88 - 1 85 - 3 87 - 0 86 - 1 346 - 5
723-Closson, Jack 89 - 1 84 - 1 90 - 1 75 - 2 338 - 5
705-Allen, Eli 83 - 4 83 - 1 82 - 1 85 - 0 333 - 6
715-Nelson, Bailey 83 - 1 66 - 0 84 - 1 73 - 0 306 - 2
717-McCarthy, Sonora 83 - 2 48 - 0 83 - 0 50 - 0 264 - 2
716-Fleming, Morgan 73 - 0 37 - 0 67 - 1 48 - 0 225 - 1
4 BB Sioux 357 - 13 346 - 5 353 - 4 353 - 5 1409 - 27
912-Pelster, Chisum 93 - 3 94 - 3 93 - 2 92 - 1 372 - 9
906-Pelster, Linnea 97 - 6 84 - 1 92 - 1 92 - 1 365 - 9
903-Pelster, Ruger 93 - 4 90 - 1 89 - 1 91 - 2 363 - 8
913-Pelster, Canton 74 - 0 78 - 0 79 - 0 78 - 1 309 - 1
5 BB Kimball 358 - 11 330 - 6 348 - 9 322 - 4 1358 - 30
611-Krakow, Jalanna 98 - 5 92 - 3 96 - 4 94 - 4 380 - 16
606-Chesley, Tallyn 94 - 3 89 - 1 92 - 3 88 - 0 363 - 7
618-Anderson, Knightly 80 - 1 76 - 1 87 - 2 73 - 0 316 - 4
612-Anderson, Jax 86 - 2 73 - 1 73 - 0 67 - 0 299 - 3
6 BB Grant 296 - 3 242 - 1 244 - 1 276 - 6 1058 - 11
416-Adam, Braxton 94 - 2 75 - 0 75 - 0 88 - 3 332 - 5
424-Macy, Layton 91 - 1 66 - 1 92 - 1 76 - 1 325 - 4
428-Fallang, Bode 48 - 0 58 - 0 40 - 0 56 - 2 202 - 2
425-Cogar, Elizabeth 63 - 0 43 - 0 37 - 0 56 - 0 199 - 0
7 BB Box Butte 264 - 6 225 - 3 260 - 6 247 - 4 996 - 19
208-Connor, Corley 96 - 4 88 - 1 95 - 6 92 - 4 371 - 15
205-Whitton, Hayden 86 - 1 82 - 2 81 - 0 80 - 0 329 - 3
206-Whitton, Eden 82 - 1 55 - 0 84 - 0 75 - 0 296 - 1
8 BB Sheridan 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
8 BB GUN 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

Full Result Center Website