Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 BB Scotts Bluff Mitchell, NE 466 - 15 438 - 7 462 - 20 458 - 10 1803 - 44
705-Allen, Eli 95 - 4 90 - 3 92 - 4 98 - 5 375 - 16
701-Conner, Paisley 92 - 1 92 - 2 93 - 4 91 - 2 368 - 9
723-Closson, Jack 95 - 2 88 - 0 85 - 1 84 - 1 352 - 4
704-Fleming, Kaycee 89 - 1 86 - 1 91 - 4 89 - 0 355 - 6
711-DeWitt, Edlyn 94 - 6 82 - 1 91 - 1 86 - 1 353 - 9
737-Button, Tilton 90 - 2 72 - 0 94 - 4 88 - 2 344 - 8
709-Fleming, Nicole 90 - 2 80 - 1 85 - 0 87 - 3 342 - 6
720-Missel, Jeremy 87 - 1 79 - 0 81 - 0 78 - 0 325 - 1
710-Deitrich, Adalyn 83 - 1 76 - 1 92 - 4 75 - 0 326 - 6
721-Closson, Paisley 87 - 2 62 - 0 87 - 3 92 - 1 328 - 6
703-DeWitt, Graceson 90 - 2 66 - 0 84 - 2 79 - 2 319 - 6
715-Nelson, Bailey 89 - 1 80 - 1 72 - 2 78 - 0 319 - 4
730-Wilson, Asher 86 - 0 65 - 3 84 - 1 63 - 0 298 - 4
738-Button, Shiloh 90 - 1 64 - 0 78 - 1 61 - 0 293 - 2
708-Hinman, Nolan 78 - 3 59 - 0 73 - 1 69 - 0 279 - 4
716-Fleming, Morgan 76 - 1 59 - 0 70 - 0 65 - 0 270 - 1
717-McCarthy, Sonora 79 - 1 53 - 0 64 - 0 71 - 1 267 - 2
718-Dietrich, Gunner 68 - 0 53 - 0 81 - 1 61 - 0 263 - 1
719-Hinman, Hannah 58 - 0 42 - 0 52 - 0 50 - 1 202 - 1
2 BB Sioux Mitchell, NE 460 - 14 421 - 7 430 - 13 440 - 8 1738 - 41
912-Pelster, Chisum 98 - 7 89 - 4 96 - 5 95 - 5 378 - 21
906-Pelster, Linnea 85 - 0 90 - 2 91 - 2 88 - 2 354 - 6
903-Pelster, Ruger 89 - 2 85 - 0 86 - 1 89 - 0 349 - 3
910-Barerra, Anica 94 - 5 71 - 0 81 - 3 87 - 0 333 - 8
911-Barerra, Embry 91 - 0 80 - 1 76 - 2 77 - 0 324 - 3
913-Pelster, Canton 88 - 0 77 - 0 75 - 1 81 - 1 321 - 2
3 BB Dawes Mitchell, NE 448 - 10 398 - 2 438 - 7 444 - 9 1701 - 29
342-Sykes, Blake 89 - 2 83 - 1 88 - 1 89 - 3 349 - 7
301-Lindsey, Max 93 - 4 78 - 0 85 - 0 87 - 2 343 - 6
307-Bronson, Daniel 84 - 2 79 - 0 88 - 0 91 - 3 342 - 5
341-Sykes, Conner 83 - 3 79 - 1 85 - 3 88 - 0 335 - 7
336-Lesmeister, Rhett 90 - 1 69 - 1 85 - 1 88 - 1 332 - 4
337-Eaton, Benjamin 88 - 2 74 - 0 92 - 2 65 - 0 319 - 4
310-Lesmeister, Tinley 75 - 0 79 - 0 77 - 2 86 - 3 317 - 5
305-Pearson, Nathan 88 - 1 62 - 0 79 - 2 88 - 2 317 - 5
338-Fette, Leah 68 - 0 65 - 0 83 - 3 78 - 0 294 - 3
332-Bruns, Luke 78 - 2 57 - 0 76 - 0 81 - 2 292 - 4
308-Bronson, Braxton 75 - 2 65 - 0 58 - 0 65 - 0 263 - 2
333-Montesinos, Sydney 64 - 0 58 - 0 59 - 1 59 - 0 240 - 1
4 BB Kimball Mitchell, NE 451 - 11 383 - 2 444 - 14 438 - 7 1683 - 29
611-Krakow, Jalanna 96 - 5 87 - 1 90 - 3 96 - 4 369 - 13
606-Chesley, Tallyn 92 - 1 82 - 1 96 - 5 90 - 0 360 - 7
609-Toth, Olivia 78 - 0 79 - 0 88 - 3 89 - 1 334 - 4
601-Wilke, Dean 80 - 0 73 - 0 87 - 2 71 - 0 311 - 2
615-Hawthorne, Timothy 85 - 2 60 - 0 82 - 0 81 - 1 308 - 3
604-Toth, Easton 87 - 1 58 - 0 82 - 1 82 - 1 309 - 3
613-Weinbender, Adieline 80 - 0 62 - 0 83 - 1 80 - 0 305 - 1
619-Anderson, Mason 90 - 4 40 - 0 79 - 1 70 - 0 279 - 5
605-Perry, Theodore 86 - 0 49 - 0 80 - 2 55 - 0 270 - 2
5 BB Box Butte Mitchell, NE 446 - 8 375 - 4 433 - 7 415 - 6 1669 - 25
208-Connor, Corley 96 - 4 87 - 2 95 - 3 92 - 2 370 - 11
211-Furman, Francis 94 - 2 87 - 0 92 - 2 90 - 3 363 - 7
207-Swanson, Ford 88 - 0 91 - 2 90 - 2 80 - 0 349 - 4
213-Foster, Callin 79 - 0 68 - 0 85 - 0 77 - 0 309 - 0
212-Furman, Logan 89 - 2 42 - 0 71 - 0 76 - 1 278 - 3
6 BB Sheridan Mitchell, NE 401 - 6 290 - 1 379 - 3 320 - 3 1390 - 13
802-Tausan, Koy 88 - 1 72 - 0 86 - 2 86 - 2 332 - 5
839-Diers, Whitten 86 - 2 74 - 1 79 - 0 64 - 0 303 - 3
838-Bourne, Maverick 86 - 0 60 - 0 83 - 1 66 - 0 295 - 1
837-Bourne, Ezra 90 - 3 53 - 0 82 - 0 69 - 1 294 - 4
803-Diers, Owen 51 - 0 31 - 0 49 - 0 35 - 0 166 - 0
7 BB Hooker Mitchell, NE 306 - 2 255 - 3 339 - 9 297 - 3 1197 - 17
1104-Hicks, Zachariah 87 - 2 82 - 1 90 - 2 74 - 1 333 - 6
1124-Barnes, Elijah 58 - 0 72 - 0 84 - 4 83 - 1 297 - 5
1105-Barnes, Jaxson 87 - 0 40 - 0 84 - 1 72 - 1 283 - 2
1120-Morrison, Holt 74 - 0 61 - 2 81 - 2 68 - 0 284 - 4
8 BB Grant Mitchell, NE 178 - 3 112 - 0 168 - 2 138 - 1 596 - 6
424-Macy, Layton 92 - 3 62 - 0 94 - 2 74 - 0 322 - 5
426-Macy, Makenna 86 - 0 50 - 0 74 - 0 64 - 1 274 - 1
9 BB GUN Mitchell, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

Full Result Center Website