Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 BB Scotts Bluff 469 - 16 430 - 8 469 - 14 450 - 9 1790 - 40
701-Conner, Paisley 94 - 4 92 - 3 87 - 1 90 - 2 363 - 10
705-Allen, Eli 92 - 3 87 - 2 94 - 2 93 - 1 366 - 8
704-Fleming, Kaycee 93 - 3 81 - 0 95 - 5 92 - 2 361 - 10
710-Deitrich, Adalyn 86 - 0 85 - 1 94 - 3 86 - 1 351 - 5
709-Fleming, Nicole 92 - 3 83 - 1 85 - 2 89 - 1 349 - 7
723-Closson, Jack 96 - 4 70 - 1 94 - 2 86 - 3 346 - 10
720-Missel, Jeremy 82 - 1 83 - 1 92 - 2 76 - 1 333 - 5
715-Nelson, Bailey 92 - 2 80 - 0 79 - 0 77 - 1 328 - 3
711-DeWitt, Edlyn 93 - 2 76 - 1 83 - 1 74 - 0 326 - 4
730-Wilson, Asher 81 - 0 72 - 1 92 - 1 76 - 0 321 - 2
721-Closson, Paisley 70 - 0 62 - 0 85 - 1 77 - 1 294 - 2
703-DeWitt, Graceson 93 - 3 43 - 0 78 - 0 74 - 0 288 - 3
718-Dietrich, Gunner 87 - 1 63 - 0 78 - 0 55 - 0 283 - 1
716-Fleming, Morgan 78 - 1 57 - 0 69 - 0 66 - 0 270 - 1
717-McCarthy, Sonora 80 - 2 46 - 0 74 - 0 63 - 0 263 - 2
2 BB Sioux 451 - 11 423 - 9 450 - 11 438 - 7 1750 - 37
903-Pelster, Ruger 95 - 4 93 - 5 97 - 4 90 - 0 375 - 13
906-Pelster, Linnea 91 - 1 88 - 2 95 - 4 91 - 1 365 - 8
912-Pelster, Chisum 91 - 2 89 - 1 91 - 1 86 - 2 357 - 6
911-Barerra, Embry 90 - 2 75 - 0 75 - 1 86 - 2 326 - 5
913-Pelster, Canton 81 - 1 78 - 1 83 - 1 85 - 2 327 - 5
910-Barerra, Anica 84 - 2 71 - 1 84 - 1 82 - 1 321 - 5
3 BB Kimball 465 - 17 420 - 4 461 - 14 444 - 13 1748 - 39
611-Krakow, Jalanna 97 - 4 93 - 3 92 - 2 94 - 4 376 - 13
606-Chesley, Tallyn 92 - 3 87 - 0 96 - 3 93 - 3 368 - 9
609-Toth, Olivia 97 - 4 86 - 1 94 - 4 90 - 3 367 - 12
615-Hawthorne, Timothy 91 - 2 75 - 0 82 - 1 73 - 0 321 - 3
613-Weinbender, Adieline 86 - 2 79 - 0 79 - 0 72 - 0 316 - 2
601-Wilke, Dean 88 - 2 60 - 0 91 - 2 71 - 1 310 - 5
604-Toth, Easton 78 - 1 62 - 0 88 - 3 74 - 1 302 - 5
612-Anderson, Jax 88 - 4 62 - 0 83 - 0 65 - 0 298 - 4
648-Uglow, Tristan 80 - 1 50 - 0 87 - 2 80 - 1 297 - 4
622-Autrey, Grady 63 - 0 52 - 0 80 - 0 87 - 2 282 - 2
627-Gusman, Ay'sel 77 - 0 55 - 0 73 - 0 65 - 1 270 - 1
618-Anderson, Knightly 74 - 0 47 - 0 79 - 0 70 - 1 270 - 1
619-Anderson, Mason 85 - 2 52 - 0 71 - 1 57 - 1 265 - 4
629-Taylor, Kristella 80 - 0 46 - 0 76 - 1 58 - 0 260 - 1
605-Perry, Theodore 58 - 0 53 - 0 86 - 2 58 - 1 255 - 3
628-Uglow, Wyatt 73 - 1 44 - 1 60 - 0 29 - 0 206 - 2
626-Taylor, Kyla 53 - 1 37 - 0 57 - 0 58 - 0 205 - 1
620-Contreras, Elias 25 - 0 32 - 0 35 - 0 35 - 0 127 - 0
4 BB Dawes 452 - 12 415 - 3 449 - 11 432 - 3 1731 - 31
301-Lindsey, Max 90 - 2 84 - 0 94 - 6 88 - 1 356 - 9
307-Bronson, Daniel 89 - 4 83 - 0 83 - 4 90 - 1 345 - 9
342-Sykes, Blake 93 - 2 85 - 1 92 - 2 78 - 1 348 - 6
310-Lesmeister, Tinley 91 - 3 84 - 1 85 - 1 82 - 0 342 - 5
336-Lesmeister, Rhett 89 - 1 78 - 0 86 - 0 87 - 1 340 - 2
305-Pearson, Nathan 85 - 1 79 - 1 88 - 1 80 - 1 332 - 4
341-Sykes, Conner 88 - 1 73 - 0 89 - 2 83 - 0 333 - 3
338-Fette, Leah 81 - 0 67 - 0 73 - 0 80 - 0 301 - 0
337-Eaton, Benjamin 81 - 2 57 - 0 74 - 0 84 - 0 296 - 2
332-Bruns, Luke 88 - 2 70 - 0 63 - 0 74 - 0 295 - 2
333-Montesinos, Sydney 67 - 1 47 - 0 74 - 1 52 - 0 240 - 2
308-Bronson, Braxton 65 - 0 46 - 0 60 - 0 62 - 0 233 - 0
5 BB Hooker 428 - 7 351 - 1 437 - 5 399 - 2 1608 - 14
1101-Peterson, Teal 95 - 3 81 - 0 95 - 3 85 - 1 356 - 7
1104-Hicks, Zachariah 80 - 1 77 - 0 88 - 0 86 - 0 331 - 1
1103-Peterson, Danielle 90 - 2 65 - 0 83 - 1 76 - 0 314 - 3
1124-Barnes, Elijah 85 - 0 61 - 0 86 - 0 80 - 1 312 - 1
1123-Lattin, Marcus 71 - 0 67 - 1 85 - 1 72 - 0 295 - 2
1105-Barnes, Jaxson 78 - 1 53 - 0 65 - 0 68 - 2 264 - 3
1109-Lattin, Merick 72 - 1 42 - 0 76 - 0 56 - 1 246 - 2
6 BB Box Butte 274 - 12 239 - 5 276 - 9 253 - 6 1042 - 32
208-Connor, Corley 95 - 6 95 - 2 99 - 6 91 - 3 380 - 17
207-Swanson, Ford 86 - 3 87 - 3 93 - 3 89 - 3 355 - 12
213-Foster, Callin 93 - 3 57 - 0 84 - 0 73 - 0 307 - 3
7 BB Sheridan 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
7 BB Grant 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
7 BB GUN 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

Full Result Center Website