Team - All

Rank Participant Region Kneeling Prone Standing Team
1 SP Scotts Bluff 348 - 3 374 - 14 319 - 3 1032 - 17
729-Carrizales, Gavin 92 - 1 97 - 4 91 - 0 280 - 5
725-Bohl, Laney 87 - 1 90 - 2 80 - 2 257 - 5
702-Montgomery, Skyler 84 - 0 93 - 2 76 - 0 253 - 2
705-Allen, Eli 85 - 1 92 - 3 65 - 0 242 - 4
739-Button, Boone 81 - 1 91 - 4 70 - 0 242 - 5
732-DeWitt, Lilian 73 - 1 92 - 5 71 - 1 236 - 7
701-Conner, Paisley 73 - 1 82 - 1 70 - 1 225 - 3
706-Montgomery, Chloe 67 - 0 75 - 0 72 - 1 214 - 1
720-Missel, Jeremy 69 - 0 83 - 1 64 - 2 216 - 3
736-Closson, Caden 73 - 0 85 - 2 53 - 1 211 - 3
704-Fleming, Kaycee 69 - 0 81 - 1 55 - 0 205 - 1
711-DeWitt, Edlyn 63 - 1 77 - 1 53 - 0 193 - 2
709-Fleming, Nicole 42 - 0 82 - 0 58 - 0 182 - 0
715-Nelson, Bailey 50 - 0 75 - 2 23 - 0 148 - 2
703-DeWitt, Graceson 30 - 0 78 - 1 20 - 0 128 - 1
2 SP Box Butte 337 - 4 368 - 14 269 - 3 974 - 21
222-Quick, Makenna 93 - 3 99 - 9 85 - 2 277 - 14
221-Karell, Katrina 85 - 1 96 - 4 74 - 0 255 - 5
208-Connor, Corley 81 - 0 91 - 1 74 - 1 246 - 2
207-Swanson, Ford 78 - 0 82 - 0 36 - 0 196 - 0
3 SP Kimball 319 - 3 356 - 8 312 - 6 974 - 17
609-Toth, Olivia 79 - 0 93 - 3 85 - 4 257 - 7
647-Chesley, Karsyn 80 - 0 89 - 2 79 - 1 248 - 3
611-Krakow, Jalanna 74 - 1 86 - 2 80 - 1 240 - 4
608-Hawthorne, Katie 86 - 2 87 - 1 56 - 0 229 - 3
606-Chesley, Tallyn 71 - 1 87 - 2 68 - 0 226 - 3
607-Hawthorne, Andrew 68 - 0 70 - 0 47 - 0 185 - 0
612-Anderson, Jax 50 - 0 51 - 0 41 - 0 142 - 0
4 SP Sioux 297 - 2 358 - 9 261 - 2 916 - 13
903-Pelster, Ruger 79 - 0 95 - 2 75 - 1 249 - 3
912-Pelster, Chisum 83 - 1 95 - 4 66 - 1 244 - 6
906-Pelster, Linnea 74 - 1 93 - 2 76 - 0 243 - 3
913-Pelster, Canton 61 - 0 75 - 1 44 - 0 180 - 1
910-Barerra, Anica 55 - 0 71 - 1 32 - 0 158 - 1
911-Barerra, Embry 60 - 0 40 - 0 26 - 0 126 - 0
5 SP Dawes 294 - 2 328 - 5 263 - 1 873 - 9
307-Bronson, Daniel 80 - 2 84 - 1 65 - 0 229 - 3
342-Sykes, Blake 74 - 0 82 - 2 64 - 0 220 - 2
331-Fisher, Kadence 71 - 0 79 - 1 68 - 0 218 - 1
301-Lindsey, Max 61 - 1 79 - 1 66 - 1 206 - 3
337-Eaton, Benjamin 52 - 0 81 - 0 47 - 0 180 - 0
341-Sykes, Conner 58 - 0 81 - 2 35 - 0 174 - 2
310-Lesmeister, Tinley 54 - 0 64 - 1 50 - 0 168 - 1
305-Pearson, Nathan 69 - 0 78 - 1 15 - 0 162 - 1
336-Lesmeister, Rhett 51 - 0 62 - 0 39 - 0 152 - 0
332-Bruns, Luke 31 - 0 70 - 1 28 - 0 129 - 1
6 SP Grant 76 - 1 91 - 2 54 - 1 221 - 4
412-Carpenter, Kody 76 - 1 91 - 2 54 - 1 221 - 4
7 SP Hooker 59 - 0 71 - 0 55 - 0 185 - 0
1124-Barnes, Elijah 59 - 0 71 - 0 55 - 0 185 - 0
8 SP Sheridan 0 - 0 0 - 0 0 - 0 0 - 0
8 SPORTER 0 - 0 0 - 0 0 - 0 0 - 0

Full Result Center Website