Individual - All

Rank Participant Prone Standing Sitting Kneeling Individual
1 Terry, Judson (123) 99 - 7 97 - 6 97 - 5 96 - 4 389 - 22
2 Billington, Charlie (103) 100 - 7 89 - 1 96 - 1 98 - 7 383 - 16
3 Turner, Emily (127) 98 - 6 92 - 1 98 - 8 94 - 3 382 - 18
4 Ellis, Grayson (106) 97 - 4 96 - 6 96 - 5 90 - 1 379 - 16
5 Rickett, Ethan (115) 96 - 4 93 - 2 95 - 4 94 - 4 378 - 14
6 Yarbrough, Levi (130) 98 - 7 89 - 2 96 - 5 94 - 1 377 - 15
7 Lee, Mckinly (111) 96 - 3 94 - 3 93 - 5 94 - 3 377 - 14
8 Thigpen, Becky (125) 96 - 5 94 - 3 92 - 3 94 - 4 376 - 15
9 Herrin, Gabriela (109) 95 - 4 91 - 2 95 - 1 95 - 5 376 - 12
10 Morrison, skylar (112) 92 - 0 93 - 4 95 - 4 96 - 3 376 - 11
11 Herrin, Laney (110) 96 - 4 94 - 3 93 - 2 92 - 1 375 - 10
12 Scott, Austin (117) 93 - 3 90 - 2 98 - 8 93 - 4 374 - 17
13 Hall, Gracen (107) 95 - 4 90 - 0 95 - 4 93 - 2 373 - 10
14 Turner, Maddie (128) 96 - 5 88 - 1 93 - 4 94 - 4 371 - 14
15 Stewart, Brian (121) 96 - 3 83 - 1 97 - 3 95 - 4 371 - 11
16 Seter, Maddie (119) 91 - 1 88 - 2 97 - 5 90 - 3 366 - 11
17 Scott, caleigh (118) 91 - 2 84 - 1 97 - 7 93 - 5 365 - 15
18 Seter, Amelia (120) 94 - 4 90 - 1 95 - 4 86 - 0 365 - 9
19 Blinn, Gareth (104) 93 - 3 85 - 0 96 - 7 89 - 1 363 - 11
20 Schettler, lucas (116) 94 - 2 87 - 1 91 - 2 91 - 0 363 - 5
21 Purvis, Zachary (114) 97 - 6 87 - 1 92 - 3 85 - 0 361 - 10
22 Penn, Dakota (113) 92 - 2 87 - 1 93 - 3 89 - 1 361 - 7
23 Hall, Lilah (105) 92 - 2 89 - 1 89 - 1 91 - 2 361 - 6
24 Zachary, cason (132) 97 - 5 82 - 1 95 - 3 85 - 1 359 - 10
25 Allan, Henry (101) 93 - 4 92 - 2 86 - 2 88 - 2 359 - 10
26 Bartolotta, Kaley (102) 91 - 2 87 - 3 88 - 1 85 - 0 351 - 6
27 Stewart, Daniel (122) 94 - 1 79 - 0 86 - 0 86 - 2 345 - 3
28 Turner, Devan (129) 95 - 4 74 - 0 91 - 3 84 - 1 344 - 8
29 Zachary, Sloan (131) 91 - 1 82 - 0 80 - 2 78 - 0 331 - 3
30 Terry, Graclyn (124) 87 - 1 80 - 1 83 - 0 78 - 2 328 - 4

Full Result Center Website