Team - Precision

Rank Participant ST 1 ST 2 ST 3 ST 4 Team
1 WTW 377 - 16 384 - 21 376 - 19 383 - 23 1520 - 79
Wehrlen, Nate (143) 98 - 7 99 - 7 92 - 3 98 - 7 387 - 24
Ivey, Meredith (142) 95 - 2 99 - 7 97 - 6 95 - 4 386 - 19
Kopelen, Victoria (141) 95 - 6 95 - 5 95 - 6 99 - 8 384 - 25
Stefanski, Joseph (144) 89 - 1 91 - 2 92 - 4 91 - 4 363 - 11
2 Robinson 371 - 11 379 - 15 385 - 28 383 - 24 1518 - 78
Benson, Grant (150) 93 - 2 97 - 6 98 - 8 99 - 9 387 - 25
Peppard, Payton (152) 96 - 5 93 - 3 98 - 8 97 - 6 384 - 22
Vanderhorst, Isaac (153) 91 - 2 95 - 3 98 - 8 96 - 4 380 - 17
Tomasco, Jackson (154) 91 - 2 94 - 3 91 - 4 91 - 5 367 - 14
3 LBSS 380 - 17 374 - 13 378 - 14 384 - 18 1516 - 62
Leppert, Victoria (109) 97 - 6 97 - 3 98 - 6 98 - 5 390 - 20
Shedd, McKenzie (108) 97 - 7 96 - 5 97 - 4 98 - 7 388 - 23
Griffin, Daniel (110) 94 - 2 91 - 2 96 - 4 96 - 4 377 - 12
Tranchemontagne, Clara (111) 92 - 2 90 - 3 87 - 0 92 - 2 361 - 7
4 WSHS 370 - 16 365 - 10 372 - 14 371 - 9 1478 - 49
Hines, Tess (101) 97 - 7 97 - 5 97 - 7 97 - 4 388 - 23
Dickerson, Mya (104) 89 - 1 93 - 3 93 - 4 89 - 0 364 - 8
Corbett, Hannah (102) 92 - 4 89 - 1 92 - 1 90 - 1 363 - 7
Korrasik, Katelyn (105) 92 - 4 86 - 1 90 - 2 95 - 4 363 - 11
5 CVHS 353 - 8 341 - 8 355 - 8 341 - 5 1390 - 29
Poston, Carolyn (128) 97 - 6 96 - 3 97 - 6 92 - 2 382 - 17
Hunter, Sofie (129) 93 - 1 92 - 3 90 - 1 92 - 2 367 - 7
McLamore, Nicolai (130) 86 - 1 78 - 2 86 - 1 81 - 0 331 - 4
Armstrong, Grayson (131) 77 - 0 75 - 0 82 - 0 76 - 1 310 - 1
6 Yorktown 334 - 3 334 - 7 332 - 4 330 - 6 1330 - 20
Young, Cameron (138) 93 - 2 94 - 4 92 - 2 92 - 3 371 - 11
Hartsock, Lily (137) 83 - 1 84 - 2 86 - 1 84 - 2 337 - 6
Jolley, Max (140) 79 - 0 76 - 0 79 - 1 80 - 0 314 - 1
Raney Romero, Izabella (136) 79 - 0 80 - 1 75 - 0 74 - 1 308 - 2
7 WP 295 - 3 312 - 5 322 - 6 332 - 8 1261 - 22
Stribling, Dashiell (118) 92 - 2 89 - 3 96 - 5 94 - 4 371 - 14
Casto, Ethan (116) 75 - 0 85 - 2 90 - 1 86 - 2 336 - 5
Harrell, Ryan (117) 75 - 1 77 - 0 67 - 0 78 - 0 297 - 1
Baxter, Colin (115) 53 - 0 61 - 0 69 - 0 74 - 2 257 - 2
8 Mavericks 323 - 6 311 - 9 297 - 5 288 - 8 1219 - 28
Delano, Kenneth (134) 94 - 5 97 - 5 91 - 1 92 - 3 374 - 14
Jones, Sarah (133) 87 - 0 94 - 4 94 - 3 97 - 5 372 - 12
Lyons, Luke (135) 87 - 1 78 - 0 79 - 1 74 - 0 318 - 2
Johnson, Aaron (136) 55 - 0 42 - 0 33 - 0 25 - 0 155 - 0
9 WL 304 - 2 289 - 2 297 - 2 295 - 2 1185 - 8
Servidio, Joseph (123) 83 - 1 75 - 0 78 - 1 82 - 1 318 - 3
LaGrassa, Tony (120) 73 - 0 74 - 1 76 - 1 69 - 1 292 - 3
Haines, Mark (121) 76 - 0 63 - 0 71 - 0 79 - 0 289 - 0
Collins, Peter (122) 72 - 1 77 - 1 72 - 0 65 - 0 286 - 2
10 Wakefield 251 - 2 260 - 3 264 - 5 257 - 3 1032 - 13
Kohan, Abby (127) 87 - 1 91 - 1 94 - 3 87 - 0 359 - 5
Mazel, Megan (124) 83 - 1 83 - 1 87 - 1 86 - 1 339 - 4
Blake, Madison (126) 81 - 0 86 - 1 83 - 1 84 - 2 334 - 4

Full Result Center Website