Individual

Rank Participant Sum
1 Leppert, Victoria (327985) 584 - 40 584 - 40
2 Hines, Tess (359341) 579 - 25 579 - 25
3 Wehrlen, Nate (325906) 578 - 29 578 - 29
4 Hays, Ben (329874) 577 - 25 577 - 25
5 Ivey, Meredith (254256) 576 - 28 576 - 28
6 Vanderhorst, Isaac (305026) 575 - 27 575 - 27
7 Benson, Grant (302089) 573 - 30 573 - 30
8 Meade, Kyra (332082) 573 - 24 573 - 24

Team

Rank Participant Sum
1 WTW 2300 - 105 2300 - 105
2 LBSS 2291 - 113 2291 - 113
3 Robinson 2289 - 112 2289 - 112
4 WSHS 2249 - 79 2249 - 79
5 Centreville 2133 - 48 2133 - 48
6 Yorktown 2087 - 41 2087 - 41
7 WP 2037 - 34 2037 - 34
8 WL 1986 - 29 1986 - 29

Individual - Precision

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Leppert, Victoria (327985) 98 - 7 96 - 5 97 - 7 99 - 9 97 - 6 97 - 6 584 - 40
2 Hines, Tess (359341) 95 - 2 96 - 3 97 - 6 98 - 5 96 - 5 97 - 4 579 - 25
3 Wehrlen, Nate (325906) 96 - 4 97 - 6 98 - 8 96 - 2 97 - 7 94 - 2 578 - 29
4 Hays, Ben (329874) 95 - 3 98 - 4 98 - 6 98 - 5 95 - 4 93 - 3 577 - 25
5 Ivey, Meredith (254256) 96 - 6 97 - 5 96 - 4 94 - 3 97 - 5 96 - 5 576 - 28
6 Vanderhorst, Isaac (305026) 95 - 3 92 - 2 99 - 6 99 - 7 95 - 5 95 - 4 575 - 27
7 Benson, Grant (302089) 89 - 1 96 - 4 97 - 6 97 - 7 97 - 7 97 - 5 573 - 30
8 Meade, Kyra (332082) 95 - 3 95 - 6 93 - 2 96 - 5 95 - 3 99 - 5 573 - 24

Team - Precision

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 WTW 383 - 16 386 - 18 384 - 22 382 - 13 387 - 21 378 - 15 2300 - 105
2 LBSS 384 - 19 383 - 18 381 - 19 383 - 21 376 - 17 384 - 19 2291 - 113
3 Robinson 372 - 11 378 - 15 384 - 20 386 - 25 381 - 20 388 - 21 2289 - 112
4 WSHS 367 - 10 372 - 9 379 - 15 369 - 10 379 - 16 383 - 19 2249 - 79
5 Centreville 354 - 8 355 - 9 354 - 7 358 - 8 355 - 10 357 - 6 2133 - 48
6 Yorktown 341 - 7 349 - 6 353 - 6 353 - 10 343 - 5 348 - 7 2087 - 41
7 WP 340 - 5 335 - 5 340 - 5 332 - 4 341 - 6 349 - 9 2037 - 34
8 WL 322 - 3 324 - 3 325 - 5 354 - 8 332 - 4 329 - 6 1986 - 29

Full Result Center Website