Team - All

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 NVSS 4 338 - 2 344 - 2 348 - 4 354 - 3 349 - 1 345 - 5 2078 - 17
Shelton, Royce 91 - 1 90 - 1 91 - 3 92 - 0 95 - 0 87 - 1 546 - 6
Haw, Robin 88 - 0 92 - 0 94 - 1 90 - 1 87 - 0 87 - 2 538 - 4
Kanchanawanchai, Tanisa 80 - 1 84 - 1 81 - 0 87 - 1 85 - 1 89 - 2 506 - 6
Li, Victoria 79 - 0 78 - 0 82 - 0 85 - 1 82 - 0 82 - 0 488 - 1
2 NVSS 1 348 - 4 361 - 3 341 - 4 343 - 2 329 - 2 350 - 5 2072 - 20
Li, Sophia 93 - 2 91 - 1 92 - 2 91 - 1 93 - 1 89 - 1 549 - 8
Noh, Sean 88 - 1 92 - 1 89 - 2 93 - 1 92 - 0 92 - 1 546 - 6
Byun, Joy 84 - 1 90 - 1 82 - 0 87 - 0 78 - 1 89 - 2 510 - 5
Morrison, Reed 83 - 0 88 - 0 78 - 0 72 - 0 66 - 0 80 - 1 467 - 1
3 NVSS 5 349 - 6 341 - 4 339 - 5 341 - 1 346 - 4 336 - 4 2052 - 24
Wang, Nina 91 - 3 91 - 1 92 - 2 87 - 0 91 - 1 90 - 1 542 - 8
Zhang, Ellie 86 - 1 86 - 1 88 - 2 89 - 1 87 - 2 93 - 2 529 - 9
Cline, Tyler 82 - 1 88 - 2 83 - 1 85 - 0 81 - 0 73 - 0 492 - 4
Lee, Grace 90 - 1 76 - 0 76 - 0 80 - 0 87 - 1 80 - 1 489 - 3
4 NVSS 6 333 - 5 324 - 3 338 - 3 333 - 4 332 - 2 328 - 2 1988 - 19
Arkin, Elie 93 - 2 94 - 1 94 - 2 91 - 3 92 - 1 87 - 0 551 - 9
Haw, Hayden 84 - 2 88 - 2 88 - 1 87 - 0 86 - 0 87 - 2 520 - 7
Kanchanawanchai, Tarin 86 - 1 81 - 0 89 - 0 84 - 0 81 - 1 85 - 0 506 - 2
Kim, Colin 70 - 0 61 - 0 67 - 0 71 - 1 73 - 0 69 - 0 411 - 1
5 NVSS 2 327 - 1 333 - 3 336 - 1 326 - 1 329 - 1 329 - 4 1980 - 11
Kasha, John 90 - 0 90 - 2 87 - 1 89 - 0 86 - 0 82 - 0 524 - 3
Lee, Hannah Jooeun 85 - 1 84 - 0 83 - 0 82 - 0 88 - 1 86 - 0 508 - 2
Chen, Justin 79 - 0 80 - 0 88 - 0 71 - 0 80 - 0 85 - 2 483 - 2
Lin , Lynce 73 - 0 79 - 1 78 - 0 84 - 1 75 - 0 76 - 2 465 - 4
6 NVSS 3 335 - 2 326 - 1 316 - 3 322 - 2 350 - 5 329 - 1 1978 - 14
Regala, William 95 - 1 90 - 1 88 - 2 91 - 0 93 - 1 90 - 0 547 - 5
Cheon, Marcus 87 - 0 84 - 0 83 - 0 89 - 1 85 - 1 86 - 1 514 - 3
Chen, Ella 80 - 1 87 - 0 84 - 1 81 - 1 87 - 1 81 - 0 500 - 4
Wu, Bella 73 - 0 65 - 0 61 - 0 61 - 0 85 - 2 72 - 0 417 - 2

Full Result Center Website