Individual - All

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Arkin, Elie 93 - 2 94 - 1 94 - 2 91 - 3 92 - 1 87 - 0 551 - 9
2 Li, Sophia 93 - 2 91 - 1 92 - 2 91 - 1 93 - 1 89 - 1 549 - 8
3 Regala, William 95 - 1 90 - 1 88 - 2 91 - 0 93 - 1 90 - 0 547 - 5
4 Noh, Sean 88 - 1 92 - 1 89 - 2 93 - 1 92 - 0 92 - 1 546 - 6
5 Shelton, Royce 91 - 1 90 - 1 91 - 3 92 - 0 95 - 0 87 - 1 546 - 6
6 Wang, Nina 91 - 3 91 - 1 92 - 2 87 - 0 91 - 1 90 - 1 542 - 8
7 Haw, Robin 88 - 0 92 - 0 94 - 1 90 - 1 87 - 0 87 - 2 538 - 4
8 Zhang, Ellie 86 - 1 86 - 1 88 - 2 89 - 1 87 - 2 93 - 2 529 - 9
9 Kasha, John 90 - 0 90 - 2 87 - 1 89 - 0 86 - 0 82 - 0 524 - 3
10 Haw, Hayden 84 - 2 88 - 2 88 - 1 87 - 0 86 - 0 87 - 2 520 - 7
11 Cheon, Marcus 87 - 0 84 - 0 83 - 0 89 - 1 85 - 1 86 - 1 514 - 3
12 Byun, Joy 84 - 1 90 - 1 82 - 0 87 - 0 78 - 1 89 - 2 510 - 5
13 Lee, Hannah Jooeun 85 - 1 84 - 0 83 - 0 82 - 0 88 - 1 86 - 0 508 - 2
14 Kanchanawanchai, Tanisa 80 - 1 84 - 1 81 - 0 87 - 1 85 - 1 89 - 2 506 - 6
15 Kanchanawanchai, Tarin 86 - 1 81 - 0 89 - 0 84 - 0 81 - 1 85 - 0 506 - 2
16 Chen, Ella 80 - 1 87 - 0 84 - 1 81 - 1 87 - 1 81 - 0 500 - 4
17 Cline, Tyler 82 - 1 88 - 2 83 - 1 85 - 0 81 - 0 73 - 0 492 - 4
18 Lee, Grace 90 - 1 76 - 0 76 - 0 80 - 0 87 - 1 80 - 1 489 - 3
19 Li, Victoria 79 - 0 78 - 0 82 - 0 85 - 1 82 - 0 82 - 0 488 - 1
20 Chen, Justin 79 - 0 80 - 0 88 - 0 71 - 0 80 - 0 85 - 2 483 - 2
21 Morrison, Reed 83 - 0 88 - 0 78 - 0 72 - 0 66 - 0 80 - 1 467 - 1
22 Lin , Lynce 73 - 0 79 - 1 78 - 0 84 - 1 75 - 0 76 - 2 465 - 4
23 Wu, Bella 73 - 0 65 - 0 61 - 0 61 - 0 85 - 2 72 - 0 417 - 2
24 Kim, Colin 70 - 0 61 - 0 67 - 0 71 - 1 73 - 0 69 - 0 411 - 1

Full Result Center Website