Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 22 Rfl Hunt SR Kiowa, CO 341.0 249.1 327.6 304.5 1209.9
Torrence, Allison 89.2 86.4 84.5 77.2 337.3
Tairney, Hayden 88.7 57.7 81.5 85.6 313.5
Smith, Josiah 78.7 65.1 73.7 73.4 290.9
Smith, Silas 84.4 36.1 87.9 59.8 268.2
Cabrera, Abigail 66.7 35.9 53.9 68.3 224.8
Cabrera, Titus 78.2 25.9 51.1 42.2 197.4
Garcia, Anthony 34.4 39.9 71.9 34.8 181.0
Barber, Michael 52.0 24.6 42.7 43.3 162.6
Cabrera, Nehemiah 35.8 34.4 36.0 55.0 161.2
Smith, Malachi 40.6 33.5 45.1 35.6 154.8
Hayes, Lily 38.0 22.3 23.0 18.3 101.6
2 22 Rfl Hunt JR Kiowa, CO 260.4 144.9 221.4 252.0 858.1
Gallegos, Lilliana 84.4 35.9 62.0 54.7 237.0
Crawford, Tucker 56.0 29.7 68.2 65.1 219.0
Sellers, Ashtin 54.3 43.5 41.7 77.7 217.2
Thomas, Eli 64.3 19.5 46.6 54.5 184.9
Hayes, Liam 55.7 35.8 44.6 38.6 174.7
Harris, Axel 11.5 20.6 43.3 40.8 116.2
Corne, Casen 27.8 25.3 31.5 18.1 102.7
Teti, Colton 34.5 5.7 27.8 18.7 86.7
Alden, Marshall 11.9 5.3 26.5 37.9 81.6
Smith, Azariah 29.4 5.8 26.9 18.1 80.2
Bartz, Miles 16.4 25.4 21.8 16.2 79.8
Cabrera, Tabitha 29.9 18.5 0.0 30.3 78.7
Wassam, Addison 22.9 17.7 18.4 6.8 65.8
Wassam, Grady 23.9 13.5 7.3 18.7 63.4
Garcia, Cecilia 5.0 0.0 24.2 33.0 62.2
Cabrera, Hezekiah 17.3 6.7 24.8 13.3 62.1
Arnold , Kiera 11.4 11.4 19.3 18.2 60.3
Alden, Conrad 18.4 11.4 15.2 12.8 57.8
Cabrera, Phoebe 6.2 23.0 7.6 9.7 46.5
Kelly, Sean 5.3 20.5 15.5 0.0 41.3
Alden, Eli 8.7 5.2 5.8 0.0 19.7

Full Result Center Website