Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Torrence, Allison Kiowa, CO 89.2 86.4 84.5 77.2 337.3
2 Tairney, Hayden Kiowa, CO 88.7 57.7 81.5 85.6 313.5
3 Smith, Josiah Kiowa, CO 78.7 65.1 73.7 73.4 290.9
4 Smith, Silas Kiowa, CO 84.4 36.1 87.9 59.8 268.2
5 Gallegos, Lilliana Kiowa, CO 84.4 35.9 62.0 54.7 237.0
6 Cabrera, Abigail Kiowa, CO 66.7 35.9 53.9 68.3 224.8
7 Crawford, Tucker Kiowa, CO 56.0 29.7 68.2 65.1 219.0
8 Sellers, Ashtin Kiowa, CO 54.3 43.5 41.7 77.7 217.2
9 Cabrera, Titus Kiowa, CO 78.2 25.9 51.1 42.2 197.4
10 Thomas, Eli Kiowa, CO 64.3 19.5 46.6 54.5 184.9
11 Garcia, Anthony Kiowa, CO 34.4 39.9 71.9 34.8 181.0
12 Hayes, Liam Kiowa, CO 55.7 35.8 44.6 38.6 174.7
13 Barber, Michael Kiowa, CO 52.0 24.6 42.7 43.3 162.6
14 Cabrera, Nehemiah Kiowa, CO 35.8 34.4 36.0 55.0 161.2
15 Smith, Malachi Kiowa, CO 40.6 33.5 45.1 35.6 154.8
16 Harris, Axel Kiowa, CO 11.5 20.6 43.3 40.8 116.2
17 Corne, Casen Kiowa, CO 27.8 25.3 31.5 18.1 102.7
18 Hayes, Lily Kiowa, CO 38.0 22.3 23.0 18.3 101.6
19 Teti, Colton Kiowa, CO 34.5 5.7 27.8 18.7 86.7
20 Alden, Marshall Kiowa, CO 11.9 5.3 26.5 37.9 81.6
21 Smith, Azariah Kiowa, CO 29.4 5.8 26.9 18.1 80.2
22 Bartz, Miles Kiowa, CO 16.4 25.4 21.8 16.2 79.8
23 Cabrera, Tabitha Kiowa, CO 29.9 18.5 0.0 30.3 78.7
24 Wassam, Addison Kiowa, CO 22.9 17.7 18.4 6.8 65.8
25 Wassam, Grady Kiowa, CO 23.9 13.5 7.3 18.7 63.4
26 Garcia, Cecilia Kiowa, CO 5.0 0.0 24.2 33.0 62.2
27 Cabrera, Hezekiah Kiowa, CO 17.3 6.7 24.8 13.3 62.1
28 Arnold , Kiera Kiowa, CO 11.4 11.4 19.3 18.2 60.3
29 Alden, Conrad Kiowa, CO 18.4 11.4 15.2 12.8 57.8
30 Cabrera, Phoebe Kiowa, CO 6.2 23.0 7.6 9.7 46.5
31 Kelly, Sean Kiowa, CO 5.3 20.5 15.5 0.0 41.3
32 Alden, Eli Kiowa, CO 8.7 5.2 5.8 0.0 19.7

Full Result Center Website