Individual - All

Rank Participant Prone Standing Sitting Kneeling Qualification Final Individual
1 Arrazcaeta, Matthew 99 - 7 94 - 4 96 - 5 94 - 2 383 - 18 99.0 482.0
2 Hutchins, Mary 98 - 6 96 - 5 94 - 3 94 - 5 382 - 19 97.6 479.6
3 Haire, Landon 99 - 6 90 - 2 99 - 8 96 - 7 384 - 23 95.0 479.0
4 Tse, Desmond 97 - 6 92 - 2 98 - 5 91 - 2 378 - 15 100.4 478.4
5 Hartwig, Ryan 97 - 8 92 - 3 96 - 3 96 - 5 381 - 19 90.8 471.8
6 Robertson, Claire 95 - 4 90 - 2 95 - 4 94 - 4 374 - 14 96.0 470.0
7 Stone, Ben 95 - 3 86 - 1 94 - 4 95 - 4 370 - 12 97.5 467.5
8 Houston, Julie 99 - 6 86 - 0 97 - 3 95 - 7 377 - 16 89.7 466.7
9 Stitcher, Sierra 98 - 7 93 - 3 93 - 3 91 - 1 375 - 14 91.0 466.0
10 Williams, Mason 95 - 2 92 - 4 97 - 6 90 - 2 374 - 14 91.0 465.0
11 Phillips, Emma 98 - 6 88 - 1 94 - 4 88 - 3 368 - 14 92.1 460.1
12 Deason, Lola 93 - 4 88 - 4 94 - 2 91 - 2 366 - 12 91.4 457.4
13 Exum, Brayden 93 - 4 84 - 1 94 - 3 92 - 4 363 - 12 91.1 454.1
14 Arnold, Levi 91 - 3 83 - 1 88 - 0 94 - 3 356 - 7 95.4 451.4
15 Arrazcaeta, Nicole 93 - 2 85 - 1 92 - 3 93 - 3 363 - 9 87.0 450.0
16 Blanchard, Owen 93 - 4 85 - 1 95 - 5 95 - 4 368 - 14 81.1 449.1
17 Kocheran, Izabelle 96 - 5 83 - 2 93 - 4 81 - 1 353 - 12 93.6 446.6
18 Moore, Ava 90 - 2 86 - 2 94 - 1 88 - 4 358 - 9 84.8 442.8
19 Joiner, Ella 93 - 1 83 - 0 87 - 2 90 - 4 353 - 7 88.1 441.1
20 Deason, Liam 94 - 4 85 - 0 88 - 4 88 - 2 355 - 10 84.3 439.3
21 Robertson, Caroline 84 - 0 78 - 0 92 - 1 92 - 2 346 - 3 92.3 438.3
22 Beck, Kinzley 91 - 2 81 - 1 83 - 1 91 - 2 346 - 6 90.1 436.1
23 Haire, Anniston 88 - 3 82 - 3 87 - 0 86 - 2 343 - 8 91.5 434.5
24 Tarr, Tyler 91 - 2 80 - 1 93 - 2 89 - 0 353 - 5 80.1 433.1
25 Pinion, Cody 96 - 3 77 - 1 84 - 1 87 - 1 344 - 6 81.0 425.0
26 Folsom, Oakley 85 - 1 83 - 3 90 - 2 78 - 1 336 - 7 87.5 423.5
27 Mixon, Jacob 94 - 2 77 - 0 81 - 2 76 - 3 328 - 7 84.9 412.9
28 Waters, Rosalind 82 - 0 77 - 0 87 - 1 77 - 0 323 - 1 83.5 406.5
29 Garner, Nash 84 - 2 80 - 1 86 - 4 70 - 0 320 - 7 85.7 405.7
30 Bailey, Maggie 79 - 1 67 - 0 80 - 2 85 - 2 311 - 5 87.1 398.1
31 Davis, Liam 91 - 3 76 - 1 84 - 1 71 - 0 322 - 5 76.1 398.1
32 Stelly, Alexious 83 - 0 75 - 0 85 - 1 75 - 0 318 - 1 79.5 397.5
33 McKenzie, Madi 71 - 0 79 - 1 90 - 3 79 - 1 319 - 5 76.2 395.2
34 Sykes, Clay 90 - 2 57 - 0 82 - 1 81 - 1 310 - 4 59.7 369.7
35 Blanchard, Emma 84 - 0 66 - 0 87 - 1 63 - 1 300 - 2 68.9 368.9
36 McKenzie, Stephen 69 - 0 78 - 0 75 - 0 70 - 0 292 - 0 74.2 366.2
37 Bailey, Britton 88 - 1 51 - 0 71 - 0 74 - 0 284 - 1 77.4 361.4
38 Faircloth, Tate 81 - 0 63 - 1 84 - 1 61 - 0 289 - 2 57.8 346.8
39 Barber, Jack 61 - 0 43 - 0 54 - 0 55 - 0 213 - 0 49.6 262.6

Full Result Center Website