Individual - All

Rank Participant Prone Standing Sitting Kneeling Individual
1 Howard, Moriah 97 - 2 94 - 3 93 - 4 87 - 0 371 - 9
2 Eason, Aleeah 97 - 4 88 - 2 92 - 2 93 - 4 370 - 12
3 Locklear, Eli 98 - 4 88 - 2 95 - 5 89 - 1 370 - 12
4 Herndon, EmmaGrace 92 - 3 91 - 2 99 - 7 86 - 1 368 - 13
5 Quinn, Aidan 94 - 3 87 - 1 97 - 6 89 - 0 367 - 10
6 Herrin, Allie 94 - 5 94 - 5 91 - 2 87 - 0 366 - 12
7 Sewell, Bentley 95 - 4 90 - 3 93 - 1 88 - 2 366 - 10
8 Barnes, Evan 98 - 6 87 - 1 93 - 3 87 - 2 365 - 12
9 Douglas, Emma 95 - 3 84 - 1 95 - 4 91 - 4 365 - 12
10 Sexton, Taylor 92 - 3 85 - 1 95 - 4 93 - 2 365 - 10
11 Edwards, Shelby 95 - 3 90 - 0 92 - 2 87 - 1 364 - 6
12 Padgett, River Dawn 94 - 3 91 - 2 89 - 0 89 - 2 363 - 7
13 Eberle, Kyle 97 - 4 84 - 0 91 - 2 91 - 1 363 - 7
14 Rangel , Hannah 95 - 4 87 - 2 92 - 3 88 - 3 362 - 12
15 Scott, Mason 92 - 3 89 - 3 94 - 1 85 - 1 360 - 8
16 Jordan, Jacob 89 - 2 91 - 2 89 - 1 91 - 3 360 - 8
17 Johnson, Rexlee 95 - 6 82 - 1 94 - 3 88 - 2 359 - 12
18 Ryals, Eve 91 - 1 82 - 0 93 - 3 93 - 4 359 - 8
19 Sexton, Riley 95 - 4 82 - 0 93 - 2 89 - 1 359 - 7
20 Casia, Dexter 92 - 1 79 - 0 94 - 3 93 - 3 358 - 7
21 Dark, Ford 93 - 3 84 - 1 93 - 4 87 - 2 357 - 10
22 Vickers, Micaela 90 - 1 79 - 1 95 - 5 92 - 3 356 - 10
23 Gurley, Mason 95 - 4 79 - 0 91 - 2 91 - 3 356 - 9
24 Radford, Gunnar 92 - 4 86 - 1 91 - 3 87 - 1 356 - 9
25 Gourley, Kinley 96 - 2 85 - 0 98 - 5 76 - 1 355 - 8
26 Andrews, Ryan 91 - 4 80 - 1 93 - 3 90 - 2 354 - 10
27 Patterson, Dakota 95 - 4 85 - 3 89 - 2 83 - 1 352 - 10
28 Mathis, Olivia 91 - 1 88 - 2 89 - 1 84 - 0 352 - 4
29 Anderson, Kaden 92 - 1 83 - 0 91 - 2 86 - 0 352 - 3
30 Toole, Keagan 95 - 3 83 - 1 90 - 1 83 - 1 351 - 6
31 Andrews, 95 - 3 79 - 0 89 - 3 88 - 0 351 - 6
32 Stewart, Gunner 93 - 4 77 - 1 94 - 3 86 - 1 350 - 9
33 Prencke, Emma 92 - 3 86 - 2 89 - 3 83 - 1 350 - 9
34 Schmeisser, Luke 89 - 1 79 - 2 93 - 3 88 - 2 349 - 8
35 McKee, Ella 92 - 1 86 - 2 87 - 1 84 - 0 349 - 4
36 Andrews, Lee 92 - 2 84 - 3 87 - 1 85 - 1 348 - 7
37 Gomez, Easton 93 - 2 76 - 0 93 - 2 85 - 1 347 - 5
38 Griffis, Dixie 90 - 1 85 - 2 85 - 1 86 - 2 346 - 6
39 Dixon, Mason 93 - 2 80 - 0 85 - 1 88 - 1 346 - 4
40 Solomon, Aviana 86 - 0 81 - 1 90 - 3 87 - 3 344 - 7
41 Lopez, Helen 90 - 2 75 - 0 91 - 2 88 - 3 344 - 7
42 Griffin, Maelyn 88 - 0 83 - 1 87 - 3 86 - 1 344 - 5
43 Edge, Coy 93 - 4 75 - 0 89 - 1 86 - 3 343 - 8
44 Carmichael, Will 94 - 4 71 - 0 90 - 2 88 - 1 343 - 7
45 Quinn, Samuel 92 - 2 80 - 1 82 - 2 89 - 2 343 - 7
46 Davis, Andrew 87 - 1 77 - 0 90 - 0 89 - 2 343 - 3
47 Wilson, Lyla 90 - 3 75 - 1 90 - 3 87 - 2 342 - 9
48 Williams, Kaden 91 - 0 69 - 1 88 - 2 89 - 2 337 - 5
49 Maxey, Jeremiah 93 - 4 70 - 0 85 - 1 88 - 2 336 - 7
50 Kunaka, Matthew 90 - 2 70 - 0 88 - 2 88 - 1 336 - 5
51 Carlson, Khloee 87 - 1 76 - 0 92 - 2 80 - 0 335 - 3
52 Adams, Davis 96 - 3 68 - 0 89 - 1 79 - 0 332 - 4
53 King, EvaMae 82 - 1 81 - 2 88 - 1 80 - 1 331 - 5
54 Griner, Braxton 91 - 2 65 - 0 84 - 1 89 - 1 329 - 4
55 Williams, Brantley 90 - 2 69 - 0 91 - 3 78 - 1 328 - 6
56 Webb, Jackson 86 - 1 83 - 2 80 - 0 77 - 0 326 - 3
57 Music, Savannah 89 - 3 75 - 0 88 - 1 73 - 0 325 - 4
58 Bullard, Hunter 93 - 3 66 - 1 87 - 1 78 - 1 324 - 6
59 Ogletree, Charlee 89 - 3 72 - 1 82 - 0 81 - 0 324 - 4
60 Swinson, Nate 90 - 2 78 - 1 81 - 2 73 - 0 322 - 5
61 Johnson, Judd 84 - 0 79 - 0 85 - 2 73 - 1 321 - 3
62 Steffen, Jase 86 - 2 83 - 1 85 - 4 66 - 0 320 - 7
63 Jordan, Coleson 79 - 0 76 - 2 84 - 2 81 - 2 320 - 6
64 Mathis, Pierce 91 - 2 67 - 1 82 - 0 80 - 0 320 - 3
65 Wilson, Gunnar 92 - 2 70 - 0 86 - 2 71 - 0 319 - 4
66 Owens, Lena 86 - 1 75 - 0 84 - 3 73 - 0 318 - 4
67 Brauda, Micah 90 - 2 73 - 0 76 - 0 79 - 0 318 - 2
68 Lott, Corbin 90 - 2 69 - 0 83 - 2 74 - 0 316 - 4
69 Carmichael, Sumner 91 - 4 60 - 1 87 - 2 77 - 1 315 - 8
70 Paradice, Sofia 87 - 0 66 - 0 84 - 3 78 - 1 315 - 4
71 Vickers, Oliver 85 - 1 65 - 0 75 - 1 89 - 0 314 - 2
72 Helton, Kolten 87 - 2 64 - 0 80 - 1 77 - 1 308 - 4
73 Williams, Khenadi 77 - 0 69 - 1 73 - 0 89 - 3 308 - 4
74 Simmons, Hayden 87 - 3 64 - 0 84 - 1 72 - 0 307 - 4
75 Smith, Deuce 84 - 1 57 - 0 90 - 5 75 - 0 306 - 6
76 Spivey, Jimi 90 - 1 58 - 0 82 - 0 75 - 0 305 - 1
77 Reese, Anzleigh 81 - 0 65 - 0 87 - 0 72 - 1 305 - 1
78 Stone, Landon 74 - 0 70 - 0 83 - 0 77 - 1 304 - 1
79 Barnes, Eli 83 - 0 54 - 0 86 - 2 78 - 1 301 - 3
80 Mbulo, Elijah 87 - 1 73 - 1 67 - 1 69 - 1 296 - 4
81 Simmons, Lee 75 - 0 78 - 0 76 - 1 67 - 0 296 - 1
82 Branch, Huddy 88 - 0 51 - 0 86 - 0 71 - 0 296 - 0
83 Lane, Noah 76 - 1 69 - 0 71 - 1 76 - 2 292 - 4
84 Maxey, Brooklyn 78 - 0 65 - 0 83 - 2 65 - 0 291 - 2
85 Lee, Emmie 73 - 1 51 - 0 87 - 3 79 - 3 290 - 7
86 Wilson, Lawton 85 - 1 54 - 1 78 - 2 71 - 0 288 - 4
87 Bragdon, Brooks 76 - 0 66 - 1 70 - 0 72 - 1 284 - 2
88 Burnsed, Rylee 74 - 0 47 - 0 80 - 1 72 - 0 273 - 1
89 Blackstock, Foster 72 - 0 59 - 0 73 - 1 68 - 0 272 - 1
90 Caldwell, Paisley 74 - 0 64 - 0 70 - 0 63 - 1 271 - 1
91 Elder, Lanie 72 - 0 62 - 0 74 - 0 60 - 0 268 - 0
92 Webb, Layla 76 - 0 46 - 1 73 - 0 71 - 1 266 - 2
93 Wiley, Henry 73 - 1 62 - 1 66 - 0 64 - 0 265 - 2
94 Hayes, James 68 - 0 61 - 1 70 - 0 66 - 0 265 - 1
95 Phillips, Mason 83 - 0 36 - 0 74 - 1 70 - 1 263 - 2
96 Komanecky, Catherine 67 - 0 52 - 1 79 - 1 64 - 0 262 - 2
97 Desrosiers, Trevor 75 - 1 65 - 0 60 - 0 59 - 0 259 - 1
98 Smith, Adelyn 66 - 0 58 - 0 64 - 0 71 - 1 259 - 1
99 Montford, Dustan 69 - 0 52 - 0 86 - 0 48 - 0 255 - 0
100 Ford, PJ 63 - 0 55 - 0 68 - 0 69 - 0 255 - 0
101 Braden, Carter 61 - 0 61 - 0 66 - 1 60 - 1 248 - 2
102 Castanon, Emma 74 - 0 54 - 0 55 - 0 55 - 0 238 - 0
103 Fulford, Natalie 77 - 1 49 - 0 42 - 0 58 - 1 226 - 2
104 Vickers, Karolyne 31 - 0 43 - 1 50 - 0 76 - 1 200 - 2
105 Sweat, Adam 66 - 0 43 - 0 31 - 0 57 - 0 197 - 0
106 Taylor, Owen 61 - 0 36 - 0 52 - 1 42 - 0 191 - 1
107 Hudson, Carson 36 - 0 35 - 0 36 - 0 30 - 0 137 - 0
108 Taylor, Dallas 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
108 Brantley, Ella Beth 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
108 Ellington, Ty 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
108 Conner, Bryson 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

Full Result Center Website