Team - Sporter

Rank Participant Kneeling Prone Standing Team
1 West Creek Varsity 338 - 4 366 - 6 333 - 5 1037 - 15
West Creek HS
Romero, Neela 87 - 1 95 - 4 85 - 2 267 - 7
Armstrong, Brentney 86 - 2 91 - 0 88 - 2 265 - 4
Gutierrez, Ariel 86 - 0 91 - 0 82 - 0 259 - 0
Barham, Gwenyth 79 - 1 89 - 2 78 - 1 246 - 4
2 HCHS Colonels 1 341 - 5 372 - 12 295 - 3 1008 - 20
Henderson County HS
Irwin, Jay 86 - 1 95 - 5 79 - 1 260 - 7
McKenzie, Addison 89 - 1 93 - 4 72 - 0 254 - 5
Stokes, Alexzander 84 - 2 94 - 2 70 - 0 248 - 4
Russelburg, Abby 82 - 1 90 - 1 74 - 2 246 - 4
3 MCHS One Shot 331 - 6 328 - 3 300 - 3 959 - 12
Mongtomery Central HS
Pinckney, Savannah 91 - 2 96 - 3 76 - 0 263 - 5
Choyfoo, Ashworth 81 - 2 76 - 0 86 - 2 243 - 4
Barnes, Braden 83 - 2 82 - 0 69 - 0 234 - 2
Goodwin, Aiden 76 - 0 74 - 0 69 - 1 219 - 1
4 RHS Hawkeyes 1 331 - 7 343 - 8 264 - 0 938 - 15
Rossview HS
Toles, Autumn 83 - 2 88 - 1 79 - 0 250 - 3
Johnson, Charity 87 - 4 87 - 3 69 - 0 243 - 7
Dahlen, Lydia 82 - 1 83 - 2 61 - 0 226 - 3
Rodriguez, Alex 79 - 0 85 - 2 55 - 0 219 - 2
5 West Creek JV (NEW) 314 - 6 341 - 5 271 - 2 926 - 13
West Creek HS
Relyea, Emily 83 - 1 83 - 1 73 - 0 239 - 2
Warren, Landyn 76 - 3 89 - 2 72 - 1 237 - 6
Cruz, Andy 81 - 2 88 - 2 59 - 0 228 - 4
Baggett, Avilene 74 - 0 81 - 0 67 - 1 222 - 1
6 NWHS Vikings Advanced 293 - 1 356 - 6 276 - 2 925 - 9
Northwest HS
Sellick, Jack 83 - 0 94 - 2 71 - 0 248 - 2
Fite, Lilleighan 70 - 0 90 - 2 80 - 1 240 - 3
Murphy, Shakia 65 - 1 83 - 0 72 - 1 220 - 2
Kitchen, Riley 75 - 0 89 - 2 53 - 0 217 - 2
7 NWHS Vikings New Shooters A (NEW) 306 - 0 353 - 7 261 - 1 920 - 8
Northwest HS
Guillen, Katherine 82 - 0 92 - 1 62 - 0 236 - 1
Constanza, Yensi 78 - 0 87 - 3 71 - 1 236 - 4
Williams, Genesis 73 - 0 86 - 2 74 - 0 233 - 2
Norris, Abbigail 73 - 0 88 - 1 54 - 0 215 - 1
8 HCHS Colonels 2 (NEW) 314 - 1 318 - 4 244 - 0 876 - 5
Henderson County HS
Valentine, Evalynn 83 - 0 77 - 1 68 - 0 228 - 1
Bassett, Cardynn 81 - 1 80 - 1 66 - 0 227 - 2
Russin, Jake 77 - 0 85 - 2 60 - 0 222 - 2
Sebastian-Pascaul, Ana 73 - 0 76 - 0 50 - 0 199 - 0
9 Knight Ops 309 - 1 306 - 5 258 - 1 873 - 7
Kenwood HS
McCoy, Laila 83 - 1 84 - 1 72 - 1 239 - 3
Dunlap, Theodore 82 - 0 92 - 2 59 - 0 233 - 2
Heidtman, Tyler 79 - 0 72 - 1 52 - 0 203 - 1
Montemayo, Wednesday 65 - 0 58 - 1 75 - 0 198 - 1
10 RHS Hawkeyes 2 (NEW) 293 - 0 356 - 10 214 - 1 863 - 11
Rossview HS
Buckner, Christian 74 - 0 88 - 3 60 - 1 222 - 4
Gutierrez, Kamila 71 - 0 80 - 0 66 - 0 217 - 0
Smith-Dela Rosa, Isabella 77 - 0 96 - 4 42 - 0 215 - 4
Kondus, Allie 71 - 0 92 - 3 46 - 0 209 - 3
11 Kirkwood Varsity 307 - 1 318 - 4 237 - 1 862 - 6
Kirkwood HS
Turner, Eunique 83 - 0 83 - 0 77 - 0 243 - 0
Wyche, JadaBella 79 - 0 85 - 3 64 - 1 228 - 4
Turner, Ella 67 - 1 82 - 1 54 - 0 203 - 2
Magana-Jardin, Aurella 78 - 0 68 - 0 42 - 0 188 - 0
12 MCHS One Opportunity (NEW) 303 - 3 330 - 2 202 - 3 835 - 8
Mongtomery Central HS
Jimenez Plaza, Amileishka 80 - 1 75 - 0 71 - 0 226 - 1
Jimenez Plaza, Leilabel 75 - 1 80 - 0 56 - 2 211 - 3
Conatser, Abby 76 - 0 93 - 2 33 - 0 202 - 2
Chew, Rylan 72 - 1 82 - 0 42 - 1 196 - 2
13 CHS Team 2 (NEW) 228 - 0 327 - 5 228 - 1 783 - 6
Clarksville HS
Nugent, Maren 64 - 0 81 - 1 60 - 0 205 - 1
Moore, Peyton 54 - 0 87 - 1 66 - 0 207 - 1
Housley, Everitt 50 - 0 75 - 0 62 - 1 187 - 1
Trollinger, Tyler 60 - 0 84 - 3 40 - 0 184 - 3
14 NEHS Eagle 1 281 - 2 288 - 3 203 - 1 772 - 6
Northeast HS
Hayward, Damien 77 - 1 72 - 0 71 - 1 220 - 2
Money, Billy 73 - 0 74 - 1 39 - 0 186 - 1
Bailey, Daemien 70 - 1 68 - 1 47 - 0 185 - 2
Lopez, Ardin 61 - 0 74 - 1 46 - 0 181 - 1
15 FCHS Blue Team 242 - 1 272 - 2 183 - 0 697 - 3
Fort Campbell HS
Flori, Peyton 62 - 0 75 - 0 47 - 0 184 - 0
Caceras, Giovanni 75 - 1 59 - 0 44 - 0 178 - 1
Maclaren, Riley 62 - 0 63 - 1 54 - 0 179 - 1
Rhodes, Elijah 43 - 0 75 - 1 38 - 0 156 - 1
16 NEHS Eagle 2 (NEW) 253 - 1 232 - 0 203 - 1 688 - 2
Northeast HS
Bell, Noelani 68 - 0 73 - 0 58 - 0 199 - 0
Kirkland, Logan 72 - 1 57 - 0 65 - 1 194 - 2
Frame, William 70 - 0 49 - 0 62 - 0 181 - 0
Perez, Jorden 43 - 0 53 - 0 18 - 0 114 - 0
17 Kirkwood JV (NEW) 232 - 1 283 - 2 158 - 2 673 - 5
Kirkwood HS
Milhous, McKenna 62 - 1 77 - 0 51 - 0 190 - 1
Seely, Layla 65 - 0 65 - 0 51 - 1 181 - 1
Palomino, Samara 54 - 0 71 - 1 30 - 1 155 - 2
Lendi, Orel 51 - 0 70 - 1 26 - 0 147 - 1
18 FCHS Gray Team (NEW) 100 - 0 159 - 0 147 - 0 406 - 0
Fort Campbell HS
McWherter, Gavin 47 - 0 63 - 0 49 - 0 159 - 0
Sweeney, Hayden 37 - 0 39 - 0 38 - 0 114 - 0
Mathews, Madison 16 - 0 32 - 0 37 - 0 85 - 0
Wrona, Brycen 0 - 0 25 - 0 23 - 0 48 - 0
19 CHS Team 1 101 - 0 138 - 0 76 - 0 315 - 0
Clarksville HS
Anderson, Gabriel 64 - 0 81 - 0 33 - 0 178 - 0
Nelson, Seth 37 - 0 57 - 0 43 - 0 137 - 0

Full Result Center Website