Individual - Precision

Rank Participant Region Prone Standing Kneeling Individual
1 Steingruby, Hayden (250910) Saint Louis, MO 98 - 6 91 - 2 97 - 5 286 - 13
2 Doyle, Jack (278584) Saint Louis, MO 97 - 6 91 - 3 96 - 2 284 - 11
3 Tammen, Blake (109) Quincy, IL 99 - 8 88 - 1 94 - 2 281 - 11
4 Kuhn, Jonathon (101) Quincy, IL 99 - 5 92 - 2 90 - 2 281 - 9
5 Janson, Ryan (303780) Saint Louis, MO 92 - 1 94 - 2 93 - 2 279 - 5
6 Denson, David (111) Quincy, IL 95 - 4 92 - 4 90 - 2 277 - 10
7 Bryant, Jesse (112) Quincy, IL 95 - 5 83 - 1 92 - 1 270 - 7
8 Kirlin, Hayden (102) Quincy, IL 90 - 1 89 - 2 91 - 1 270 - 4
9 Giffin, Gabe (104) Quincy, IL 99 - 7 80 - 1 90 - 2 269 - 10
10 Burner, Elisabeth (106) Quincy, IL 93 - 2 88 - 1 88 - 2 269 - 5
11 Thompson, Hannah (108) Quincy, IL 94 - 2 82 - 0 92 - 4 268 - 6
12 Dotson, Haley (107) Quincy, IL 95 - 5 75 - 2 91 - 1 261 - 8
13 Ladehoff, Kaheigh (110) Quincy, IL 98 - 5 82 - 0 80 - 0 260 - 5
14 Stranczek, Cole (303779) Saint Louis, MO 92 - 3 75 - 1 86 - 2 253 - 6

Full Result Center Website