Individual - Precision

Rank Participant Kneeling Prone Standing Individual
1 Roth, Andrew (430386) 193 - 8 196 - 13 185 - 7 574 - 28
2 Cuneo, Joey (399554) 0 - 0 0 - 0 0 - 0 0 - 0
2 Ranek, Cyrus (399558) 0 - 0 0 - 0 0 - 0 0 - 0
2 Litzler, Jacob (399569) 0 - 0 0 - 0 0 - 0 0 - 0
2 Miller, Liam (399575) 0 - 0 0 - 0 0 - 0 0 - 0
2 Biro, Jozsef (428925) 0 - 0 0 - 0 0 - 0 0 - 0
2 Dickinson, Colin (430383) 0 - 0 0 - 0 0 - 0 0 - 0
2 Garozzo, Clayton (430384) 0 - 0 0 - 0 0 - 0 0 - 0
2 Grabowski, Griffin (430385) 0 - 0 0 - 0 0 - 0 0 - 0
2 Shaw, Nathaniel (430387) 0 - 0 0 - 0 0 - 0 0 - 0
2 Alfred, Kollan (459114) 0 - 0 0 - 0 0 - 0 0 - 0
2 O'Connell, Mac (459116) 0 - 0 0 - 0 0 - 0 0 - 0
2 Keeteman, Steven (459117) 0 - 0 0 - 0 0 - 0 0 - 0
2 Kleiner, Nathaniel (459118) 0 - 0 0 - 0 0 - 0 0 - 0
2 Payton, Luke (459121) 0 - 0 0 - 0 0 - 0 0 - 0
2 Re, Colton (459122) 0 - 0 0 - 0 0 - 0 0 - 0
2 Stubblefield, Jack (459112) 0 - 0 0 - 0 0 - 0 0 - 0
2 Abbate, Matteo (485076) 0 - 0 0 - 0 0 - 0 0 - 0
2 Clark, Kaleb (485077) 0 - 0 0 - 0 0 - 0 0 - 0
2 Rich, Parker (485078) 0 - 0 0 - 0 0 - 0 0 - 0

Full Result Center Website