Individual - Sporter

Rank Participant Region Prone Standing Kneeling Individual
1 Joback, Isaac (278575) Saint Louis, MO 91 - 1 85 - 0 87 - 3 263 - 4
2 Readenour, Preston (350527) Saint Louis, MO 93 - 3 74 - 0 85 - 1 252 - 4
3 Brown, Allison (289843) Saint Louis, MO 94 - 4 77 - 0 80 - 0 251 - 4
4 Joback, Elijah (322097) Saint Louis, MO 89 - 1 73 - 2 63 - 0 225 - 3
5 Wald, Austin (361873) Saint Louis, MO 94 - 4 68 - 0 57 - 1 219 - 5
6 Oden, Elijah (361874) Saint Louis, MO 80 - 1 62 - 0 68 - 0 210 - 1
7 Suthar, Sydney (350528) Saint Louis, MO 81 - 0 63 - 0 64 - 0 208 - 0
8 Wodicker, Mason (361880) Saint Louis, MO 89 - 2 62 - 0 55 - 0 206 - 2
9 Lumetta, Michael (361883) Saint Louis, MO 83 - 1 43 - 0 71 - 1 197 - 2
10 Marlinghaus, Ian (361881) Saint Louis, MO 77 - 0 50 - 1 66 - 1 193 - 2
11 Kirberg, Jayce (361888) Saint Louis, MO 85 - 1 48 - 0 60 - 1 193 - 2
12 Miller, Joel (361887) Saint Louis, MO 86 - 3 46 - 0 54 - 1 186 - 4
13 Miles, Emmet (361877) Saint Louis, MO 80 - 1 32 - 0 73 - 1 185 - 2
14 Jones, Brendan (361878) Saint Louis, MO 78 - 1 55 - 0 50 - 0 183 - 1
15 Slattery, Cian (361882) Saint Louis, MO 75 - 1 47 - 0 57 - 0 179 - 1
16 O'Connor, Ciaran (357953) Saint Louis, MO 70 - 0 34 - 0 67 - 0 171 - 0
17 Vehlewald, Grant (361872) Saint Louis, MO 68 - 0 44 - 0 58 - 0 170 - 0
18 Hollander, Brooklyn (361876) Saint Louis, MO 88 - 1 39 - 0 29 - 0 156 - 1
19 Martin, John (361885) Saint Louis, MO 79 - 0 30 - 0 33 - 0 142 - 0
20 Fleming, Keegan (361959) Saint Louis, MO 49 - 0 22 - 0 61 - 0 132 - 0
21 Hockenbury, Enna (351167) Saint Louis, MO 64 - 0 39 - 0 29 - 0 132 - 0

Full Result Center Website