Individual - All

Rank Participant Prone Standing Sitting Kneeling Test Individual
1 Plucker, Skyler (203) 97 - 6 94 - 2 96 - 6 97 - 2 98 482 - 16
2 Kruger, Jenna 96 - 5 91 - 1 97 - 8 96 - 5 98 478 - 19
3 Cutler, Lexi (148) 96 - 4 92 - 3 95 - 2 95 - 4 100 478 - 13
4 Crawford, Clay (150) 98 - 6 93 - 1 97 - 7 93 - 0 96 477 - 14
5 Crawford, Austin (149) 96 - 5 94 - 4 96 - 6 94 - 5 96 476 - 20
6 Bender, Jayden (147) 96 - 5 93 - 3 95 - 4 92 - 1 100 476 - 13
7 Sterling, Samuel 98 - 6 94 - 2 97 - 7 98 - 7 88 475 - 22
8 Templeton, Ireland 99 - 7 90 - 1 97 - 6 95 - 4 94 475 - 18
9 Dissing, Zoe (205) 98 - 8 93 - 5 96 - 5 93 - 4 94 474 - 22
10 Symens, Erika (146) 95 - 3 87 - 0 96 - 4 96 - 2 100 474 - 9
11 Marlow, Montana (156) 98 - 6 90 - 1 92 - 3 92 - 2 100 472 - 12
12 Eichmann, Josie (204) 98 - 7 89 - 2 93 - 4 93 - 3 98 471 - 16
13 Mallett, Brookelynn (102) 96 - 6 92 - 1 97 - 7 97 - 5 88 470 - 19
14 Biel, Hunter (151) 95 - 4 85 - 1 94 - 3 95 - 3 100 469 - 11
15 Stoeser, Mason 97 - 7 89 - 2 97 - 7 96 - 4 88 467 - 20
16 Cutler, Grant (154) 96 - 6 89 - 0 97 - 5 88 - 1 96 466 - 12
17 Bietz, Annaliese (188) 95 - 5 90 - 1 95 - 4 95 - 5 90 465 - 15
18 Plucker, Braylon (213) 96 - 3 87 - 2 95 - 2 95 - 3 92 465 - 10
19 Dissing, Ema (214) 95 - 4 88 - 1 93 - 2 98 - 6 88 462 - 13
20 Hanson, Hunter (112) 92 - 4 86 - 2 95 - 4 95 - 3 94 462 - 13
21 Samson, Brynn (152) 96 - 5 87 - 2 91 - 1 95 - 3 90 459 - 11
22 Cutler, Chris (155) 94 - 4 77 - 0 96 - 7 95 - 4 96 458 - 15
23 Pierson, Alyssa (209) 96 - 4 82 - 0 97 - 6 91 - 3 92 458 - 13
24 Kramp, Rylen (232) 90 - 1 92 - 4 97 - 5 89 - 2 90 458 - 12
25 Sievert, Luke (211) 100 - 8 84 - 3 97 - 5 92 - 5 84 457 - 21
26 Hays, Josiah (185) 97 - 6 91 - 1 96 - 4 92 - 3 80 456 - 14
27 Hanson, Ella (113) 92 - 3 89 - 1 92 - 2 90 - 2 92 455 - 8
28 Swiden, Elyk 94 - 3 88 - 2 98 - 4 96 - 5 78 454 - 14
29 Pierson, Jadzia (206) 92 - 2 91 - 4 92 - 3 91 - 2 88 454 - 11
30 Bawek, Jodyn (230) 96 - 5 82 - 0 95 - 5 91 - 1 90 454 - 11
31 Sporrer, Paige 95 - 1 85 - 0 91 - 2 95 - 5 86 452 - 8
32 Sudenga, Sophia (108) 91 - 1 89 - 0 87 - 1 89 - 0 96 452 - 2
33 Plucker, Sutton (217) 96 - 5 82 - 1 89 - 2 90 - 3 94 451 - 11
34 Price, Jayda (207) 99 - 7 89 - 1 97 - 2 95 - 3 70 450 - 13
35 Bensen, Amanda (116) 97 - 7 87 - 1 88 - 0 90 - 0 86 448 - 8
36 Weber, Lacie (115) 94 - 4 80 - 1 93 - 2 90 - 3 90 447 - 10
37 Gerlach, Reece (210) 86 - 1 82 - 2 92 - 3 91 - 2 96 447 - 8
38 Braaten, Cheyenne (172) 95 - 4 85 - 3 94 - 4 90 - 2 82 446 - 13
39 Shultis, Nash (215) 93 - 3 86 - 2 90 - 0 87 - 0 90 446 - 5
40 Jenner, Jordis (249) 90 - 1 84 - 1 90 - 2 91 - 2 90 445 - 6
41 Weber, Clayton (117) 93 - 2 90 - 1 95 - 5 88 - 2 78 444 - 10
42 Pederson, Gracie (208) 94 - 2 87 - 1 90 - 2 89 - 3 84 444 - 8
43 Johnson, Aydan 99 - 8 88 - 1 95 - 5 89 - 3 70 441 - 17
44 Anderson, Mackennzie 94 - 4 83 - 2 97 - 6 91 - 1 76 441 - 13
45 Heinje, Mya (167) 94 - 4 89 - 3 93 - 3 89 - 1 76 441 - 11
46 Bonk, Wyatt (133) 88 - 0 88 - 2 95 - 2 92 - 2 78 441 - 6
47 Gewedik, Peyton (131) 99 - 5 84 - 0 94 - 2 90 - 0 72 439 - 7
48 Heinje, Addison (168) 97 - 5 87 - 1 88 - 2 94 - 4 72 438 - 12
49 Perez, Danica (101) 93 - 2 93 - 4 94 - 2 90 - 2 68 438 - 10
50 Heinje, Tyler (173) 94 - 3 80 - 1 94 - 3 91 - 0 78 437 - 7
51 Grambart, Vivian (132) 89 - 1 88 - 0 93 - 3 92 - 4 74 436 - 8
52 Eichmann, Gabbie (218) 87 - 6 80 - 2 88 - 2 87 - 0 92 434 - 10
53 Chamberlin, Aubrey 93 - 2 88 - 2 90 - 1 93 - 3 70 434 - 8
54 Eckert, Mathew 95 - 2 80 - 1 93 - 3 88 - 2 78 434 - 8
55 Pelzel, Micah (174) 89 - 3 89 - 2 88 - 2 89 - 1 78 433 - 8
56 Marlow, Paytyn (157) 96 - 5 88 - 3 96 - 2 83 - 0 68 431 - 10
57 Eiden, Miriana (137) 90 - 1 85 - 1 92 - 3 84 - 1 80 431 - 6
58 Cutler, Nick (159) 91 - 0 83 - 1 93 - 3 88 - 1 76 431 - 5
59 Oxford, Genevieve 94 - 2 91 - 3 92 - 2 92 - 2 60 429 - 9
60 Hegg, Sawyer (109) 87 - 1 72 - 1 94 - 5 93 - 4 82 428 - 11
61 Stelter, Mausten (216) 92 - 3 85 - 1 87 - 4 92 - 0 72 428 - 8
62 Pederson, Jackson (219) 94 - 4 79 - 0 91 - 3 91 - 3 72 427 - 10
63 Evans, Katryn (236) 92 - 4 81 - 2 90 - 2 88 - 1 76 427 - 9
64 Underberg, Harper (239) 92 - 3 80 - 1 92 - 3 87 - 1 76 427 - 8
65 Herman, Ryker (220) 87 - 1 87 - 1 93 - 3 80 - 2 78 425 - 7
66 Hansen, Tayber (234) 92 - 3 81 - 0 91 - 1 91 - 2 70 425 - 6
67 Rustand, Ember (126) 91 - 1 82 - 1 94 - 4 89 - 1 68 424 - 7
68 Lick, Jayden (169) 94 - 4 87 - 1 89 - 0 87 - 1 66 423 - 6
69 IntVeld, Carter (139) 92 - 2 75 - 0 91 - 3 85 - 1 80 423 - 6
70 VanKrevelen, Heidi (130) 92 - 3 74 - 0 90 - 2 91 - 0 76 423 - 5
71 Crawford, Amelia (158) 95 - 5 76 - 1 93 - 4 90 - 2 68 422 - 12
72 Bender, Baylee (160) 96 - 4 79 - 1 89 - 1 91 - 2 66 421 - 8
73 Springman, Tyson (145) 87 - 0 84 - 0 85 - 1 81 - 1 84 421 - 2
74 Hanssen, Landon (119) 92 - 0 73 - 1 93 - 3 85 - 1 76 419 - 5
75 Englund, Eli (235) 91 - 1 83 - 1 87 - 3 94 - 3 62 417 - 8
76 Lick, Taylor (118) 88 - 1 75 - 1 87 - 0 85 - 0 82 417 - 2
77 Biel, Kaylee (162) 91 - 3 67 - 0 91 - 4 88 - 2 76 413 - 9
78 Morgan, Natalie (225) 95 - 3 89 - 3 86 - 1 81 - 0 62 413 - 7
79 Liljegren, Levi (140) 93 - 3 76 - 0 91 - 3 86 - 0 66 412 - 6
80 Cutler, Joanna (163) 89 - 2 81 - 3 93 - 4 83 - 0 64 410 - 9
81 Ceroll, Izzy (177) 90 - 2 77 - 0 96 - 3 89 - 3 58 410 - 8
82 Carlson, Kaylee (161) 89 - 0 80 - 1 90 - 2 87 - 1 64 410 - 4
83 Englund, Jayde (231) 89 - 2 77 - 0 95 - 5 90 - 0 58 409 - 7
84 Lick, Brennen (176) 93 - 1 71 - 0 89 - 1 91 - 1 64 408 - 3
85 Sheeks, Eva (104) 91 - 3 89 - 3 85 - 0 77 - 2 64 406 - 8
86 Gallus, Tabitha (134) 88 - 1 78 - 0 93 - 2 80 - 1 66 405 - 4
87 Harstad, Lorn (175) 89 - 2 72 - 0 93 - 4 88 - 1 62 404 - 7
88 Eichmann, Colbie (229) 84 - 1 71 - 0 95 - 4 78 - 0 76 404 - 5
89 Thaden, Natalie (171) 94 - 4 81 - 1 86 - 2 84 - 2 58 403 - 9
90 Ashbaugh, Brayden (129) 93 - 2 74 - 0 91 - 4 91 - 0 54 403 - 6
91 Sievert, Levi (223) 92 - 1 76 - 0 86 - 1 77 - 1 72 403 - 3
92 Hansen, Hudson (237) 88 - 2 71 - 0 86 - 1 78 - 0 80 403 - 3
93 Stoeser, Delaney 95 - 2 69 - 0 79 - 0 94 - 3 64 401 - 5
94 Johnson, Calie 91 - 1 77 - 0 89 - 1 82 - 0 60 399 - 2
95 Ward, Dakota (124) 94 - 4 63 - 2 89 - 3 94 - 2 58 398 - 11
96 Headley, Harland (135) 85 - 2 77 - 1 82 - 0 92 - 4 62 398 - 7
97 Valeros, Selina 93 - 3 69 - 0 87 - 1 79 - 0 68 396 - 4
98 Underberg, Hayden (247) 82 - 1 76 - 0 89 - 3 73 - 0 76 396 - 4
99 Price, Zane (224) 93 - 2 69 - 0 90 - 4 89 - 2 54 395 - 8
100 Barrett, Tyler (121) 80 - 0 76 - 1 89 - 1 90 - 3 60 395 - 5
101 Harstad, Harper (179) 86 - 1 78 - 0 93 - 3 77 - 0 60 394 - 4
102 Crawford, Alivia (164) 93 - 2 76 - 1 88 - 0 70 - 1 66 393 - 4
103 Larson, Josie (136) 92 - 3 74 - 1 90 - 4 78 - 1 58 392 - 9
104 Pelzel, Kammi (178) 91 - 1 76 - 1 85 - 2 78 - 0 62 392 - 4
105 Anderson, Bethanie (170) 88 - 3 77 - 1 85 - 0 86 - 1 54 390 - 5
106 McMahon, Claire (142) 91 - 2 71 - 0 90 - 3 79 - 1 56 387 - 6
107 McMahon, Rose (143) 80 - 1 76 - 1 86 - 2 84 - 2 60 386 - 6
108 Sporrer, Elias 90 - 1 59 - 0 91 - 3 78 - 0 68 386 - 4
109 Sterling, Triston (197) 90 - 4 70 - 1 83 - 1 84 - 1 58 385 - 7
110 Carlson, Rylan (165) 87 - 2 61 - 0 86 - 2 79 - 0 70 383 - 4
111 Bawek, Bryxx (238) 92 - 1 67 - 0 89 - 0 72 - 1 62 382 - 2
112 Stelter, Elle (228) 96 - 2 69 - 1 91 - 3 70 - 0 54 380 - 6
113 IntVeld, Halle (138) 85 - 2 69 - 0 84 - 3 71 - 0 60 369 - 5
114 Anderson, Daphne (180) 84 - 0 55 - 0 83 - 3 71 - 0 72 365 - 3
115 Thaden, LeRoy (181) 83 - 1 69 - 1 89 - 2 67 - 1 56 364 - 5
116 Sterling, Addison (200) 87 - 1 61 - 0 70 - 0 79 - 1 64 361 - 2
117 Robinson, Zayde (246) 95 - 4 50 - 0 91 - 2 72 - 0 52 360 - 6
118 Larson, Jayden (110) 89 - 3 72 - 0 83 - 2 70 - 0 46 360 - 5
119 McMahon, Andrew (141) 73 - 0 59 - 0 88 - 2 83 - 0 52 355 - 2
120 Sheeks, Declan (127) 85 - 1 77 - 1 67 - 0 70 - 0 52 351 - 2
121 Braaten, Kade (182) 74 - 1 50 - 0 75 - 1 76 - 0 68 343 - 2
122 Evans, Spencer (240) 83 - 2 51 - 1 73 - 0 64 - 0 68 339 - 3
123 Lambert, Libbbie (244) 72 - 1 54 - 0 82 - 0 70 - 2 58 336 - 3
124 Ward, Cheyanne (105) 86 - 2 40 - 0 86 - 0 66 - 1 54 332 - 3
125 Biel, Jasmine (166) 70 - 0 46 - 0 89 - 2 62 - 0 58 325 - 2
126 Lambert, Wyatt (242) 77 - 0 36 - 0 79 - 1 51 - 0 70 313 - 1
127 Herman, Bridger (227) 64 - 2 65 - 1 61 - 0 62 - 0 58 310 - 3
128 Headley, Jack (106) 72 - 0 59 - 0 69 - 0 58 - 0 52 310 - 0
129 Corbin, Tayte (122) 65 - 2 26 - 0 66 - 0 45 - 0 60 262 - 2
130 Hansen, Gage (241) 74 - 0 34 - 0 60 - 0 47 - 1 44 259 - 1
131 Tobkin, Brooklyn (128) 51 - 0 45 - 0 60 - 0 39 - 0 52 247 - 0
132 Miller, Colten (123) 33 - 1 14 - 0 46 - 0 46 - 0 42 181 - 1

Full Result Center Website