Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Sass, Stazy Fort Pierre, SD 97 - 7 95 - 6 98 - 6 94 - 3 384 - 22
2 Stelter, Mausten Fort Pierre, SD 96 - 6 92 - 4 94 - 4 98 - 5 380 - 19
3 Plucker, Braylon Fort Pierre, SD 96 - 6 95 - 4 94 - 3 95 - 5 380 - 18
4 Liljegren, Levi Fort Pierre, SD 96 - 4 93 - 4 98 - 5 92 - 4 379 - 17
5 Hoing, Rowdy Fort Pierre, SD 96 - 5 92 - 3 96 - 3 95 - 5 379 - 16
6 Forrest, Hailey Fort Pierre, SD 95 - 7 92 - 2 96 - 3 96 - 3 379 - 15
7 Melroe, Jacey Fort Pierre, SD 100 - 6 91 - 1 97 - 7 91 - 0 379 - 14
8 Geppert, Allison Fort Pierre, SD 100 - 5 90 - 2 96 - 4 93 - 3 379 - 14
9 Main, Lydia Fort Pierre, SD 98 - 3 95 - 3 92 - 2 94 - 4 379 - 12
10 Anderson, Kendall Fort Pierre, SD 99 - 7 94 - 3 95 - 5 90 - 5 378 - 20
11 Gilbertz, Joseph Fort Pierre, SD 98 - 7 92 - 2 98 - 7 90 - 2 378 - 18
12 Rausch, Gavin Fort Pierre, SD 97 - 2 89 - 2 99 - 6 93 - 5 378 - 15
13 Perez, Danica Fort Pierre, SD 96 - 4 93 - 3 95 - 5 94 - 3 378 - 15
14 Plucker, Sutton Fort Pierre, SD 95 - 4 93 - 4 97 - 5 93 - 2 378 - 15
15 Dissing, Ema Fort Pierre, SD 94 - 4 91 - 2 98 - 6 94 - 5 377 - 17
16 Crawford, Amelia Fort Pierre, SD 97 - 6 89 - 2 95 - 5 95 - 5 376 - 18
17 Crawford, Alivia Fort Pierre, SD 98 - 7 90 - 2 97 - 7 91 - 1 376 - 17
18 Colling, Oliver Fort Pierre, SD 97 - 5 92 - 3 95 - 4 92 - 3 376 - 15
19 Stelter, Elle Fort Pierre, SD 97 - 5 94 - 5 95 - 3 90 - 2 376 - 15
20 Anderson , Raena Fort Pierre, SD 98 - 6 89 - 2 96 - 4 93 - 2 376 - 14
21 Herman, Ryker Fort Pierre, SD 93 - 3 90 - 2 98 - 7 95 - 2 376 - 14
22 Gjernes, Kaylin Fort Pierre, SD 98 - 3 93 - 4 92 - 2 93 - 3 376 - 12
23 Riley, Lexi Fort Pierre, SD 96 - 2 91 - 1 92 - 3 96 - 5 375 - 11
24 Main, Joshua Fort Pierre, SD 97 - 4 92 - 3 94 - 4 91 - 3 374 - 14
25 DuFrain, Colt Fort Pierre, SD 96 - 3 90 - 1 95 - 2 93 - 5 374 - 11
26 Bender, Skylar Fort Pierre, SD 93 - 5 91 - 2 94 - 4 95 - 4 373 - 15
27 Valeros, Selina Fort Pierre, SD 98 - 4 88 - 2 95 - 4 92 - 3 373 - 13
28 Fischer, Sophia Fort Pierre, SD 96 - 6 91 - 5 96 - 5 89 - 2 372 - 18
29 Rasmussen, Kimber Fort Pierre, SD 95 - 3 89 - 2 97 - 7 91 - 1 372 - 13
30 Rapkoch, Rosalyn Fort Pierre, SD 93 - 2 90 - 2 94 - 4 95 - 3 372 - 11
31 Schroeder, Amelia Fort Pierre, SD 93 - 4 93 - 3 95 - 2 91 - 1 372 - 10
32 Hanssen, Landon Fort Pierre, SD 97 - 6 89 - 2 91 - 2 94 - 3 371 - 13
33 Nelson, Logan Fort Pierre, SD 93 - 2 90 - 1 93 - 3 95 - 5 371 - 11
34 Anderson, Lucy Fort Pierre, SD 97 - 4 93 - 2 92 - 1 89 - 1 371 - 8
35 Axtell, Autumn Fort Pierre, SD 94 - 4 88 - 2 96 - 6 92 - 2 370 - 14
36 Gjernes, Bailey Fort Pierre, SD 95 - 4 94 - 2 93 - 2 88 - 0 370 - 8
37 Gutenkauf, Nevaeh Fort Pierre, SD 95 - 4 87 - 0 95 - 5 92 - 4 369 - 13
38 Oswald, Harper Fort Pierre, SD 95 - 4 90 - 1 97 - 4 87 - 1 369 - 10
39 Steckelberg-Ingle, Madeline Fort Pierre, SD 95 - 2 91 - 1 91 - 3 92 - 2 369 - 8
40 Feist, Liam Fort Pierre, SD 97 - 6 80 - 1 94 - 5 97 - 4 368 - 16
41 Collins, Anna Fort Pierre, SD 90 - 5 89 - 1 96 - 4 93 - 5 368 - 15
42 Carter, Effy Fort Pierre, SD 95 - 3 85 - 2 92 - 4 96 - 4 368 - 13
43 Gaulrapp, Deklynn Fort Pierre, SD 95 - 4 87 - 1 90 - 3 96 - 5 368 - 13
44 Faber, Otto Fort Pierre, SD 94 - 4 87 - 1 93 - 4 94 - 2 368 - 11
45 Crawford, Ariana Fort Pierre, SD 94 - 3 87 - 0 96 - 5 91 - 0 368 - 8
46 Strunk, Cora Fort Pierre, SD 96 - 5 86 - 2 98 - 4 87 - 0 367 - 11
47 Maxwell, Benjamin Fort Pierre, SD 94 - 3 86 - 0 96 - 5 91 - 1 367 - 9
48 Weeman, Carly Fort Pierre, SD 90 - 2 90 - 1 93 - 1 94 - 4 367 - 8
49 Beyers, Lincoln Fort Pierre, SD 92 - 4 87 - 3 93 - 4 94 - 3 366 - 14
50 Miller, Harmony Fort Pierre, SD 96 - 6 85 - 2 91 - 2 94 - 4 366 - 14
51 Bowling, NOah Fort Pierre, SD 93 - 2 88 - 1 93 - 4 92 - 2 366 - 9
52 Alexander , Colt Fort Pierre, SD 97 - 3 87 - 3 94 - 2 88 - 0 366 - 8
53 Peters, Molly Fort Pierre, SD 90 - 4 92 - 2 93 - 5 90 - 2 365 - 13
54 Elmore, Waverlee Fort Pierre, SD 96 - 7 82 - 0 93 - 3 93 - 3 364 - 13
55 Schrag, Blaine Fort Pierre, SD 96 - 5 85 - 2 95 - 3 88 - 0 364 - 10
56 Wentworth, Cadance Fort Pierre, SD 93 - 2 85 - 0 92 - 2 94 - 5 364 - 9
57 Kayser, Brigan Fort Pierre, SD 93 - 2 88 - 2 91 - 2 92 - 3 364 - 9
58 Jensen, Eva Fort Pierre, SD 92 - 1 91 - 2 91 - 4 90 - 1 364 - 8
59 Hinker, Levi Fort Pierre, SD 93 - 4 90 - 4 93 - 3 87 - 3 363 - 14
60 Rasmussen, Delilah Fort Pierre, SD 93 - 3 86 - 2 93 - 3 91 - 2 363 - 10
61 Hoing, Lydia Fort Pierre, SD 97 - 4 84 - 0 91 - 4 91 - 1 363 - 9
62 Ehlers, Elliott Fort Pierre, SD 93 - 4 89 - 3 93 - 0 88 - 2 363 - 9
63 Gaulrapp, McKynlee Fort Pierre, SD 93 - 3 86 - 2 90 - 0 94 - 3 363 - 8
64 Riley, Chance Fort Pierre, SD 94 - 3 89 - 2 93 - 4 86 - 3 362 - 12
65 Lund, Madelyn Fort Pierre, SD 97 - 7 88 - 1 91 - 2 86 - 2 362 - 12
66 Border, Garrett Fort Pierre, SD 98 - 4 83 - 1 94 - 2 87 - 3 362 - 10
67 Joachim, Henley Fort Pierre, SD 93 - 2 89 - 2 93 - 4 87 - 1 362 - 9
68 Wilson, Cole Fort Pierre, SD 93 - 2 92 - 3 87 - 1 90 - 2 362 - 8
69 McMartin, Issac Fort Pierre, SD 90 - 2 94 - 3 88 - 1 90 - 2 362 - 8
70 Heinje, Hailey Fort Pierre, SD 91 - 2 85 - 1 92 - 2 94 - 3 362 - 8
71 Bowling, Robin Fort Pierre, SD 94 - 2 86 - 1 94 - 3 88 - 1 362 - 7
72 Stumpf, Rebecca Fort Pierre, SD 92 - 2 85 - 1 95 - 1 90 - 2 362 - 6
73 Rasmussen, Regan Fort Pierre, SD 93 - 5 90 - 2 92 - 2 86 - 1 361 - 10
74 Sterling, Addison Fort Pierre, SD 94 - 4 85 - 0 87 - 1 95 - 4 361 - 9
75 Fridley, Alexis Fort Pierre, SD 91 - 2 92 - 4 91 - 2 87 - 1 361 - 9
76 Watson, Riata Fort Pierre, SD 97 - 4 82 - 2 94 - 5 87 - 1 360 - 12
77 Jones, Mia Fort Pierre, SD 89 - 1 86 - 1 91 - 2 94 - 6 360 - 10
78 Hollenbeck, Eve-Anna Fort Pierre, SD 95 - 2 84 - 2 92 - 3 89 - 0 360 - 7
79 Otten, Bailey Fort Pierre, SD 92 - 2 91 - 2 90 - 2 87 - 1 360 - 7
80 Jorgensen , Mason Fort Pierre, SD 93 - 3 87 - 0 94 - 3 86 - 0 360 - 6
81 Jones, Trysan Fort Pierre, SD 93 - 3 80 - 2 97 - 6 89 - 3 359 - 14
82 Saunders, Elizabeth Fort Pierre, SD 98 - 6 85 - 1 87 - 2 89 - 4 359 - 13
83 Sterling, Triston Fort Pierre, SD 99 - 8 85 - 0 92 - 3 83 - 1 359 - 12
84 Harty, Owen Fort Pierre, SD 92 - 2 85 - 2 93 - 4 89 - 3 359 - 11
85 Harms, Leandra Fort Pierre, SD 95 - 5 88 - 2 90 - 2 86 - 1 359 - 10
86 Krumm, Jameson Fort Pierre, SD 96 - 4 79 - 0 94 - 2 90 - 3 359 - 9
87 Zweber, Zoey Fort Pierre, SD 93 - 2 87 - 2 90 - 1 89 - 3 359 - 8
88 Kaffar, Myles Fort Pierre, SD 95 - 3 81 - 0 94 - 1 89 - 2 359 - 6
89 Havranek, Taeya Fort Pierre, SD 90 - 0 87 - 2 90 - 2 92 - 1 359 - 5
90 Miller, Colten Fort Pierre, SD 95 - 5 84 - 1 90 - 1 89 - 1 358 - 8
91 Langum, Lauren Fort Pierre, SD 92 - 3 85 - 1 89 - 0 92 - 2 358 - 6
92 Fincel, William Fort Pierre, SD 92 - 3 81 - 0 97 - 7 87 - 1 357 - 11
93 Reitz, Oliver Fort Pierre, SD 95 - 4 90 - 1 88 - 1 84 - 3 357 - 9
94 Mayer, Alex Fort Pierre, SD 89 - 0 79 - 0 95 - 5 94 - 4 357 - 9
95 Kelly, Sophie Fort Pierre, SD 90 - 0 85 - 1 93 - 1 89 - 3 357 - 5
96 Bonn, Ruby Fort Pierre, SD 96 - 6 82 - 0 94 - 1 84 - 1 356 - 8
97 Potter, Morgan Fort Pierre, SD 96 - 3 82 - 1 91 - 1 87 - 3 356 - 8
98 Klawonn, Aedan Fort Pierre, SD 92 - 1 86 - 1 85 - 2 93 - 3 356 - 7
99 Hollenbeck, Preslyn Fort Pierre, SD 94 - 4 87 - 0 90 - 1 85 - 2 356 - 7
100 Dorwart, Addyson Fort Pierre, SD 96 - 4 77 - 1 92 - 2 90 - 5 355 - 12
101 Crane, Zaden Fort Pierre, SD 94 - 4 83 - 1 89 - 1 89 - 2 355 - 8
102 Lundy, Cassidy Fort Pierre, SD 83 - 0 86 - 0 98 - 5 88 - 1 355 - 6
103 Ehnes, Selah Fort Pierre, SD 93 - 4 77 - 1 91 - 2 93 - 5 354 - 12
104 Albrecht, Cade Fort Pierre, SD 93 - 2 73 - 0 95 - 3 93 - 4 354 - 9
105 Miller, Alaina Fort Pierre, SD 90 - 2 85 - 2 94 - 3 85 - 2 354 - 9
106 Chenoweth, Ella Fort Pierre, SD 94 - 4 82 - 0 93 - 2 85 - 2 354 - 8
107 Cihak, Bronc Fort Pierre, SD 92 - 3 83 - 1 89 - 1 90 - 3 354 - 8
108 Opdahl, Talayna Fort Pierre, SD 89 - 1 87 - 2 89 - 1 89 - 3 354 - 7
109 McMahon, Andrew Fort Pierre, SD 91 - 3 87 - 1 90 - 1 86 - 1 354 - 6
110 Truman, Connor Fort Pierre, SD 92 - 4 85 - 1 89 - 2 87 - 2 353 - 9
111 Axtell, Ella Fort Pierre, SD 91 - 2 83 - 2 93 - 4 86 - 0 353 - 8
112 Rausch, Garrett Fort Pierre, SD 85 - 3 87 - 0 94 - 4 87 - 1 353 - 8
113 Beck, Tinley Fort Pierre, SD 92 - 2 77 - 0 92 - 2 92 - 2 353 - 6
114 Hammond, Kyler Fort Pierre, SD 91 - 2 85 - 0 82 - 0 95 - 3 353 - 5
115 Roth, Tyson Fort Pierre, SD 94 - 2 81 - 0 92 - 1 86 - 1 353 - 4
116 Rapkoch, Faustina Fort Pierre, SD 91 - 4 84 - 2 91 - 3 86 - 1 352 - 10
117 Dunham, Arianna Fort Pierre, SD 97 - 6 84 - 1 87 - 2 84 - 1 352 - 10
118 Liljegren, Kadyn Fort Pierre, SD 90 - 2 83 - 2 89 - 3 90 - 3 352 - 10
119 Kreeger, Emma Fort Pierre, SD 90 - 2 86 - 1 89 - 2 87 - 2 352 - 7
120 Herman, Bridger Fort Pierre, SD 91 - 2 81 - 1 90 - 1 90 - 2 352 - 6
121 Stanek, Sawyer Fort Pierre, SD 94 - 5 85 - 2 83 - 1 89 - 3 351 - 11
122 Wright, Josephine Fort Pierre, SD 91 - 2 82 - 1 95 - 4 83 - 2 351 - 9
123 Nelson, Lauryn Fort Pierre, SD 92 - 3 84 - 1 88 - 3 87 - 2 351 - 9
124 Rotert , Isabella Fort Pierre, SD 84 - 1 81 - 0 95 - 5 91 - 1 351 - 7
125 Lebahn, Kason Fort Pierre, SD 94 - 2 88 - 0 91 - 3 78 - 2 351 - 7
126 Vetter, Tayler Fort Pierre, SD 84 - 2 89 - 2 93 - 1 85 - 2 351 - 7
127 Haynes, Charlotte Fort Pierre, SD 93 - 1 82 - 0 87 - 1 89 - 1 351 - 3
128 Rossow, Charly Fort Pierre, SD 88 - 0 87 - 0 88 - 1 88 - 1 351 - 2
129 Knudson, Lukas Fort Pierre, SD 95 - 5 70 - 1 94 - 3 91 - 4 350 - 13
130 Feist , Aubrey Fort Pierre, SD 95 - 5 81 - 1 92 - 2 82 - 1 350 - 9
131 Heintzman, Bailey Fort Pierre, SD 85 - 2 90 - 2 91 - 4 84 - 1 350 - 9
132 Klawonn, Ainslie Fort Pierre, SD 94 - 4 79 - 1 86 - 1 91 - 2 350 - 8
133 Magedanz, Wesley Fort Pierre, SD 93 - 1 76 - 1 93 - 4 88 - 1 350 - 7
134 Sigler, Macy Fort Pierre, SD 88 - 2 87 - 1 87 - 2 88 - 2 350 - 7
135 Zilverberg, Gordon Fort Pierre, SD 91 - 2 87 - 1 90 - 4 82 - 0 350 - 7
136 Stanek, Roman Fort Pierre, SD 90 - 2 79 - 0 91 - 2 90 - 1 350 - 5
137 Baker, Brody Fort Pierre, SD 93 - 4 90 - 1 87 - 0 80 - 0 350 - 5
138 Bramblee , Bodie Fort Pierre, SD 91 - 3 83 - 0 89 - 1 87 - 0 350 - 4
139 McMahon, Rose Fort Pierre, SD 87 - 3 87 - 1 84 - 2 91 - 4 349 - 10
140 Hagstrom, Chloe Fort Pierre, SD 92 - 4 81 - 1 85 - 2 91 - 3 349 - 10
141 Piskule, Payton Fort Pierre, SD 95 - 0 87 - 1 96 - 4 71 - 1 349 - 6
142 Bunker, Evelyn Fort Pierre, SD 94 - 4 83 - 0 87 - 1 85 - 1 349 - 6
143 Haynes, Eli Fort Pierre, SD 94 - 1 81 - 0 90 - 3 84 - 0 349 - 4
144 Smith, Aubrey Fort Pierre, SD 92 - 1 84 - 0 87 - 1 86 - 0 349 - 2
145 Tveito , Waylon Fort Pierre, SD 96 - 5 76 - 0 89 - 1 87 - 2 348 - 8
146 Schmidt, Atley Fort Pierre, SD 94 - 3 77 - 1 91 - 2 86 - 1 348 - 7
147 Bartlett, Bryce Fort Pierre, SD 78 - 0 85 - 0 95 - 5 90 - 1 348 - 6
148 Volk, Jada Fort Pierre, SD 86 - 2 87 - 2 87 - 1 88 - 0 348 - 5
149 Preston, Adelynn Fort Pierre, SD 93 - 1 85 - 0 91 - 2 79 - 1 348 - 4
150 Price, Zane Fort Pierre, SD 90 - 4 78 - 2 89 - 3 90 - 2 347 - 11
151 Pulscher, Malcolm Fort Pierre, SD 90 - 2 77 - 0 94 - 4 86 - 1 347 - 7
152 Knock, Millie Fort Pierre, SD 90 - 3 79 - 1 93 - 1 85 - 1 347 - 6
153 Hall, Katie Fort Pierre, SD 89 - 3 88 - 2 89 - 1 81 - 0 347 - 6
154 Kohrs, Ernest Fort Pierre, SD 82 - 0 82 - 0 93 - 4 90 - 1 347 - 5
155 Hanssen, Alexis Fort Pierre, SD 89 - 2 85 - 1 90 - 4 82 - 1 346 - 8
156 Schilder, Jacob Fort Pierre, SD 85 - 1 83 - 1 87 - 2 91 - 3 346 - 7
157 Dupraz, Sara Fort Pierre, SD 87 - 0 79 - 1 92 - 3 88 - 3 346 - 7
158 Beyers, Hannah Fort Pierre, SD 89 - 1 87 - 2 87 - 2 83 - 1 346 - 6
159 Torsney, Tarynn Fort Pierre, SD 83 - 0 83 - 2 89 - 2 91 - 1 346 - 5
160 Rider, Ada Fort Pierre, SD 90 - 2 83 - 1 87 - 0 86 - 2 346 - 5
161 Truman, Casey Fort Pierre, SD 90 - 3 83 - 0 86 - 1 87 - 1 346 - 5
162 Twite, Jestin Fort Pierre, SD 92 - 2 81 - 0 90 - 2 83 - 0 346 - 4
163 Shepherd, Maggie Fort Pierre, SD 85 - 0 86 - 2 87 - 1 88 - 1 346 - 4
164 Rolf, Jebadiah Fort Pierre, SD 88 - 0 81 - 0 86 - 2 91 - 1 346 - 3
165 Enfield, Adalie Fort Pierre, SD 87 - 0 90 - 2 86 - 0 83 - 1 346 - 3
166 Weiszhaar, Teagan Fort Pierre, SD 85 - 0 85 - 1 82 - 0 94 - 1 346 - 2
167 McMahon, Claire Fort Pierre, SD 87 - 2 83 - 0 92 - 5 83 - 1 345 - 8
168 Hubner, Judd Fort Pierre, SD 89 - 4 87 - 2 83 - 0 86 - 2 345 - 8
169 Turbiville, Sofia Fort Pierre, SD 92 - 3 87 - 3 85 - 0 81 - 0 345 - 6
170 Bender, Jace Fort Pierre, SD 91 - 2 78 - 1 83 - 0 93 - 2 345 - 5
171 kleen, teagan Fort Pierre, SD 90 - 2 81 - 0 89 - 2 85 - 1 345 - 5
172 Johnson, Myah Fort Pierre, SD 88 - 2 81 - 0 87 - 2 89 - 1 345 - 5
173 Harms, Jacob Fort Pierre, SD 96 - 2 77 - 0 84 - 0 88 - 2 345 - 4
174 Biegert, Esten Fort Pierre, SD 95 - 2 85 - 0 89 - 1 76 - 0 345 - 3
175 Jay, Margaret Fort Pierre, SD 80 - 3 93 - 2 92 - 4 79 - 1 344 - 10
176 Edwardson, Rebekah Fort Pierre, SD 94 - 5 75 - 0 91 - 4 84 - 0 344 - 9
177 Kartak , Kasen Fort Pierre, SD 94 - 6 76 - 0 89 - 2 85 - 1 344 - 9
178 Truman, Rhys Fort Pierre, SD 94 - 3 72 - 0 89 - 2 89 - 3 344 - 8
179 Rasmussen, Kenley Fort Pierre, SD 88 - 2 82 - 2 87 - 1 87 - 3 344 - 8
180 Elmore, Havalynn Fort Pierre, SD 85 - 2 82 - 1 88 - 1 89 - 3 344 - 7
181 Eimers, Dawson Fort Pierre, SD 94 - 3 80 - 1 84 - 1 86 - 1 344 - 6
182 Aas, Bentley Fort Pierre, SD 86 - 1 85 - 2 86 - 0 87 - 2 344 - 5
183 Dutenhoffer, Rayven Fort Pierre, SD 75 - 0 83 - 0 95 - 4 90 - 2 343 - 6
184 Meier, Owen Fort Pierre, SD 94 - 2 76 - 1 89 - 1 84 - 1 343 - 5
185 Eng, Vicki Fort Pierre, SD 86 - 2 82 - 1 92 - 2 83 - 0 343 - 5
186 Spatz, Ellie Fort Pierre, SD 94 - 2 83 - 0 87 - 1 79 - 1 343 - 4
187 Reitz, Neveah Fort Pierre, SD 93 - 2 84 - 1 83 - 1 83 - 0 343 - 4
188 Hanson, Nala Fort Pierre, SD 92 - 6 78 - 0 84 - 1 88 - 3 342 - 10
189 Poulson, Daniel Fort Pierre, SD 90 - 4 80 - 0 95 - 5 77 - 0 342 - 9
190 Iken, Karissa Fort Pierre, SD 91 - 2 71 - 0 93 - 3 87 - 2 342 - 7
191 Paulsen, Graysen Fort Pierre, SD 81 - 1 83 - 1 88 - 2 90 - 1 342 - 5
192 Lenz, Harry Fort Pierre, SD 87 - 0 76 - 1 92 - 2 87 - 1 342 - 4
193 Goettsch, Alexander Fort Pierre, SD 80 - 0 85 - 2 90 - 1 87 - 1 342 - 4
194 Bender, Rhyker Fort Pierre, SD 91 - 2 86 - 1 80 - 0 85 - 0 342 - 3
195 Wonnenberg, Elizabeth Fort Pierre, SD 90 - 1 81 - 1 85 - 0 86 - 1 342 - 3
196 Pulscher, Oliver Fort Pierre, SD 90 - 6 77 - 1 82 - 1 92 - 1 341 - 9
197 Ettswold, Parker Fort Pierre, SD 79 - 1 79 - 0 92 - 3 91 - 2 341 - 6
198 Waikel, Shane Fort Pierre, SD 88 - 2 79 - 1 88 - 2 86 - 0 341 - 5
199 Border, Leila Fort Pierre, SD 93 - 2 82 - 0 90 - 3 76 - 0 341 - 5
200 Cleveland, Grayson Fort Pierre, SD 86 - 1 80 - 0 87 - 0 88 - 1 341 - 2
201 Jaton, Garrett Fort Pierre, SD 93 - 3 70 - 0 93 - 3 84 - 3 340 - 9
202 Gilbertz, Mikenna Fort Pierre, SD 91 - 4 86 - 0 78 - 2 85 - 1 340 - 7
203 Dupraz, Simon Fort Pierre, SD 86 - 0 71 - 1 94 - 4 89 - 1 340 - 6
204 Pribyl, Caleb Fort Pierre, SD 93 - 3 78 - 1 87 - 2 82 - 0 340 - 6
205 Trimble , Nolan Fort Pierre, SD 93 - 2 80 - 0 80 - 2 87 - 1 340 - 5
206 Polreis, Hilary Fort Pierre, SD 87 - 1 88 - 3 83 - 0 82 - 0 340 - 4
207 Hewitt, Samera Fort Pierre, SD 87 - 0 83 - 0 85 - 1 85 - 2 340 - 3
208 Tanner, Corbin Fort Pierre, SD 94 - 5 72 - 0 89 - 2 84 - 1 339 - 8
209 Bender, Jaxson Fort Pierre, SD 91 - 4 88 - 2 83 - 1 77 - 1 339 - 8
210 Moran, Owen Fort Pierre, SD 85 - 2 83 - 1 85 - 2 86 - 3 339 - 8
211 Novotny, Chevy Fort Pierre, SD 89 - 2 84 - 0 79 - 2 87 - 2 339 - 6
212 Spaans, Camden Fort Pierre, SD 86 - 1 83 - 1 87 - 3 83 - 1 339 - 6
213 Rausch, DaShawn Fort Pierre, SD 87 - 1 79 - 1 82 - 0 91 - 4 339 - 6
214 Wentworth, Johnathan Fort Pierre, SD 86 - 0 77 - 0 90 - 2 86 - 4 339 - 6
215 Sydow, Summer Fort Pierre, SD 88 - 1 81 - 1 89 - 3 81 - 1 339 - 6
216 DeCurtins, Vernon Fort Pierre, SD 94 - 3 85 - 1 80 - 1 80 - 0 339 - 5
217 Stevens, Chad Fort Pierre, SD 93 - 3 82 - 0 84 - 0 80 - 1 339 - 4
218 Nilson, Stella Fort Pierre, SD 89 - 0 86 - 2 81 - 0 83 - 2 339 - 4
219 Jackson, Raider Fort Pierre, SD 94 - 4 84 - 0 85 - 0 76 - 0 339 - 4
220 Quiett, Dean Fort Pierre, SD 88 - 1 79 - 0 87 - 1 85 - 0 339 - 2
221 Mangis, McCoy Fort Pierre, SD 89 - 3 79 - 1 82 - 2 88 - 2 338 - 8
222 Willems, Brynne Fort Pierre, SD 83 - 2 79 - 2 88 - 2 88 - 2 338 - 8
223 Peterson, Kallan Fort Pierre, SD 83 - 1 85 - 2 87 - 2 83 - 1 338 - 6
224 Benike, Gavin Fort Pierre, SD 95 - 4 77 - 1 83 - 1 83 - 0 338 - 6
225 Ettswold, Wyatt Fort Pierre, SD 92 - 4 76 - 0 89 - 1 81 - 1 338 - 6
226 Tanner, Sydney Fort Pierre, SD 87 - 1 74 - 0 91 - 2 86 - 1 338 - 4
227 Hanssen, Carter Fort Pierre, SD 96 - 5 84 - 1 81 - 1 76 - 1 337 - 8
228 McCausland, Murray Fort Pierre, SD 89 - 1 74 - 0 89 - 2 85 - 3 337 - 6
229 Weiszhaar, Tucker Fort Pierre, SD 84 - 0 90 - 3 76 - 1 87 - 1 337 - 5
230 Fink, Camdyn Fort Pierre, SD 91 - 3 79 - 0 84 - 0 83 - 2 337 - 5
231 Saltsman, Kyley Fort Pierre, SD 88 - 2 79 - 0 88 - 3 82 - 0 337 - 5
232 Ehnes, Auriella Fort Pierre, SD 84 - 1 75 - 0 91 - 3 87 - 0 337 - 4
233 Green, Creighton Fort Pierre, SD 80 - 0 82 - 1 92 - 1 83 - 1 337 - 3
234 Nilson, Garrett Fort Pierre, SD 88 - 1 82 - 0 88 - 1 79 - 1 337 - 3
235 Anderson, Hunter Fort Pierre, SD 84 - 1 81 - 0 87 - 1 85 - 0 337 - 2
236 Bohon, Jade Fort Pierre, SD 90 - 2 86 - 3 88 - 0 72 - 1 336 - 6
237 Hinker, Hannah Fort Pierre, SD 89 - 1 72 - 2 86 - 0 89 - 2 336 - 5
238 Miller, Bowen Fort Pierre, SD 94 - 2 70 - 1 92 - 2 80 - 0 336 - 5
239 Luden, Landon Fort Pierre, SD 88 - 1 80 - 1 81 - 0 87 - 2 336 - 4
240 Smejkal, Carter Fort Pierre, SD 92 - 2 70 - 0 83 - 1 91 - 1 336 - 4
241 Pazour, Ladd Fort Pierre, SD 92 - 2 71 - 0 88 - 0 85 - 1 336 - 3
242 Shoemaker, Ian Fort Pierre, SD 87 - 1 72 - 1 88 - 0 89 - 1 336 - 3
243 Bialas, Tucker Fort Pierre, SD 82 - 0 83 - 0 90 - 2 81 - 1 336 - 3
244 Schnabel, Peyton Fort Pierre, SD 90 - 1 83 - 0 81 - 0 82 - 1 336 - 2
245 Christensen, Gretchen Fort Pierre, SD 89 - 0 81 - 0 89 - 1 77 - 1 336 - 2
246 Mosterd, Leo Fort Pierre, SD 83 - 0 81 - 1 88 - 1 84 - 0 336 - 2
247 Kashas, Faith Fort Pierre, SD 85 - 0 80 - 0 86 - 1 85 - 0 336 - 1
248 Novotny, Louis Fort Pierre, SD 86 - 0 86 - 1 85 - 0 79 - 0 336 - 1
249 Van Zandbergen, Kelli Fort Pierre, SD 95 - 4 65 - 0 92 - 2 83 - 2 335 - 8
250 Marko, Megan Fort Pierre, SD 83 - 1 81 - 0 85 - 2 86 - 3 335 - 6
251 Dylla, Amanda Fort Pierre, SD 87 - 1 81 - 0 80 - 1 87 - 0 335 - 2
252 Brown, Caleb Fort Pierre, SD 88 - 1 82 - 0 81 - 1 84 - 0 335 - 2
253 Hoyle, Benjamin Fort Pierre, SD 91 - 4 70 - 1 86 - 3 87 - 2 334 - 10
254 Wright, Gabriella Fort Pierre, SD 89 - 2 71 - 0 93 - 5 81 - 1 334 - 8
255 Holman, Kalli Fort Pierre, SD 85 - 1 82 - 1 81 - 2 86 - 3 334 - 7
256 Wentworth , Molly Fort Pierre, SD 90 - 1 69 - 0 92 - 4 83 - 1 334 - 6
257 Otten, Wyatt Fort Pierre, SD 90 - 1 86 - 1 81 - 0 77 - 0 334 - 2
258 Lewis, Abigail Fort Pierre, SD 94 - 5 81 - 1 86 - 4 72 - 0 333 - 10
259 Jay, Lydia Fort Pierre, SD 93 - 4 90 - 2 64 - 2 86 - 2 333 - 10
260 Ahart, Cole Fort Pierre, SD 93 - 4 86 - 0 82 - 3 72 - 1 333 - 8
261 Schilder, Emma Fort Pierre, SD 90 - 3 75 - 1 85 - 1 83 - 1 333 - 6
262 Brown , Logan Fort Pierre, SD 90 - 2 70 - 1 86 - 0 87 - 2 333 - 5
263 Kayser , Breyer Fort Pierre, SD 85 - 1 77 - 0 85 - 1 86 - 2 333 - 4
264 Holmes, Sydney Fort Pierre, SD 85 - 0 73 - 1 89 - 0 86 - 3 333 - 4
265 Dvorak, Katelyn Fort Pierre, SD 86 - 2 82 - 1 85 - 0 80 - 1 333 - 4
266 Demery, Breelyn Fort Pierre, SD 93 - 1 77 - 0 82 - 0 81 - 1 333 - 2
267 Batie, Taylor Fort Pierre, SD 86 - 2 69 - 1 86 - 1 91 - 3 332 - 7
268 Ward, Henry Fort Pierre, SD 91 - 3 67 - 0 93 - 3 81 - 0 332 - 6
