Individual - All

Rank Participant Prone Standing Sitting Kneeling Test Individual
1 Gates, Griffin (132) 100 - 10 94 - 4 95 - 5 95 - 4 100 484 - 23
2 Cutler, William (155) 99 - 7 93 - 3 97 - 6 94 - 2 100 483 - 18
3 Mallett, Thomas (212) 97 - 7 88 - 1 97 - 5 94 - 2 100 476 - 15
4 Bawek, Dirby (116) 95 - 4 91 - 0 98 - 5 96 - 5 96 476 - 14
5 Wiener, Abi (211) 97 - 6 92 - 4 96 - 4 94 - 3 96 475 - 17
6 Briggs, Colby (214) 96 - 5 89 - 3 97 - 3 95 - 3 98 475 - 14
7 Cutler, Lexi (152) 97 - 5 88 - 1 98 - 6 93 - 4 98 474 - 16
8 Bender, Jayden (154) 96 - 5 90 - 3 98 - 5 93 - 3 94 471 - 16
9 Marlow, Montana (151) 96 - 5 92 - 3 93 - 4 94 - 5 94 469 - 17
10 Sudenga, Sean (209) 92 - 2 91 - 4 96 - 4 90 - 2 100 469 - 12
11 Radermacher, Samuel (124) 96 - 3 90 - 2 95 - 5 94 - 1 94 469 - 11
12 Tieszen, Landon (176) 95 - 2 89 - 0 95 - 2 96 - 3 94 469 - 7
13 Galpin, Elizabeth (181) 98 - 7 93 - 3 96 - 3 95 - 5 86 468 - 18
14 Plucker, Skyler (182) 97 - 7 95 - 4 95 - 4 93 - 3 88 468 - 18
15 Lee, Lance (206) 99 - 7 89 - 3 95 - 4 91 - 2 94 468 - 16
16 Dissing, Mya (185) 98 - 6 89 - 1 95 - 3 95 - 5 90 467 - 15
17 Briggs, Morgan (238) 98 - 6 91 - 1 93 - 5 95 - 4 88 465 - 16
18 Templeton, Ireland (131) 97 - 5 95 - 5 94 - 2 93 - 3 86 465 - 15
19 Stoeser, Rylie (133) 97 - 5 91 - 2 94 - 1 93 - 2 90 465 - 10
20 Mallett, Brookelynn (222) 98 - 5 91 - 3 90 - 1 95 - 5 90 464 - 14
21 Clarke, Emmi (208) 100 - 8 85 - 1 95 - 3 91 - 3 92 463 - 15
22 Hoffman, Alexis (196) 94 - 3 89 - 3 95 - 5 91 - 2 94 463 - 13
23 Dissing, Zoe (193) 97 - 4 94 - 3 93 - 3 89 - 0 90 463 - 10
24 Lee, Tylor (215) 95 - 4 88 - 0 95 - 4 89 - 2 92 459 - 10
25 Freeman, Katee (156) 91 - 2 86 - 1 97 - 5 92 - 4 92 458 - 12
26 Bensen, Amanda (207) 98 - 5 86 - 0 94 - 3 97 - 3 82 457 - 11
27 Shorter, Marlee (130) 99 - 7 85 - 0 96 - 6 93 - 3 82 455 - 16
28 Galpin, Lola (194) 96 - 6 91 - 4 92 - 1 94 - 4 82 455 - 15
29 Eichmann, Josie (177) 94 - 3 88 - 3 90 - 1 91 - 2 92 455 - 9
30 Biel, Hunter (153) 96 - 4 89 - 3 94 - 4 91 - 3 84 454 - 14
31 Hansen, Dane (159) 98 - 4 78 - 0 97 - 6 93 - 3 88 454 - 13
32 Gebhard, Ashton (178) 91 - 4 91 - 1 96 - 3 94 - 4 82 454 - 12
33 Pearson, Kemper (127) 89 - 2 88 - 0 96 - 3 94 - 3 86 453 - 8
34 Grandpre, Haiden (105) 94 - 4 89 - 0 92 - 3 89 - 2 88 452 - 9
35 Hayes, Jasmine (240) 94 - 5 92 - 2 95 - 3 92 - 4 78 451 - 14
36 Ruth, Skyler (134) 97 - 5 82 - 1 97 - 7 87 - 2 86 449 - 15
37 Ulwelling, Brayden (210) 96 - 6 88 - 2 93 - 2 96 - 0 76 449 - 10
38 Sievert, Luke (183) 94 - 2 88 - 1 90 - 1 91 - 4 86 449 - 8
39 Pierson, Alyssa (191) 81 - 4 90 - 2 96 - 3 93 - 2 88 448 - 11
40 Cutler, Grant (158) 94 - 1 83 - 0 98 - 5 82 - 0 90 447 - 6
41 Tieszen, Katelyn (168) 91 - 4 89 - 2 91 - 2 86 - 2 88 445 - 10
42 Culter, Chris (160) 94 - 4 84 - 1 93 - 3 89 - 3 84 444 - 11
43 Sudenga, Sophia (213) 95 - 5 79 - 0 90 - 1 89 - 3 90 443 - 9
44 Zaun, Dylan (123) 94 - 4 85 - 1 93 - 3 92 - 3 76 440 - 11
45 Stoeser, Mason (142) 94 - 4 82 - 0 97 - 4 87 - 2 80 440 - 10
46 Bawek, Jodyn (107) 97 - 7 78 - 0 93 - 3 90 - 2 80 438 - 12
47 Feiock, Brianna (137) 94 - 2 87 - 2 96 - 3 89 - 3 72 438 - 10
48 Fuoss, Makayla (198) 86 - 1 86 - 2 97 - 5 91 - 4 76 436 - 12
49 Pierson, Zia (180) 97 - 4 84 - 2 93 - 4 88 - 1 74 436 - 11
50 Plucker, Braylon (189) 91 - 4 84 - 1 91 - 1 86 - 3 84 436 - 9
51 Johnson, Mason (170) 90 - 2 78 - 0 92 - 4 88 - 3 86 434 - 9
52 Messer, Matt (197) 97 - 5 79 - 0 89 - 2 86 - 2 82 433 - 9
53 Rose, Megan (136) 88 - 2 79 - 2 90 - 4 84 - 1 92 433 - 9
54 Hanson, Hunter (220) 94 - 3 83 - 2 88 - 2 90 - 1 78 433 - 8
55 Delgado, Jamie (117) 93 - 4 84 - 0 89 - 2 90 - 2 76 432 - 8
56 Bietz, Annaliese (143) 94 - 4 84 - 1 87 - 4 88 - 2 78 431 - 11
57 Wagner, Hunter (179) 96 - 6 76 - 0 92 - 3 87 - 2 80 431 - 11
58 Nielson, Mikael (108) 96 - 4 87 - 1 87 - 1 85 - 0 76 431 - 6
59 Dinger, Camden (157) 88 - 2 76 - 0 93 - 3 84 - 1 86 427 - 6
60 Bruesch, Anakin (126) 86 - 1 82 - 2 90 - 1 88 - 4 80 426 - 8
61 Shultis, Nash (188) 94 - 2 80 - 0 92 - 3 82 - 1 78 426 - 6
62 Swiden, Elyk (140) 84 - 1 83 - 1 94 - 3 81 - 1 80 422 - 6
63 Piehl, Lorelai (150) 90 - 3 77 - 1 88 - 1 87 - 1 80 422 - 6
64 Dissing, Ema (187) 91 - 3 80 - 2 80 - 2 89 - 1 80 420 - 8
65 Weber, Lacie (225) 95 - 4 79 - 0 87 - 1 87 - 2 72 420 - 7
66 Eichmann, Gabbie (186) 95 - 4 74 - 0 84 - 2 90 - 3 76 419 - 9
67 Grandpre, Payton (106) 96 - 4 83 - 0 92 - 2 82 - 1 66 419 - 7
68 Potter, Courtney (141) 87 - 3 82 - 1 86 - 4 90 - 3 72 417 - 11
69 Corbin, Triston (236) 97 - 6 82 - 0 88 - 1 86 - 1 64 417 - 8
70 Sheeks, Eva (218) 89 - 1 90 - 2 88 - 0 85 - 1 64 416 - 4
71 Anderson, Mackennzie (139) 92 - 2 76 - 0 90 - 1 80 - 0 78 416 - 3
72 Marlow, Paytyn (161) 95 - 3 86 - 0 86 - 2 87 - 2 60 414 - 7
73 Radermacher, Solomon (120) 88 - 2 83 - 0 91 - 4 74 - 0 78 414 - 6
74 Cutler, Nicholas (163) 93 - 2 70 - 0 88 - 1 85 - 0 78 414 - 3
75 Wescott, Alainna (166) 92 - 3 76 - 1 86 - 2 90 - 4 68 412 - 10
76 Fousek, Lexie (200) 91 - 2 78 - 1 87 - 0 87 - 2 66 409 - 5
77 Wettlaufer, Briella (223) 90 - 1 71 - 0 90 - 2 83 - 2 74 408 - 5
78 Dettler, Ella (121) 72 - 0 86 - 1 92 - 2 83 - 1 74 407 - 4
79 Plucker, Sutton (190) 90 - 2 82 - 0 90 - 0 81 - 0 64 407 - 2
80 Ulwelling, Chase (216) 96 - 5 81 - 1 86 - 1 87 - 2 56 406 - 9
81 Aarestad, Reese (118) 83 - 0 81 - 0 88 - 1 92 - 2 62 406 - 3
82 Mehlbrech, Hunter (167) 93 - 2 80 - 0 88 - 1 73 - 0 70 404 - 3
83 Herman, Ryker (172) 90 - 2 75 - 1 91 - 3 81 - 1 66 403 - 7
84 Stelter, Mausten (174) 83 - 4 84 - 1 98 - 7 83 - 0 54 402 - 12
85 Biel, Kaylee (162) 96 - 6 65 - 0 87 - 1 86 - 1 68 402 - 8
86 Perez, Danica (226) 93 - 5 79 - 1 91 - 1 76 - 1 62 401 - 8
87 Bender, Bailee (165) 92 - 3 68 - 0 92 - 3 83 - 0 64 399 - 6
88 Pearson, Knoxten (122) 88 - 1 65 - 0 88 - 2 85 - 0 72 398 - 3
89 Misar, Clay (217) 90 - 4 79 - 1 87 - 3 85 - 1 52 393 - 9
90 Sievert, Levi (169) 92 - 2 56 - 0 90 - 3 80 - 1 74 392 - 6
91 Struck, Nate (175) 90 - 2 66 - 0 88 - 0 83 - 2 64 391 - 4
92 Weber, Clayton (229) 87 - 1 62 - 1 91 - 3 75 - 0 68 383 - 5
93 Price, Zane (192) 85 - 1 67 - 0 85 - 1 85 - 1 60 382 - 3
94 Eckert, Mathew (148) 85 - 1 60 - 0 83 - 1 79 - 0 74 381 - 2
95 Wettlaufer, Taya (230) 89 - 1 75 - 1 83 - 0 77 - 0 56 380 - 2
96 Hansen, Tayber (112) 87 - 0 64 - 0 86 - 1 81 - 0 62 380 - 1
97 Schilling, Wyatt (146) 89 - 4 71 - 1 85 - 1 65 - 0 68 378 - 6
98 Englund, Jayde (110) 90 - 4 65 - 1 86 - 1 77 - 1 58 376 - 7
99 IntVeld, Carter (101) 83 - 1 69 - 2 84 - 2 57 - 0 80 373 - 5
100 Braaten, Cheyenne (128) 86 - 1 72 - 1 85 - 0 76 - 1 54 373 - 3
101 Gebhard, Oliver (173) 92 - 2 64 - 0 88 - 0 73 - 0 56 373 - 2
102 Woidyla, Nolan (102) 88 - 2 75 - 0 86 - 1 69 - 1 54 372 - 4
103 Underberg, Harper (111) 83 - 1 67 - 0 76 - 0 80 - 2 66 372 - 3
104 Englund, Eli (114) 87 - 0 56 - 0 89 - 2 81 - 0 54 367 - 2
105 Johnson, Lane (228) 79 - 1 52 - 0 75 - 0 83 - 2 68 357 - 3
106 Nielsen, Nolan (232) 87 - 2 45 - 0 68 - 0 78 - 1 72 350 - 3
107 Wuebben, Judah (171) 81 - 1 64 - 0 82 - 1 54 - 0 66 347 - 2
108 Fousek, Brody (242) 78 - 0 53 - 0 79 - 2 78 - 0 58 346 - 2
109 Shoenrock, Natalie (234) 68 - 1 65 - 0 69 - 0 67 - 1 70 339 - 2
110 Hansen, Hudson (113) 86 - 0 45 - 0 80 - 2 58 - 0 70 339 - 2
111 Alverson, Avery (235) 79 - 2 37 - 0 70 - 0 77 - 1 66 329 - 3
112 Bawek, Bryxx (115) 81 - 1 48 - 0 83 - 1 51 - 0 66 329 - 2
113 Fousek, Milo (203) 69 - 0 32 - 0 86 - 2 72 - 0 66 325 - 2
114 Potter, Morgan (145) 86 - 1 54 - 0 69 - 1 63 - 0 46 318 - 2
115 Donlin, Derrick (233) 71 - 0 60 - 0 61 - 0 70 - 0 52 314 - 0
116 Hoffman, Cade (205) 79 - 1 43 - 0 69 - 0 53 - 0 62 306 - 1
117 Hamling, Shayna (129) 69 - 1 65 - 0 55 - 0 60 - 0 56 305 - 1
118 Hudson, Elijah (147) 52 - 0 51 - 0 63 - 0 63 - 0 64 293 - 0
119 Stoeser, Delany (144) 73 - 0 40 - 0 62 - 0 60 - 0 50 285 - 0
120 Nielsen, Collins (239) 70 - 0 41 - 0 44 - 0 37 - 0 56 248 - 0
121 Gause, Matthew (237) 48 - 0 53 - 0 31 - 0 32 - 0 56 220 - 0

Full Result Center Website