Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 Sr Hunt Elbert Pueblo, CO 364.8 259.0 336.4 325.5 1285.7
Sellers, Emmie (7072) 95.5 90.1 92.7 85.6 363.9
Turco, Bailey (7022) 94.3 82.1 85.5 92.6 354.5
Ruskamp, Mckinlee (7023) 90.2 38.4 86.4 79.6 294.6
Torrence, Katie (7025) 84.8 48.4 71.8 67.7 272.7
Cabrera, Levi (7024) 66.4 20.5 64.2 53.1 204.2
King, Cheyenne (7021) 53.9 32.8 13.1 50.4 150.2
2 Sr Hunt Weld Pueblo, CO 348.2 248.8 342.8 324.3 1239.8
Endreson, Bryce (7066) 88.4 69.1 85.4 87.3 330.2
Endreson, Alaina (7065) 87.0 62.8 91.3 86.6 327.7
Smith, Joseph (7070) 81.8 57.8 85.8 79.4 304.8
Patton, Wyatt (7067) 91.0 59.1 64.8 62.2 277.1
Hoffman, Shelby (7069) 70.8 47.3 80.3 71.0 269.4
Fetzer, Leah (7068) 63.7 53.4 57.5 61.3 235.9
3 Sr Hunt Morgan Pueblo, CO 345.6 236.7 314.0 305.7 1196.9
Clark, Nicolas (7054) 89.9 54.0 76.5 86.1 306.5
Goodman, Montana (7056) 87.8 68.9 70.9 77.4 305.0
Sweenie, Alex (7052) 78.7 63.4 85.2 66.1 293.4
Wilson, Brynden (7053) 84.1 50.4 81.4 76.1 292.0
Clough, Noah (7055) 83.8 47.8 68.7 62.7 263.0
4 Sr Hunt Douglas Pueblo, CO 292.0 231.2 315.0 282.6 1120.8
Santilli, Blane (7016) 69.5 74.4 71.4 80.5 295.8
Howe, Shane (7014) 72.2 56.4 84.3 81.0 293.9
Averill, Lauren (7012) 74.1 49.3 86.1 65.8 275.3
Howe, Justin (7013) 76.2 51.1 73.2 55.3 255.8
Austin, Aaron (7011) 51.7 41.1 41.1 52.3 186.2
Lindsay, Garrett (7015) 36.6 35.3 27.4 24.0 123.3
5 Sr Hunt Pueblo Pueblo, CO 307.5 235.8 294.0 275.7 1113.0
Sopko V, Paul (7061) 85.7 83.7 80.0 71.1 320.5
Stevens, Austin (7059) 77.5 58.6 80.2 75.4 291.7
Tucker, James (7060) 71.8 65.2 84.5 68.9 290.4
Crain, Carson (7058) 72.5 28.3 49.3 60.3 210.4
6 Sr Hunt Larimer Pueblo, CO 302.6 242.2 270.0 264.0 1044.0
Taylor, Dakota (7045) 77.0 76.8 67.4 82.8 304.0
Taylor, Tyler (7046) 74.4 70.6 65.4 79.5 289.9
Rudd, James (7042) 73.7 34.5 80.9 54.0 243.1
Fry, Bridger (7044) 48.1 54.9 56.3 47.7 207.0
Litchford, Emma (7041) 77.5 39.9 56.2 28.2 201.8
7 Sr Hunt Boulder Pueblo, CO 285.2 198.7 251.2 272.9 1008.0
Horton, Bryce (7007) 84.3 73.0 75.5 42.6 275.4
Smith, Levi (7008) 76.2 43.6 66.6 78.0 264.4
Wendland, Nathan (7009) 56.6 51.7 71.0 72.8 252.1
Wendland, Rebecca (7010) 68.1 30.4 38.1 79.5 216.1
8 Sr Hunt Fremont Pueblo, CO 323.1 173.2 278.9 220.9 986.5
Goebel, Kiowa (7026) 91.4 56.1 80.5 64.4 292.4
Mills, Riley (7028) 86.0 36.5 63.3 56.5 242.3
Darrow, Allison (7031) 81.9 27.3 66.8 49.9 225.9
Griffith, Jake (7027) 63.8 43.7 68.3 50.1 225.9
Adamic, Isabella (7030) 56.7 36.9 48.7 33.7 176.0
Morehead, Gwen (7029) 0.0 19.7 16.1 11.9 47.7
9 Sr Hunt Routt Pueblo, CO 263.8 188.5 266.5 238.7 957.5
Kirby, Taylor (7062) 93.1 73.1 93.0 93.5 352.7
Halder, Kendra (7064) 93.3 62.5 90.6 80.9 327.3
Delamater, Chase (7063) 77.4 52.9 82.9 64.3 277.5
10 Sr Hunt Moffat Pueblo, CO 291.9 203.9 209.9 250.1 955.8
Hill, Angela (7050) 94.0 68.3 23.6 92.9 278.8
Converse, Donovan (7048) 75.3 53.2 63.7 68.1 260.3
Ellis, Gabrielle (7049) 70.2 58.1 71.7 56.0 256.0
Villard, Kelton (7051) 52.4 24.3 50.9 33.1 160.7
11 Sr Hunt Jefferson Pueblo, CO 220.5 176.6 195.8 172.9 765.8
Forar, Hailey (7034) 81.8 28.6 53.9 54.5 218.8
Tolman, Aspen (7037) 53.8 42.9 52.0 44.8 193.5
Amoroso, Mary (7035) 59.9 53.2 38.2 31.2 182.5
Amoroso, Rhonda (7036) 25.0 51.9 51.7 42.4 171.0
12 Sr Hunt Garfield Pueblo, CO 168.7 163.1 150.2 156.4 638.4
Krauth, Erik (7033) 95.1 89.6 93.6 93.6 371.9
MacLaughlin, Evan (7032) 73.6 73.5 56.6 62.8 266.5
13 Sr Hunt La Plata Pueblo, CO 181.9 120.3 151.8 149.9 603.9
Sanburg, Clay (7039) 92.1 65.2 85.7 70.5 313.5
Wright, Guy (7040) 89.8 55.1 66.1 79.4 290.4
14 Sr Hunt Arapahoe Pueblo, CO 196.8 86.6 135.3 159.4 578.1
Bray, Aidan (7003) 69.3 46.1 46.1 64.5 226.0
Miller, Joey (7005) 74.6 28.0 53.9 42.6 199.1
Lind, Sarah (7004) 52.9 12.5 35.3 52.3 153.0
15 Sr Hunt El Paso Pueblo, CO 173.5 118.0 115.9 137.3 544.7
Rogers, James (7020) 56.6 27.2 36.4 68.7 188.9
Starkie, Taylor (7019) 60.0 21.0 42.2 32.1 155.3
Rogers, Dakota (7017) 19.2 38.0 18.5 29.3 105.0
Shell, Kristen (7018) 37.7 31.8 18.8 7.2 95.5
16 Sr Hunt Adams Pueblo, CO 105.5 99.1 74.3 101.8 380.7
McClaren, Jacob (7001) 74.6 60.6 57.6 75.1 267.9
McClaren, Rich (7002) 30.9 38.5 16.7 26.7 112.8
17 Sr Hunt Yuma Pueblo, CO 83.2 69.4 74.7 74.7 302.0
Klein, Logan (7071) 83.2 69.4 74.7 74.7 302.0
18 Sr Hunt Baca Pueblo, CO 69.4 62.0 84.5 60.5 276.4
Campbell, Tyson (7006) 69.4 62.0 84.5 60.5 276.4
19 Sr Hunt Park Pueblo, CO 51.7 53.0 66.8 64.9 236.4
Groome, Michael (7057) 51.7 53.0 66.8 64.9 236.4
20 Sr Hunt Mesa Pueblo, CO 25.5 25.8 52.6 13.7 117.6
Welker, Tristen (7047) 25.5 25.8 52.6 13.7 117.6
21 Sr Hunt Kiowa Pueblo, CO 0.0 6.4 0.0 7.0 13.4
Musgrave, Bradley (7038) 0.0 6.4 0.0 7.0 13.4

Full Result Center Website