Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 Sr Scope Weld Pueblo, CO 360.2 290.7 355.9 367.5 1374.3
Endreson, Bryce (7064) 97.0 82.2 95.4 93.5 368.1
Endreson, Alaina (7067) 87.7 67.3 92.7 94.3 342.0
Woods, Laramie (7068) 89.3 68.2 87.5 90.9 335.9
Armstrong, Nancy (7063) 86.2 73.0 80.3 88.8 328.3
Dobbs, Baylee (7066) 47.6 36.6 68.2 74.1 226.5
Robinson, Zane (7065) 60.1 31.2 26.8 32.3 150.4
2 Sr Scope Elbert Pueblo, CO 357.5 311.4 347.5 342.9 1325.5
Turco, Bailey (7029) 93.1 94.2 89.5 96.6 373.4
Cabrera, Josiah (7026) 88.7 65.5 88.3 78.9 321.4
Sellers, Emmie (7027) 72.0 78.2 80.4 86.9 317.5
Ruskamp, Mckinlee (7024) 92.6 50.8 89.3 80.5 313.2
Torrence, Katie (7028) 73.8 70.6 74.0 67.5 285.9
Sigmon, Luke (7025) 83.1 68.4 61.5 65.4 278.4
3 Sr Scope Fremont Pueblo, CO 359.5 208.3 349.8 326.2 1233.5
Goebel, Kiowa (7033) 91.2 58.8 89.9 90.8 330.7
Mills, Riley (7031) 96.2 44.3 89.3 77.4 307.2
Goebel, Kezia (7032) 78.5 51.3 87.8 83.2 300.8
Adamic, Isabella (7034) 93.6 53.9 72.5 74.8 294.8
Leibli, Kelsey (7030) 73.4 38.9 72.0 48.0 232.3
Darrow, Allison (7035) 51.4 17.1 82.8 53.9 205.2
4 Sr Scope Moffat Pueblo, CO 330.5 238.3 329.2 312.8 1210.8
Hill, Angela (7050) 96.2 84.2 95.2 88.4 364.0
Ellis, Gabrielle (7049) 87.1 61.9 83.9 79.1 312.0
Villard, Kelton (7051) 59.8 46.5 89.3 77.7 273.3
Converse, Donovan (7048) 87.4 45.7 60.8 67.6 261.5
5 Sr Scope Douglas Pueblo, CO 315.2 225.9 272.3 311.3 1124.7
Averill, Lauren (7015) 89.4 67.7 86.6 85.3 329.0
Santilli, Blane (7018) 70.7 68.5 71.4 72.7 283.3
Degen, Caleb (7016) 82.1 60.1 60.6 72.8 275.6
Orcutt, Madisen (7017) 73.0 29.6 53.7 80.5 236.8
6 Sr Scope Morgan Pueblo, CO 309.8 250.7 322.9 288.7 1107.1
Clough, Noah (7053) 89.1 54.4 89.4 79.2 312.1
Clark, Nicolas (7052) 85.4 79.6 92.5 34.1 291.6
Wilson, Brynden (7056) 70.2 26.1 80.4 79.8 256.5
Sweenie, Alex (7055) 65.1 67.3 60.6 53.9 246.9
Goodman, Montana (7054) 62.9 49.4 56.7 75.8 244.8
7 Sr Scope Larimer Pueblo, CO 290.5 183.6 255.9 238.9 968.9
Foltin, Dominic (7044) 86.3 56.3 80.0 87.6 310.2
Webb, Katherine (7046) 84.4 54.9 55.2 69.1 263.6
Adams, Lacey (7045) 48.7 38.2 72.5 64.8 224.2
Delehoy, Matthew (7043) 71.1 34.2 48.2 17.4 170.9
8 Sr Scope El Paso Pueblo, CO 286.4 205.0 233.0 262.0 955.8
Rogers, James (7023) 80.8 54.1 55.0 81.9 271.8
Ferguson, Isaac (7019) 69.5 51.0 75.3 63.5 259.3
Starkie, Taylor (7021) 62.0 44.7 54.9 52.5 214.1
Henry, Skyler (7022) 70.2 55.2 25.2 60.0 210.6
Sotelo, Timothy (7020) 65.9 23.6 47.8 56.6 193.9
9 Sr Scope Garfield Pueblo, CO 251.6 209.1 223.8 244.8 929.3
Krauth, Erik (7038) 89.6 83.2 86.2 86.7 345.7
Lewis, Kallista (7037) 77.7 69.2 89.5 83.3 319.7
Hill, Donovan (7036) 84.3 56.7 48.1 74.8 263.9
10 Sr Scope Adams Pueblo, CO 269.3 149.6 249.7 228.1 896.7
Batorowicz, Marcel (7001) 51.0 62.6 56.9 74.8 245.3
Lane, Victoria (7004) 78.0 35.8 80.5 44.5 238.8
Kreutzer, Caley (7002) 85.3 36.0 56.3 57.4 235.0
Underwood, Cody (7003) 55.0 15.2 56.0 51.4 177.6
11 Sr Scope Boulder Pueblo, CO 242.1 189.9 220.4 203.3 855.7
Horton, Bryce (7009) 81.4 58.6 65.5 70.7 276.2
Martinez, Luke (7010) 66.3 52.3 64.7 49.9 233.2
Wendland, Nathan (7012) 53.7 46.6 56.5 28.5 185.3
Smith, Levi (7011) 40.7 32.4 33.7 54.2 161.0
12 Sr Scope Arapahoe Pueblo, CO 223.6 138.2 237.3 204.6 803.7
Vincent, Evin (7006) 73.7 47.2 74.8 81.8 277.5
Euritt, Kassidy (7008) 54.3 42.8 53.9 47.8 198.8
Lynnes, Brianna (7005) 36.7 22.9 58.1 59.0 176.7
Lynnes, Sarah (7007) 58.9 25.3 50.5 16.0 150.7
13 Sr Scope Routt Pueblo, CO 253.4 144.7 243.1 150.4 791.6
Delamater, Chase (7061) 89.7 54.7 86.7 82.9 314.0
Yaconiello, William (7060) 76.4 36.7 69.8 67.5 250.4
Kirby, Taylor (7062) 87.3 53.3 86.6 0.0 227.2
14 Sr Scope Pueblo Pueblo, CO 221.3 119.2 204.1 165.1 709.7
Stevens, Austin (7059) 76.4 35.2 86.8 84.9 283.3
Crain, Carson (7057) 74.6 55.0 64.8 27.3 221.7
James, George (7058) 70.3 29.0 52.5 52.9 204.7
15 Sr Scope Jefferson Pueblo, CO 181.5 108.6 203.7 152.8 646.6
Forar, Hailey (7039) 75.8 64.9 86.5 63.8 291.0
Amoroso, Rhonda (7040) 63.5 29.4 67.6 48.5 209.0
Tolman, Aspen (7041) 42.2 14.3 49.6 40.5 146.6
16 Sr Scope Chaffee Pueblo, CO 131.4 110.3 147.2 122.1 511.0
Ottmer, Aiden (7013) 81.2 66.1 80.5 78.8 306.6
Shannahan, Callie (7014) 50.2 44.2 66.7 43.3 204.4
17 Sr Scope Yuma Pueblo, CO 94.2 79.0 129.7 98.8 401.7
Klein, Logan (7070) 71.7 59.4 84.6 71.7 287.4
Henrickson, Brandy (7069) 22.5 19.6 45.1 27.1 114.3
18 Sr Scope Mesa Pueblo, CO 57.8 22.1 57.3 36.8 174.0
Richert, Erina (7047) 57.8 22.1 57.3 36.8 174.0
19 Sr Scope La Plata Pueblo, CO 63.6 31.3 42.6 32.5 170.0
Ostrander, Madison (7042) 63.6 31.3 42.6 32.5 170.0

Full Result Center Website