Team - All

Rank Participant Region Prone Standing Sitting Kneeling Team
1 Jr Scope Moffat Pueblo, CO 330.5 287.1 306.6 300.8 1216.1
Gates, Joey (7057) 80.0 79.4 79.5 91.6 330.5
Blackwell, Logan (7055) 80.7 83.5 70.2 72.4 306.8
Siminoe, Forrest (7059) 87.8 61.1 81.9 69.2 300.0
Hill, Blake (7058) 82.0 54.2 75.0 67.6 278.8
Villard, Chloe (7060) 78.6 57.6 58.6 66.1 260.9
Browning, Elias (7056) 75.3 63.1 69.4 48.8 256.6
2 Jr Scope Elbert Pueblo, CO 341.3 252.9 339.9 272.5 1149.4
Torrence, Megan (7028) 88.9 79.2 81.6 73.0 322.7
Gonzalez, Ethen (7023) 89.7 45.6 82.3 68.6 286.2
Thomas, Josie (7027) 80.4 60.1 72.8 58.2 271.5
Monette-Willett, Malia (7024) 59.4 54.6 84.5 70.5 269.0
Tervort, Dayton (7026) 82.3 51.3 70.8 60.4 264.8
Vanek, Cord (7029) 55.2 59.0 91.5 44.3 250.0
3 Jr Scope Pueblo Pueblo, CO 323.3 198.1 278.2 317.7 1096.6
Neal, Allyson (7071) 79.1 62.5 72.3 76.0 289.9
Roberts, Bryce (7072) 74.2 43.0 77.6 85.0 279.8
Springer, Braden (7073) 76.7 43.6 58.9 87.2 266.4
Valenzuela, Rudy (7074) 89.8 49.0 52.2 69.5 260.5
Valenzuela, Samuel (7075) 77.7 27.5 56.9 55.7 217.8
Dillon, Cash (7070) 49.1 26.5 69.4 50.1 195.1
4 Jr Scope Larimer Pueblo, CO 239.8 201.9 263.3 275.7 980.7
Cameron, Walker (7045) 75.9 62.0 82.0 88.8 308.7
Rogers, Nate (7048) 78.9 58.9 77.4 68.7 283.9
Grundy, Justin (7047) 50.3 44.6 76.3 84.6 255.8
Goss, Ryan (7046) 34.7 36.4 27.6 33.6 132.3
5 Jr Scope Fremont Pueblo, CO 300.6 155.3 237.8 254.4 913.6
Winford, Brianna (7035) 90.3 31.4 67.5 76.2 265.4
Rhodes, Serah (7034) 75.4 50.2 53.8 66.0 245.4
Adamic, Jacob (7030) 71.1 46.8 55.1 43.9 216.9
Landie, Ezra (7033) 54.5 13.5 61.4 56.5 185.9
Dell, Karlee (7031) 63.8 26.9 36.3 55.7 182.7
Koehn, Colby (7032) 63.3 24.3 33.7 52.4 173.7
6 Jr Scope Boulder Pueblo, CO 280.9 152.0 240.6 229.4 901.9
Hershman, Garrett (7008) 88.7 66.3 74.6 72.9 302.5
Rotunno, Tyler (7010) 80.6 36.5 70.6 74.3 262.0
Rotunno, Megan (7009) 59.9 30.5 59.1 59.5 209.0
Smith, Josie (7006) 51.7 18.0 36.3 22.4 128.4
Hershman, Mason (7007) 46.5 18.7 18.5 22.7 106.4
Romans, Jacob (7005) 0.0 0.0 0.0 0.0 0.0
7 Jr Scope Morgan Pueblo, CO 272.0 194.0 225.4 232.9 883.3
Clark, Ryan (7064) 90.7 58.2 81.4 76.7 307.0
Bohl, Ethan (7067) 51.6 34.3 54.6 65.2 205.7
Eicher, Wiley (7065) 66.9 47.6 45.8 40.6 200.9
Hall, Talan (7066) 62.8 53.9 31.8 21.2 169.7
Bellis, Jeremiah (7062) 47.6 15.7 35.2 50.0 148.5
Thomas, Riley (7063) 43.1 15.0 43.6 41.0 142.7
8 Jr Scope Weld Pueblo, CO 273.4 142.6 229.0 264.1 862.7
Dowdy, Bronson (7080) 71.9 50.8 64.5 79.1 266.3
Carter, Jayden (7079) 72.3 35.7 60.3 71.3 239.6
Ng, Lucas (7082) 76.3 6.1 68.3 70.2 220.9
Dudley, Cydni (7081) 41.3 15.2 35.9 43.5 135.9
White, Brody (7084) 52.9 39.5 15.9 24.3 132.6
Verdugo, Jacob (7083) 29.7 16.6 18.8 11.4 76.5
9 Jr Scope Routt Pueblo, CO 252.5 152.2 181.3 187.6 773.6
Kirby, Jed (7078) 87.9 77.2 70.8 87.9 323.8
Ashley, Spencer (7076) 89.1 58.5 64.7 66.5 278.8
Hazlett, Bridget (7077) 75.5 16.5 45.8 33.2 171.0
10 Jr Scope Jefferson Pueblo, CO 204.7 127.6 180.8 171.4 684.5
Tolman, Coral (7042) 73.0 59.5 60.6 43.2 236.3
Lowman, Natalie (7041) 68.4 48.0 59.5 57.0 232.9
Bamford, Austin (7040) 63.3 20.1 60.7 71.2 215.3
11 Jr Scope Douglas Pueblo, CO 191.6 148.6 190.0 131.0 661.2
Griffith, Clara (7013) 73.5 35.0 72.0 60.0 240.5
Arnt, Robert (7012) 49.3 43.8 33.8 28.8 155.7
Nagel, Diana (7014) 40.1 41.9 52.2 15.0 149.2
Sandell, Wyatt (7015) 28.7 27.9 32.0 27.2 115.8
12 Jr Scope Garfield Pueblo, CO 187.3 126.4 131.3 146.2 591.2
Stewart, Gracie (7039) 84.9 36.5 80.0 61.7 263.1
Winton, Marcus (7038) 75.5 65.7 24.8 43.8 209.8
Shoup, Colton (7036) 26.9 24.2 26.5 40.7 118.3
Small, Cade (7037) 0.0 0.0 0.0 0.0 0.0
13 Jr Scope El Paso Pueblo, CO 134.9 140.9 113.2 148.3 537.3
Simpson, Kael (7020) 51.9 74.8 56.3 56.3 239.3
Woods, Hannah (7016) 61.2 31.5 45.4 60.1 198.2
Wright, Michaela (7021) 21.8 34.6 11.5 31.9 99.8
Dungan, Keegan (7022) 0.0 0.0 0.0 0.0 0.0
Shell, Jillian (7018) 0.0 0.0 0.0 0.0 0.0
Shell, Trey (7019) 0.0 0.0 0.0 0.0 0.0
14 Jr Scope Mesa Pueblo, CO 154.2 68.6 85.7 88.8 397.3
Miller, Mya (7050) 75.5 29.9 43.6 26.1 175.1
Richert, Aurora (7051) 56.9 32.0 29.9 50.8 169.6
Lofton, Abreail (7052) 21.8 6.7 12.2 11.9 52.6
Junge, Riley (7053) 0.0 0.0 0.0 0.0 0.0
White, Eli (7054) 0.0 0.0 0.0 0.0 0.0
15 Jr Scope Adams Pueblo, CO 120.1 52.6 71.1 50.3 294.1
Sisneros, Sierra (7002) 79.3 45.1 38.3 32.2 194.9
Hermosillo, Trevor (7001) 40.8 7.5 32.8 18.1 99.2
16 Jr Scope Yuma Pueblo, CO 63.2 50.6 88.7 56.7 259.2
Fell, Gillian (7086) 21.1 26.1 51.7 49.5 148.4
Fell, Coy (7085) 42.1 24.5 37.0 7.2 110.8
17 Jr Scope Montezuma Pueblo, CO 60.2 57.3 70.1 51.7 239.3
Robinson, Levi (7061) 60.2 57.3 70.1 51.7 239.3
18 Jr Scope Otero Pueblo, CO 89.6 51.4 47.0 48.3 236.3
Ormiston, Dylen (7069) 47.2 21.0 31.6 34.6 134.4
Baldwin, Domenic (7068) 42.4 30.4 15.4 13.7 101.9
19 Jr Scope Chaffee Pueblo, CO 49.9 5.5 13.8 12.8 82.0
Heinitz, Reau (7011) 49.9 5.5 13.8 12.8 82.0
20 Jr Scope Lincoln Pueblo, CO 12.5 30.0 11.9 12.4 66.8
Harris, Donovan (7049) 12.5 30.0 11.9 12.4 66.8
21 Jr Scope Arapahoe Pueblo, CO 0.0 11.5 10.9 11.7 34.1
yanke, Daphne (7004) 0.0 6.4 10.9 11.7 29.0
Lynnes, Tyler (7003) 0.0 5.1 0.0 0.0 5.1

Full Result Center Website