Individual - All

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 bill, sam (803) ftcollins, CO 88.9 80.0 83.3 85.7 337.9
2 doe, burt (800) ftcollins, CO 79.4 85.6 79.9 88.9 333.8
3 john, bill (802) ftcollins, CO 83.6 85.7 82.6 81.2 333.1
4 burt, john (801) ftcollins, CO 78.6 85.9 83.2 80.8 328.5
5 Field, Dusty Ft. Lupton, CO 79.4 79.3 37.7 79.0 275.4
6 Label, Printed (4000) Pueblo, CO 79.4 68.4 37.7 60.4 245.9
7 Adhock, Annie (2001) Pueblo, CO 37.7 79.2 60.4 60.4 237.7
8 Falls, Misty Ft. Lupton, CO 65.0 50.6 60.4 49.5 225.5
9 Bottoms, Foggy Ft. Lupton, CO 47.8 44.3 72.0 59.8 223.9
10 Beech, Sandy Ft. Lupton, CO 39.1 12.2 31.5 32.1 114.9

Full Result Center Website