Individual - All

Rank Participant Prone Standing Sitting Kneeling Test Individual
1 VanDyke, Irene (143) 98 - 6 91 - 2 98 - 6 90 - 3 0 377 - 17
2 VanDyke (IE), Quinten (144) 97 - 4 88 - 1 98 - 4 94 - 3 0 377 - 12
3 Winkler (IE), Jessamy (145) 95 - 5 90 - 2 93 - 2 90 - 3 0 368 - 12
4 Scott, Easton (135) 93 - 4 83 - 1 93 - 2 86 - 3 0 355 - 10
5 Dooling, Isabel (105) 93 - 2 85 - 2 80 - 1 93 - 4 0 351 - 9
6 MacDonald, Alissa (128) 95 - 4 79 - 1 88 - 2 80 - 0 0 342 - 7
7 Wismer, Anna (150) 73 - 0 92 - 3 87 - 2 87 - 1 0 339 - 6
8 Winkler, KC (146) 89 - 1 71 - 0 90 - 4 79 - 0 0 329 - 5
9 Ramsayer, Kael (131) 74 - 2 85 - 1 75 - 1 92 - 3 0 326 - 7

Full Result Center Website