Team - All

Rank Participant Prone Standing Sitting Kneeling Team
1 Tift 470 - 14 392 - 6 460 - 15 413 - 7 1718 - 41
Edge, Coy 91 - 2 78 - 0 95 - 4 93 - 4 357 - 10
Bullard, Hunter 95 - 3 75 - 2 94 - 3 86 - 1 350 - 9
Ogletree, Charlee 97 - 5 81 - 1 89 - 3 80 - 0 347 - 9
Chapman, Eliza 92 - 1 79 - 1 91 - 3 75 - 1 337 - 6
Spivey, Jimi Lee 95 - 3 67 - 1 91 - 2 74 - 1 327 - 7
Barnes, Elijah 79 - 1 79 - 2 84 - 0 79 - 1 321 - 4
2 JACKSON 461 - 9 392 - 4 439 - 10 417 - 5 1709 - 28
Mullinax, Micah 91 - 3 82 - 2 93 - 3 83 - 2 349 - 10
Payne, Kylie 90 - 0 77 - 2 94 - 4 86 - 1 347 - 7
Westmoreland, Nate 95 - 4 81 - 0 81 - 0 95 - 2 352 - 6
Phelps, Caroline 93 - 1 73 - 0 84 - 2 86 - 0 336 - 3
Pittman, Blakley 92 - 1 79 - 0 87 - 1 67 - 0 325 - 2
3 Walton Maroon 418 - 8 328 - 1 402 - 3 384 - 4 1528 - 17
Matteo, Issac 92 - 5 75 - 0 82 - 1 91 - 4 340 - 10
Day, Holland 79 - 2 70 - 0 84 - 1 81 - 0 314 - 3
Carter, Eli 92 - 1 60 - 0 84 - 0 72 - 0 308 - 1
Howell, Zoe 76 - 1 59 - 0 78 - 0 73 - 0 286 - 1
Woelfl, Asher 77 - 0 64 - 1 72 - 1 67 - 0 280 - 2
Heller, Landan 70 - 1 41 - 0 74 - 1 67 - 0 252 - 2
Houser, Abby 78 - 0 34 - 0 57 - 0 59 - 0 228 - 0
4 MADISON GREEN 359 - 0 262 - 1 371 - 4 339 - 1 1331 - 6
Kincaid, Addy 65 - 0 58 - 1 83 - 1 77 - 1 283 - 3
West, Jared 68 - 0 65 - 0 75 - 0 71 - 0 279 - 0
west, Morgan Grace 88 - 0 48 - 0 83 - 2 58 - 0 277 - 2
Brock, Easton 76 - 0 48 - 0 75 - 1 70 - 0 269 - 1
Collier, Beau 62 - 0 43 - 0 55 - 0 63 - 0 223 - 0
5 RED RYDERS 363 - 4 288 - 1 350 - 2 263 - 3 1226 - 6
Stopher, Sawyer 79 - 1 60 - 0 66 - 0 61 - 1 266 - 2
Kimbrell, Bella 64 - 0 63 - 0 68 - 0 59 - 0 254 - 0
Medley, Levi 58 - 0 62 - 1 66 - 0 56 - 1 242 - 2
Carter, Garison 74 - 0 56 - 0 56 - 0 45 - 1 231 - 1
Stines, cambell 68 - 0 39 - 0 84 - 1 42 - 0 233 - 1
Wright, Remington 78 - 3 47 - 0 66 - 1 38 - 0 229 - 4
6 WILKES INDIVIDUALS 30 - 0 8 - 0 39 - 0 45 - 1 122 - 1
Glenn, Bubba 30 - 0 8 - 0 39 - 0 45 - 1 122 - 1
7 BUTTS 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
7 Walton 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

Full Result Center Website